Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Fri 01 Oct | 00:18 | 03:25 | 14.2F | 06:46 | 09:51 | -13.0E | 12:54 |
15:41 | 10.8F | 18:37 | 21:56 | -13.5E | |||
Sat 02 Oct | 00:57 | 04:06 | 14.2F | 07:32 | 10:35 | -12.2E | 13:39 |
16:21 | 9.5F | 19:13 | 22:35 | -12.6E | |||
Sun 03 Oct | 01:36 | 04:49 | 13.5F | 08:18 | 11:20 | -11.0E | 14:26 |
17:03 | 7.9F | 19:50 | 23:15 | -11.2E | |||
Mon 04 Oct | 02:17 | 05:33 | 12.3F | 09:08 | 12:08 | -9.5E | 15:18 |
17:49 | 6.2F | 20:31 | 23:59 | -9.5E | |||
Tue 05 Oct | 03:02 | 06:22 | 10.7F | 10:01 | 13:02 | -8.0E | 16:18 |
18:43 | 4.5F | 21:17 | |||||
Wed 06 Oct | 00:48 | -7.7E | 03:52 | 07:18 | 9.1F | 11:00 | |
14:04 | -6.8E | 17:31 | 19:50 | 3.3F | 22:17 | ||
Thu 07 OctG | 01:50 | -6.1E | 04:52 | 08:25 | 7.8F | 12:06 | |
15:17 | -6.2E | 18:53 | 21:12 | 2.8F | 23:39 | ||
Fri 08 Oct | 03:06 | -5.1E | 06:04 | 09:37 | 7.1F | 13:12 | |
16:30 | -6.4E | 20:03 | 22:31 | 3.4F | |||
Sat 09 Oct | 01:10 | 04:28 | -5.1E | 07:19 | 10:45 | 7.0F | 14:10 |
17:31 | -7.2E | 20:53 | 23:33 | 4.6F | |||
Sun 10 Oct | 02:25 | 05:37 | -5.8E | 08:25 | 11:41 | 7.4F | 14:59 |
18:19 | -8.1E | 21:33 | |||||
Mon 11 Oct | 00:20 | 6.0F | 03:21 | 06:30 | -6.9E | 09:20 | |
12:26 | 7.9F | 15:39 | 18:58 | -9.0E | 22:05 | ||
Tue 12 Oct | 00:58 | 7.5F | 04:06 | 07:14 | -8.0E | 10:06 | |
13:05 | 8.3F | 16:13 | 19:32 | -9.8E | 22:35 | ||
Wed 13 Oct | 01:32 | 9.0F | 04:45 | 07:53 | -9.0E | 10:48 | |
13:41 | 8.6F | 16:43 | 20:03 | -10.4E | 23:03 | ||
Thu 14 Oct | 02:04 | 10.3F | 05:22 | 08:30 | -9.8E | 11:27 | |
14:14 | 8.8F | 17:12 | 20:34 | -10.9E | 23:33 | ||
Fri 15 Oct@ | 02:37 | 11.5F | 05:59 | 09:06 | -10.3E | 12:06 | |
14:48 | 8.7F | 17:41 | 21:04 | -11.2E | |||
Sat 16 Oct | 00:03 | 03:11 | 12.3F | 06:36 | 09:43 | -10.5E | 12:45 |
15:23 | 8.3F | 18:10 | 21:36 | -11.3E | |||
Sun 17 Oct | 00:36 | 03:48 | 12.9F | 07:17 | 10:22 | -10.4E | 13:26 |
16:00 | 7.7F | 18:42 | 22:11 | -11.1E | |||
Mon 18 Oct | 01:12 | 04:27 | 12.9F | 08:00 | 11:04 | -9.9E | 14:11 |
16:41 | 6.8F | 19:18 | 22:49 | -10.6E | |||
Tue 19 Oct | 01:52 | 05:11 | 12.6F | 08:48 | 11:51 | -9.3E | 15:02 |
17:27 | 5.8F | 20:00 | 23:34 | -9.8E | |||
Wed 20 Oct | 02:38 | 06:01 | 11.8F | 09:41 | 12:44 | -8.6E | 16:01 |
18:23 | 4.9F | 20:53 | |||||
Thu 21 Oct | 00:27 | -8.7E | 03:32 | 06:59 | 10.8F | 10:40 | |
13:46 | -8.0E | 17:08 | 19:32 | 4.4F | 22:00 | ||
Fri 22 OctT | 01:32 | -7.7E | 04:36 | 08:06 | 9.9F | 11:42 | |
14:53 | -8.0E | 18:19 | 20:49 | 4.7F | 23:25 | ||
Sat 23 Oct | 02:49 | -7.2E | 05:50 | 09:17 | 9.4F | 12:45 | |
16:01 | -8.6E | 19:23 | 22:04 | 5.9F | |||
Sun 24 Oct | 00:53 | 04:10 | -7.5E | 07:08 | 10:25 | 9.4F | 13:43 |
17:03 | -9.6E | 20:18 | 23:09 | 7.8F | |||
Mon 25 Oct | 02:10 | 05:22 | -8.6E | 08:19 | 11:26 | 9.7F | 14:35 |
17:56 | -10.8E | 21:05 | |||||
Tue 26 Oct | 00:04 | 9.9F | 03:15 | 06:24 | -9.9E | 09:22 | |
12:19 | 10.0F | 15:22 | 18:44 | -11.9E | 21:48 | ||
Wed 27 Oct | 00:53 | 11.9F | 04:11 | 07:18 | -11.1E | 10:17 | |
13:08 | 10.1F | 16:05 | 19:27 | -12.8E | 22:29 | ||
Thu 28 Oct | 01:38 | 13.5F | 05:01 | 08:07 | -12.0E | 11:08 | |
13:53 | 9.9F | 16:46 | 20:09 | -13.2E | 23:09 | ||
Fri 29 Oct0 | 02:21 | 14.5F | 05:48 | 08:52 | -12.3E | 11:56 | |
14:36 | 9.4F | 17:25 | 20:49 | -13.2E | 23:49 | ||
Sat 30 Oct | 03:03 | 14.8F | 06:34 | 09:37 | -12.2E | 12:43 | |
15:18 | 8.6F | 18:04 | 21:29 | -12.6E | |||
Sun 31 Oct | 00:28 | 03:45 | 14.5F | 07:19 | 10:22 | -11.6E | 13:30 |
16:01 | 7.6F | 18:43 | 22:10 | -11.6E |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/sey/2027-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.