Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Tue 01 Jun | 02:39 | 06:18 | -9.6E | 09:25 | 12:39 | 10.7F | 16:13 |
19:15 | -8.1E | 22:15 | |||||
Wed 02 Jun | 00:45 | 6.2F | 03:21 | 07:00 | -10.4E | 10:04 | |
13:21 | 12.3F | 16:59 | 20:01 | -9.2E | 23:04 | ||
Thu 03 Jun | 01:30 | 6.4F | 04:03 | 07:42 | -11.1E | 10:44 | |
14:04 | 13.6F | 17:43 | 20:46 | -10.1E | 23:52 | ||
Fri 04 Jun0 | 02:15 | 6.6F | 04:47 | 08:25 | -11.6E | 11:25 | |
14:47 | 14.6F | 18:27 | 21:30 | -10.8E | |||
Sat 05 Jun | 00:39 | 03:01 | 6.7F | 05:32 | 09:08 | -11.8E | 12:08 |
15:31 | 15.0F | 19:11 | 22:15 | -11.3E | |||
Sun 06 Jun | 01:26 | 03:49 | 6.8F | 06:21 | 09:54 | -11.7E | 12:53 |
16:16 | 14.8F | 19:55 | 23:00 | -11.4E | |||
Mon 07 Jun | 02:13 | 04:38 | 6.8F | 07:13 | 10:43 | -11.2E | 13:40 |
17:04 | 14.2F | 20:40 | 23:47 | -11.4E | |||
Tue 08 Jun | 03:03 | 05:31 | 6.9F | 08:11 | 11:35 | -10.4E | 14:31 |
17:53 | 13.1F | 21:26 | |||||
Wed 09 Jun | 00:35 | -11.2E | 03:54 | 06:29 | 7.0F | 09:16 | |
12:31 | -9.4E | 15:26 | 18:47 | 11.7F | 22:12 | ||
Thu 10 Jun | 01:26 | -10.9E | 04:47 | 07:31 | 7.4F | 10:26 | |
13:33 | -8.4E | 16:27 | 19:44 | 10.2F | 23:00 | ||
Fri 11 JunG | 02:20 | -10.7E | 05:42 | 08:36 | 8.0F | 11:41 | |
14:41 | -7.7E | 17:35 | 20:45 | 8.8F | 23:50 | ||
Sat 12 Jun | 03:16 | -10.5E | 06:37 | 09:40 | 8.9F | 12:57 | |
15:54 | -7.3E | 18:49 | 21:47 | 7.6F | |||
Sun 13 Jun | 00:41 | 04:13 | -10.5E | 07:30 | 10:41 | 10.0F | 14:08 |
17:05 | -7.6E | 20:02 | 22:48 | 6.8F | |||
Mon 14 Jun | 01:33 | 05:09 | -10.6E | 08:22 | 11:38 | 11.1F | 15:13 |
18:10 | -8.2E | 21:11 | 23:47 | 6.3F | |||
Tue 15 Jun | 02:25 | 06:04 | -10.8E | 09:11 | 12:31 | 12.1F | 16:10 |
19:08 | -9.0E | 22:13 | |||||
Wed 16 Jun | 00:42 | 6.1F | 03:16 | 06:54 | -10.9E | 09:57 | |
13:20 | 12.9F | 17:00 | 20:00 | -9.7E | 23:08 | ||
Thu 17 Jun | 01:33 | 5.9F | 04:06 | 07:42 | -10.9E | 10:41 | |
14:05 | 13.3F | 17:46 | 20:47 | -10.2E | 23:58 | ||
Fri 18 Jun@ | 02:21 | 5.8F | 04:53 | 08:27 | -10.7E | 11:24 | |
14:48 | 13.3F | 18:29 | 21:31 | -10.4E | |||
Sat 19 Jun | 00:45 | 03:06 | 5.7F | 05:39 | 09:10 | -10.3E | 12:04 |
15:28 | 13.0F | 19:09 | 22:13 | -10.4E | |||
Sun 20 Jun | 01:28 | 03:50 | 5.6F | 06:24 | 09:52 | -9.7E | 12:44 |
16:07 | 12.4F | 19:46 | 22:52 | -10.2E | |||
Mon 21 Jun | 02:09 | 04:32 | 5.4F | 07:08 | 10:32 | -8.9E | 13:23 |
16:46 | 11.6F | 20:22 | 23:31 | -9.9E | |||
Tue 22 Jun | 02:50 | 05:14 | 5.3F | 07:53 | 11:13 | -8.1E | 14:02 |
17:24 | 10.7F | 20:57 | |||||
Wed 23 Jun | 00:09 | -9.4E | 03:30 | 05:58 | 5.2F | 08:40 | |
11:55 | -7.2E | 14:43 | 18:03 | 9.6F | 21:32 | ||
Thu 24 Jun | 00:48 | -9.0E | 04:11 | 06:44 | 5.2F | 09:33 | |
12:40 | -6.3E | 15:27 | 18:46 | 8.4F | 22:07 | ||
Fri 25 Jun | 01:28 | -8.6E | 04:53 | 07:34 | 5.4F | 10:32 | |
13:31 | -5.6E | 16:18 | 19:32 | 7.3F | 22:44 | ||
Sat 26 JunT | 02:11 | -8.3E | 05:37 | 08:28 | 5.9F | 11:37 | |
14:30 | -5.0E | 17:17 | 20:24 | 6.2F | 23:23 | ||
Sun 27 Jun | 02:57 | -8.1E | 06:23 | 09:25 | 6.7F | 12:47 | |
15:37 | -4.8E | 18:27 | 21:21 | 5.3F | |||
Mon 28 Jun | 00:07 | 03:48 | -8.2E | 07:11 | 10:22 | 7.8F | 13:55 |
16:49 | -5.2E | 19:43 | 22:21 | 4.8F | |||
Tue 29 Jun | 00:55 | 04:42 | -8.5E | 08:00 | 11:17 | 9.2F | 14:58 |
17:55 | -6.1E | 20:54 | 23:20 | 4.6F | |||
Wed 30 Jun | 01:47 | 05:37 | -9.1E | 08:48 | 12:10 | 10.8F | 15:54 |
18:54 | -7.4E | 21:57 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/sey/2027-06
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.