Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Porlier Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Wed 01 Jan | 01:44 | 9.1F | 06:05 | 09:26 | -4.1E | 12:00 | |
13:47 | 3.0F | 16:04 | 19:49 | -6.1E | 23:17 | ||
Thu 02 Jan | 02:23 | 9.3F | 06:39 | 09:53 | -4.2E | 12:42 | |
14:35 | 3.4F | 16:59 | 20:37 | -6.0E | 23:58 | ||
Fri 03 Jan | 03:04 | 9.2F | 07:13 | 10:20 | -4.5E | 13:25 | |
15:25 | 3.8F | 18:01 | 21:27 | -5.7E | |||
Sat 04 Jan | 00:42 | 03:48 | 8.8F | 07:46 | 10:51 | -4.8E | 14:11 |
16:20 | 4.2F | 19:12 | 22:19 | -5.1E | |||
Sun 05 Jan | 01:29 | 04:34 | 8.0F | 08:20 | 11:26 | -5.0E | 15:00 |
17:20 | 4.6F | 20:29 | 23:16 | -4.3E | |||
Mon 06 JanG | 02:23 | 05:24 | 6.9F | 08:56 | 12:05 | -5.2E | 15:51 |
18:26 | 5.1F | 21:51 | |||||
Tue 07 Jan | 00:19 | -3.4E | 03:26 | 06:17 | 5.6F | 09:34 | |
12:50 | -5.3E | 16:44 | 19:38 | 5.8F | 23:16 | ||
Wed 08 Jan | 01:33 | -2.6E | 04:42 | 07:16 | 4.4F | 10:16 | |
13:38 | -5.4E | 17:39 | 20:50 | 6.6F | |||
Thu 09 Jan | 00:37 | 03:40 | -2.4E | 06:05 | 08:21 | 3.4F | 11:03 |
14:31 | -5.4E | 18:33 | 21:55 | 7.5F | |||
Fri 10 Jan | 01:53 | 05:21 | -2.9E | 07:26 | 09:32 | 2.7F | 11:55 |
15:27 | -5.5E | 19:27 | 22:53 | 8.2F | |||
Sat 11 Jan | 02:57 | 06:26 | -3.6E | 08:39 | 10:40 | 2.5F | 12:49 |
16:25 | -5.5E | 20:18 | 23:44 | 8.8F | |||
Sun 12 Jan | 03:52 | 07:21 | -4.3E | 09:41 | 11:40 | 2.5F | 13:44 |
17:21 | -5.5E | 21:06 | |||||
Mon 13 Jan@ | 00:30 | 9.2F | 04:40 | 08:10 | -4.8E | 10:33 | |
12:32 | 2.7F | 14:38 | 18:14 | -5.6E | 21:50 | ||
Tue 14 Jan | 01:12 | 9.3F | 05:21 | 08:55 | -5.1E | 11:20 | |
13:20 | 2.9F | 15:31 | 19:01 | -5.6E | 22:32 | ||
Wed 15 Jan | 01:50 | 9.2F | 05:58 | 09:36 | -5.1E | 12:02 | |
14:05 | 3.1F | 16:24 | 19:45 | -5.4E | 23:11 | ||
Thu 16 Jan | 02:25 | 8.8F | 06:31 | 10:12 | -5.0E | 12:43 | |
14:49 | 3.2F | 17:18 | 20:29 | -5.2E | 23:49 | ||
Fri 17 Jan | 02:58 | 8.2F | 07:01 | 10:41 | -4.8E | 13:23 | |
15:35 | 3.4F | 18:15 | 21:13 | -4.7E | |||
Sat 18 Jan | 00:27 | 03:32 | 7.4F | 07:29 | 10:53 | -4.7E | 14:02 |
16:23 | 3.6F | 19:17 | 21:59 | -4.1E | |||
Sun 19 Jan | 01:06 | 04:07 | 6.4F | 07:56 | 11:04 | -4.7E | 14:42 |
17:15 | 3.8F | 20:23 | 22:49 | -3.4E | |||
Mon 20 Jan | 01:49 | 04:45 | 5.2F | 08:23 | 11:31 | -4.7E | 15:24 |
18:13 | 4.1F | 21:34 | 23:43 | -2.6E | |||
Tue 21 JanT | 02:42 | 05:28 | 4.0F | 08:49 | 12:06 | -4.7E | 16:09 |
19:19 | 4.4F | 22:49 | |||||
Wed 22 Jan | 00:45 | -2.0E | 03:50 | 06:16 | 2.8F | 09:17 | |
12:49 | -4.6E | 16:57 | 20:27 | 4.9F | |||
Thu 23 Jan | 00:05 | 02:01 | -1.5E | 05:15 | 07:11 | 1.9F | 09:50 |
13:37 | -4.5E | 17:48 | 21:29 | 5.5F | |||
Fri 24 Jan | 01:16 | 04:39 | -1.8E | 06:43 | 08:16 | 1.2F | 10:34 |
14:32 | -4.5E | 18:39 | 22:22 | 6.1F | |||
Sat 25 Jan | 02:18 | 05:44 | -2.4E | 07:58 | 09:28 | 1.0F | 11:33 |
15:28 | -4.7E | 19:28 | 23:06 | 6.8F | |||
Sun 26 Jan | 03:09 | 06:36 | -3.0E | 08:55 | 10:33 | 1.3F | 12:35 |
16:25 | -5.0E | 20:15 | 23:43 | 7.6F | |||
Mon 27 Jan | 03:53 | 07:20 | -3.6E | 09:39 | 11:25 | 1.9F | 13:33 |
17:19 | -5.5E | 20:59 | |||||
Tue 28 Jan | 00:17 | 8.3F | 04:30 | 07:58 | -4.0E | 10:17 | |
12:10 | 2.7F | 14:28 | 18:09 | -5.9E | 21:41 | ||
Wed 29 Jan0 | 00:50 | 8.9F | 05:04 | 08:32 | -4.4E | 10:53 | |
12:53 | 3.5F | 15:22 | 18:57 | -6.3E | 22:22 | ||
Thu 30 Jan | 01:24 | 9.3F | 05:34 | 08:58 | -4.6E | 11:30 | |
13:36 | 4.4F | 16:16 | 19:43 | -6.4E | 23:03 | ||
Fri 31 Jan | 02:02 | 9.5F | 06:02 | 09:18 | -4.9E | 12:08 | |
14:22 | 5.1F | 17:12 | 20:30 | -6.3E | 23:45 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/por/2025-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.