Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Porlier Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Tue 01 Oct | 01:23 | 5.1F | 04:06 | 07:34 | -4.4E | 10:12 | |
13:16 | 6.2F | 16:30 | 20:32 | -5.5E | 23:04 | ||
Wed 02 Oct0 | 01:54 | 5.8F | 04:50 | 07:55 | -4.3E | 10:50 | |
13:35 | 5.8F | 16:49 | 20:36 | -5.2E | 23:29 | ||
Thu 03 Oct | 02:20 | 6.3F | 05:32 | 08:20 | -4.3E | 11:26 | |
13:57 | 5.4F | 17:06 | 20:24 | -5.3E | 23:54 | ||
Fri 04 Oct | 02:44 | 6.8F | 06:12 | 08:53 | -4.2E | 12:03 | |
14:25 | 4.9F | 17:22 | 20:41 | -5.4E | |||
Sat 05 Oct | 00:18 | 03:11 | 7.1F | 06:52 | 09:29 | -4.1E | 12:41 |
14:58 | 4.4F | 17:39 | 21:07 | -5.6E | |||
Sun 06 Oct | 00:45 | 03:43 | 7.2F | 07:35 | 10:09 | -3.9E | 13:24 |
15:35 | 3.7F | 17:58 | 21:39 | -5.5E | |||
Mon 07 Oct | 01:15 | 04:22 | 7.1F | 08:21 | 10:54 | -3.5E | 14:15 |
16:17 | 2.9F | 18:23 | 22:17 | -5.3E | |||
Tue 08 Oct | 01:52 | 05:06 | 6.7F | 09:15 | 11:45 | -3.0E | 15:17 |
17:05 | 2.1F | 18:54 | 23:03 | -5.0E | |||
Wed 09 Oct | 02:40 | 05:58 | 6.3F | 10:18 | 12:46 | -2.6E | 16:35 |
18:02 | 1.4F | 19:35 | |||||
Thu 10 OctG | 00:01 | -4.5E | 03:42 | 06:58 | 6.0F | 11:28 | |
14:16 | -2.4E | 17:58 | 19:10 | 0.9F | 20:40 | ||
Fri 11 Oct | 01:10 | -4.2E | 04:54 | 08:07 | 5.9F | 12:35 | |
16:33 | -3.0E | 19:07 | 20:32 | 1.1F | 22:38 | ||
Sat 12 Oct | 02:26 | -4.2E | 06:08 | 09:19 | 6.2F | 13:31 | |
17:27 | -3.7E | 19:58 | 22:00 | 2.1F | |||
Sun 13 Oct | 00:24 | 03:42 | -4.4E | 07:14 | 10:24 | 6.7F | 14:17 |
18:09 | -4.4E | 20:40 | 23:05 | 3.7F | |||
Mon 14 Oct | 01:43 | 04:53 | -4.9E | 08:14 | 11:16 | 7.2F | 14:54 |
18:42 | -5.0E | 21:18 | 23:56 | 5.4F | |||
Tue 15 Oct | 02:49 | 05:57 | -5.3E | 09:10 | 12:02 | 7.4F | 15:26 |
19:06 | -5.6E | 21:55 | |||||
Wed 16 Oct | 00:42 | 7.1F | 03:48 | 06:55 | -5.6E | 10:02 | |
12:44 | 7.4F | 15:57 | 19:23 | -6.0E | 22:33 | ||
Thu 17 Oct@ | 01:25 | 8.5F | 04:44 | 07:50 | -5.7E | 10:53 | |
13:25 | 7.0F | 16:27 | 19:46 | -6.5E | 23:10 | ||
Fri 18 Oct | 02:07 | 9.4F | 05:38 | 08:42 | -5.6E | 11:43 | |
14:06 | 6.3F | 16:58 | 20:16 | -6.7E | 23:49 | ||
Sat 19 Oct | 02:51 | 9.8F | 06:33 | 09:34 | -5.2E | 12:35 | |
14:49 | 5.4F | 17:31 | 20:52 | -6.6E | |||
Sun 20 Oct | 00:31 | 03:36 | 9.7F | 07:28 | 10:29 | -4.7E | 13:30 |
15:34 | 4.3F | 18:06 | 21:33 | -6.3E | |||
Mon 21 Oct | 01:15 | 04:24 | 9.1F | 08:26 | 11:33 | -4.1E | 14:32 |
16:23 | 3.1F | 18:46 | 22:18 | -5.7E | |||
Tue 22 Oct | 02:04 | 05:17 | 8.1F | 09:28 | 12:58 | -3.7E | 15:43 |
17:21 | 1.9F | 19:33 | 23:10 | -4.9E | |||
Wed 23 Oct | 02:59 | 06:19 | 7.1F | 10:34 | 14:26 | -3.7E | 17:07 |
18:40 | 1.1F | 20:41 | |||||
Thu 24 OctT | 00:11 | -4.1E | 04:02 | 07:36 | 6.3F | 11:40 | |
15:37 | -4.1E | 18:34 | 20:36 | 1.1F | 22:15 | ||
Fri 25 Oct | 01:25 | -3.4E | 05:10 | 08:56 | 5.9F | 12:39 | |
16:36 | -4.7E | 19:37 | 21:54 | 1.9F | 23:51 | ||
Sat 26 Oct | 03:05 | -3.0E | 06:17 | 10:01 | 5.7F | 13:28 | |
17:27 | -5.2E | 20:21 | 22:53 | 3.1F | |||
Sun 27 Oct | 01:12 | 04:57 | -3.2E | 07:19 | 10:53 | 5.6F | 14:08 |
18:11 | -5.6E | 20:55 | 23:41 | 4.3F | |||
Mon 28 Oct | 02:19 | 05:55 | -3.4E | 08:14 | 11:36 | 5.4F | 14:40 |
18:48 | -5.7E | 21:26 | |||||
Tue 29 Oct | 00:23 | 5.3F | 03:15 | 06:42 | -3.6E | 09:03 | |
12:10 | 5.0F | 15:07 | 19:18 | -5.6E | 21:54 | ||
Wed 30 Oct | 00:58 | 6.2F | 04:04 | 07:22 | -3.7E | 09:49 | |
12:35 | 4.6F | 15:29 | 19:30 | -5.3E | 22:21 | ||
Thu 31 Oct | 01:29 | 6.9F | 04:47 | 07:54 | -3.7E | 10:31 | |
12:57 | 4.2F | 15:49 | 19:16 | -5.3E | 22:47 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/por/2024-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.