Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Olympia, Budd Inlet, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Wed 01 Jan | 00:10 | -2.7L | 07:41 | 16.1H | 13:13 | 8.8L | 17:22 | 13.5H |
Thu 02 Jan | 00:52 | -2.6L | 08:13 | 16.3H | 13:55 | 8.2L | 18:13 | 13.2H |
Fri 03 Jan | 01:34 | -2.1L | 08:44 | 16.4H | 14:42 | 7.3L | 19:10 | 12.6H |
Sat 04 Jan | 02:16 | -1.1L | 09:17 | 16.5H | 15:33 | 6.1L | 20:16 | 11.8H |
Sun 05 Jan | 03:00 | 0.5L | 09:50 | 16.5H | 16:27 | 4.8L | 21:32 | 11.0H |
Mon 06 JanG | 03:46 | 2.5L | 10:26 | 16.4H | 17:24 | 3.2L | 23:02 | 10.6H |
Tue 07 Jan | 04:38 | 4.7L | 11:03 | 16.3H | 18:23 | 1.7L | ||
Wed 08 Jan | 00:52 | 10.9H | 05:42 | 6.8L | 11:44 | 15.9H | 19:20 | 0.2L |
Thu 09 Jan | 02:49 | 12.2H | 07:06 | 8.5L | 12:30 | 15.6H | 20:14 | -1.0L |
Fri 10 Jan | 04:11 | 13.8H | 08:39 | 9.3L | 13:20 | 15.2H | 21:06 | -1.9L |
Sat 11 Jan | 05:08 | 15.1H | 09:58 | 9.5L | 14:14 | 14.8H | 21:55 | -2.5L |
Sun 12 Jan | 05:52 | 15.9H | 11:01 | 9.2L | 15:08 | 14.5H | 22:41 | -2.7L |
Mon 13 Jan@ | 06:31 | 16.2H | 11:52 | 8.8L | 16:02 | 14.2H | 23:25 | -2.6L |
Tue 14 Jan | 07:06 | 16.3H | 12:38 | 8.2L | 16:53 | 13.8H | ||
Wed 15 Jan | 00:07 | -2.2L | 07:37 | 16.2H | 13:21 | 7.6L | 17:44 | 13.3H |
Thu 16 Jan | 00:48 | -1.5L | 08:05 | 16.1H | 14:04 | 6.9L | 18:34 | 12.7H |
Fri 17 Jan | 01:26 | -0.5L | 08:31 | 15.9H | 14:46 | 6.1L | 19:27 | 11.9H |
Sat 18 Jan | 02:04 | 0.8L | 08:57 | 15.8H | 15:29 | 5.3L | 20:23 | 11.2H |
Sun 19 Jan | 02:40 | 2.3L | 09:24 | 15.5H | 16:13 | 4.5L | 21:27 | 10.6H |
Mon 20 Jan | 03:17 | 4.1L | 09:53 | 15.2H | 16:59 | 3.6L | 22:43 | 10.2H |
Tue 21 JanT | 03:56 | 5.9L | 10:23 | 14.7H | 17:47 | 2.8L | ||
Wed 22 Jan | 00:25 | 10.3H | 04:43 | 7.6L | 10:57 | 14.1H | 18:37 | 2.0L |
Thu 23 Jan | 02:42 | 11.3H | 06:02 | 9.0L | 11:36 | 13.6H | 19:28 | 1.2L |
Fri 24 Jan | 04:05 | 12.7H | 08:09 | 9.8L | 12:22 | 13.2H | 20:17 | 0.4L |
Sat 25 Jan | 04:49 | 13.8H | 09:45 | 9.8L | 13:15 | 13.0H | 21:04 | -0.4L |
Sun 26 Jan | 05:22 | 14.6H | 10:35 | 9.7L | 14:08 | 13.1H | 21:48 | -1.2L |
Mon 27 Jan | 05:50 | 15.1H | 11:07 | 9.3L | 14:59 | 13.3H | 22:31 | -1.9L |
Tue 28 Jan | 06:14 | 15.5H | 11:36 | 8.9L | 15:48 | 13.7H | 23:12 | -2.3L |
Wed 29 Jan0 | 06:38 | 15.8H | 12:08 | 8.2L | 16:37 | 13.9H | 23:53 | -2.4L |
Thu 30 Jan | 07:03 | 16.1H | 12:44 | 7.2L | 17:28 | 13.9H | ||
Fri 31 Jan | 00:33 | -2.0L | 07:29 | 16.3H | 13:25 | 6.1L | 18:22 | 13.7H |
Available online at
https://www.dairiki.org/tides/monthly.php/oly/2025-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.