Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Deception Pass (narrows), Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 May | 01:21 | 5.8F | 04:17 | 07:21 | -7.9E | 10:42 | |
13:48 | 6.9F | 17:17 | 19:57 | -7.2E | 23:20 | ||
Mon 02 May | 01:57 | 5.4F | 04:44 | 07:55 | -7.7E | 11:10 | |
14:23 | 6.8F | 17:55 | 20:34 | -7.0E | 23:57 | ||
Tue 03 May | 02:33 | 5.0F | 05:08 | 08:29 | -7.4E | 11:36 | |
15:00 | 6.5F | 18:32 | 21:13 | -6.7E | |||
Wed 04 May | 00:35 | 03:11 | 4.4F | 05:33 | 09:05 | -7.0E | 12:05 |
15:39 | 6.2F | 19:13 | 21:55 | -6.2E | |||
Thu 05 May | 01:19 | 03:52 | 3.8F | 06:01 | 09:45 | -6.5E | 12:36 |
16:22 | 5.8F | 19:58 | 22:43 | -5.8E | |||
Fri 06 May | 02:20 | 04:42 | 3.0F | 06:35 | 10:30 | -5.9E | 13:13 |
17:12 | 5.3F | 20:55 | 23:39 | -5.4E | |||
Sat 07 May | 03:51 | 05:42 | 2.3F | 07:22 | 11:26 | -5.2E | 14:01 |
18:12 | 4.9F | 22:01 | |||||
Sun 08 MayG | 00:43 | -5.2E | 05:22 | 06:55 | 2.1F | 08:45 | |
12:35 | -4.7E | 15:10 | 19:18 | 4.7F | 23:09 | ||
Mon 09 May | 01:52 | -5.4E | 06:25 | 08:12 | 2.6F | 11:06 | |
13:49 | -4.6E | 16:47 | 20:24 | 4.7F | |||
Tue 10 May | 00:06 | 02:55 | -5.8E | 07:07 | 09:19 | 3.5F | 12:31 |
14:58 | -5.0E | 18:12 | 21:24 | 5.0F | |||
Wed 11 May | 00:53 | 03:46 | -6.3E | 07:41 | 10:10 | 4.4F | 13:27 |
15:57 | -5.7E | 19:14 | 22:14 | 5.2F | |||
Thu 12 May | 01:32 | 04:28 | -6.9E | 08:11 | 10:53 | 5.2F | 14:12 |
16:47 | -6.3E | 20:04 | 22:58 | 5.5F | |||
Fri 13 May | 02:06 | 05:07 | -7.3E | 08:38 | 11:31 | 5.9F | 14:53 |
17:33 | -6.8E | 20:48 | 23:39 | 5.6F | |||
Sat 14 May | 02:37 | 05:44 | -7.7E | 09:06 | 12:10 | 6.5F | 15:33 |
18:15 | -7.1E | 21:31 | |||||
Sun 15 May@ | 00:19 | 5.7F | 03:07 | 06:21 | -7.9E | 09:35 | |
12:49 | 6.9F | 16:14 | 18:58 | -7.3E | 22:12 | ||
Mon 16 May | 00:59 | 5.6F | 03:38 | 06:59 | -8.0E | 10:06 | |
13:29 | 7.2F | 16:56 | 19:42 | -7.4E | 22:56 | ||
Tue 17 May | 01:40 | 5.4F | 04:10 | 07:39 | -8.0E | 10:41 | |
14:11 | 7.2F | 17:41 | 20:27 | -7.3E | 23:42 | ||
Wed 18 May | 02:24 | 5.0F | 04:46 | 08:21 | -7.8E | 11:20 | |
14:57 | 7.2F | 18:29 | 21:16 | -7.1E | |||
Thu 19 May | 00:36 | 03:12 | 4.5F | 05:27 | 09:07 | -7.5E | 12:04 |
15:46 | 6.9F | 19:24 | 22:10 | -6.8E | |||
Fri 20 May | 01:41 | 04:07 | 4.0F | 06:15 | 09:59 | -7.0E | 12:54 |
16:41 | 6.5F | 20:24 | 23:09 | -6.5E | |||
Sat 21 May | 02:59 | 05:10 | 3.5F | 07:18 | 11:00 | -6.5E | 13:55 |
17:43 | 6.1F | 21:29 | |||||
Sun 22 MayT | 00:14 | -6.3E | 04:20 | 06:22 | 3.4F | 08:49 | |
12:09 | -6.0E | 15:11 | 18:50 | 5.8F | 22:35 | ||
Mon 23 May | 01:23 | -6.4E | 05:29 | 07:39 | 3.8F | 10:39 | |
13:25 | -5.7E | 16:39 | 19:58 | 5.6F | 23:35 | ||
Tue 24 May | 02:30 | -6.6E | 06:25 | 08:53 | 4.5F | 12:06 | |
14:40 | -5.8E | 18:00 | 21:02 | 5.5F | |||
Wed 25 May | 00:27 | 03:27 | -7.0E | 07:11 | 09:55 | 5.2F | 13:13 |
15:48 | -6.1E | 19:07 | 21:59 | 5.5F | |||
Thu 26 May | 01:14 | 04:15 | -7.3E | 07:52 | 10:45 | 5.8F | 14:08 |
16:45 | -6.4E | 20:04 | 22:48 | 5.5F | |||
Fri 27 May | 01:54 | 04:56 | -7.5E | 08:31 | 11:28 | 6.2F | 14:57 |
17:33 | -6.6E | 20:55 | 23:31 | 5.3F | |||
Sat 28 May | 02:31 | 05:34 | -7.6E | 09:06 | 12:08 | 6.5F | 15:41 |
18:16 | -6.7E | 21:41 | |||||
Sun 29 May | 00:12 | 5.2F | 03:04 | 06:11 | -7.6E | 09:39 | |
12:45 | 6.7F | 16:23 | 18:56 | -6.7E | 22:25 | ||
Mon 30 May0 | 00:51 | 4.9F | 03:35 | 06:48 | -7.5E | 10:10 | |
13:23 | 6.7F | 17:03 | 19:36 | -6.6E | 23:07 | ||
Tue 31 May | 01:30 | 4.6F | 04:04 | 07:25 | -7.3E | 10:40 | |
14:01 | 6.6F | 17:43 | 20:16 | -6.5E | 23:51 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/dec/2022-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.