Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Boat Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Fri 01 May | 02:53 | -2.7E | 06:20 | 08:27 | 1.2F | 10:41 | |
14:22 | -2.6E | 17:21 | 20:58 | 4.0F | |||
Sat 02 May | 00:40 | 03:55 | -3.2E | 07:16 | 09:42 | 1.9F | 12:19 |
15:43 | -2.8E | 18:35 | 22:02 | 4.1F | |||
Sun 03 May | 01:31 | 04:48 | -3.8E | 08:03 | 10:47 | 2.8F | 13:42 |
16:53 | -3.2E | 19:43 | 23:00 | 4.2F | |||
Mon 04 May | 02:16 | 05:35 | -4.4E | 08:47 | 11:43 | 3.8F | 14:51 |
17:54 | -3.7E | 20:47 | 23:52 | 4.2F | |||
Tue 05 May | 02:57 | 06:19 | -4.9E | 09:28 | 12:34 | 4.7F | 15:52 |
18:51 | -4.1E | 21:46 | |||||
Wed 06 May | 00:41 | 4.1F | 03:37 | 07:01 | -5.3E | 10:09 | |
13:22 | 5.5F | 16:48 | 19:45 | -4.3E | 22:44 | ||
Thu 07 May@ | 01:29 | 3.8F | 04:16 | 07:43 | -5.5E | 10:50 | |
14:09 | 6.1F | 17:42 | 20:37 | -4.4E | 23:40 | ||
Fri 08 May | 02:17 | 3.4F | 04:55 | 08:25 | -5.4E | 11:31 | |
14:55 | 6.4F | 18:34 | 21:29 | -4.4E | |||
Sat 09 May | 00:37 | 03:05 | 2.9F | 05:35 | 09:08 | -5.1E | 12:14 |
15:42 | 6.3F | 19:25 | 22:22 | -4.2E | |||
Sun 10 May | 01:34 | 03:54 | 2.4F | 06:17 | 09:53 | -4.7E | 12:57 |
16:29 | 6.0F | 20:16 | 23:15 | -3.9E | |||
Mon 11 May | 02:33 | 04:45 | 1.9F | 07:02 | 10:40 | -4.1E | 13:43 |
17:17 | 5.5F | 21:08 | |||||
Tue 12 May | 00:10 | -3.6E | 03:35 | 05:40 | 1.5F | 07:52 | |
11:32 | -3.4E | 14:31 | 18:09 | 4.9F | 22:02 | ||
Wed 13 May | 01:08 | -3.3E | 04:41 | 06:43 | 1.2F | 08:54 | |
12:31 | -2.8E | 15:25 | 19:05 | 4.2F | 22:57 | ||
Thu 14 MayT | 02:09 | -3.2E | 05:47 | 07:54 | 1.2F | 10:14 | |
13:40 | -2.2E | 16:26 | 20:06 | 3.7F | 23:51 | ||
Fri 15 May | 03:09 | -3.2E | 06:46 | 09:08 | 1.4F | 11:47 | |
14:55 | -2.0E | 17:33 | 21:08 | 3.3F | |||
Sat 16 May | 00:41 | 04:03 | -3.3E | 07:33 | 10:14 | 1.9F | 13:11 |
16:05 | -2.0E | 18:40 | 22:05 | 3.1F | |||
Sun 17 May | 01:25 | 04:49 | -3.5E | 08:12 | 11:07 | 2.5F | 14:18 |
17:05 | -2.2E | 19:43 | 22:55 | 2.9F | |||
Mon 18 May | 02:02 | 05:29 | -3.8E | 08:46 | 11:50 | 3.1F | 15:11 |
17:57 | -2.5E | 20:41 | 23:39 | 2.7F | |||
Tue 19 May | 02:35 | 06:04 | -3.9E | 09:15 | 12:27 | 3.7F | 15:56 |
18:44 | -2.7E | 21:34 | |||||
Wed 20 May | 00:19 | 2.5F | 03:04 | 06:36 | -4.0E | 09:44 | |
13:01 | 4.2F | 16:37 | 19:27 | -2.9E | 22:23 | ||
Thu 21 May | 00:56 | 2.3F | 03:31 | 07:06 | -4.0E | 10:11 | |
13:35 | 4.7F | 17:15 | 20:08 | -3.1E | 23:11 | ||
Fri 22 May0 | 01:33 | 2.0F | 03:58 | 07:36 | -3.9E | 10:40 | |
14:08 | 5.0F | 17:53 | 20:47 | -3.2E | 23:57 | ||
Sat 23 May | 02:10 | 1.8F | 04:25 | 08:06 | -3.9E | 11:11 | |
14:43 | 5.2F | 18:31 | 21:27 | -3.2E | |||
Sun 24 May | 00:42 | 02:48 | 1.6F | 04:55 | 08:39 | -3.9E | 11:45 |
15:20 | 5.3F | 19:10 | 22:07 | -3.2E | |||
Mon 25 May | 01:26 | 03:27 | 1.5F | 05:29 | 09:15 | -3.8E | 12:22 |
15:59 | 5.4F | 19:51 | 22:50 | -3.2E | |||
Tue 26 May | 02:12 | 04:10 | 1.4F | 06:08 | 09:55 | -3.7E | 13:03 |
16:43 | 5.2F | 20:35 | 23:35 | -3.1E | |||
Wed 27 May | 03:01 | 04:57 | 1.3F | 06:56 | 10:42 | -3.4E | 13:50 |
17:30 | 5.0F | 21:22 | |||||
Thu 28 May | 00:26 | -3.1E | 03:54 | 05:53 | 1.3F | 07:55 | |
11:38 | -3.1E | 14:43 | 18:23 | 4.7F | 22:11 | ||
Fri 29 MayG | 01:21 | -3.2E | 04:51 | 06:58 | 1.4F | 09:12 | |
12:45 | -2.8E | 15:44 | 19:21 | 4.3F | 23:02 | ||
Sat 30 May | 02:19 | -3.4E | 05:48 | 08:10 | 1.8F | 10:46 | |
14:04 | -2.5E | 16:53 | 20:23 | 4.0F | 23:52 | ||
Sun 31 May | 03:16 | -3.8E | 06:41 | 09:23 | 2.5F | 12:22 | |
15:24 | -2.5E | 18:07 | 21:26 | 3.7F |
Available online at
https://www.dairiki.org/tides/monthly.php/boa/2020-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.