Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Agate Passage, north end, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 Oct | 00:07 | 03:28 | 2.2F | 07:12 | 09:39 | -1.9E | 12:29 |
15:27 | 1.4F | 18:33 | 21:41 | -2.7E | |||
Mon 02 Oct | 00:50 | 04:17 | 2.2F | 08:09 | 10:30 | -1.7E | 13:21 |
16:07 | 1.1F | 19:01 | 22:22 | -2.5E | |||
Tue 03 Oct | 01:36 | 05:06 | 2.1F | 09:07 | 11:24 | -1.4E | 14:20 |
16:49 | 0.7F | 19:27 | 23:04 | -2.4E | |||
Wed 04 Oct | 02:25 | 05:59 | 1.9F | 10:07 | 12:23 | -1.2E | 15:33 |
17:37 | 0.4F | 19:50 | 23:52 | -2.1E | |||
Thu 05 Oct | 03:21 | 06:58 | 1.6F | 11:12 | 13:33 | -1.0E | 17:18 |
18:34 | 0.1F | 20:04 | |||||
Fri 06 OctT | 00:49 | -1.8E | 04:23 | 08:04 | 1.5F | 12:20 | |
14:51 | -1.0E | 20:31 | -0.1E | ||||
Sat 07 Oct | 01:57 | -1.6E | 05:30 | 09:13 | 1.4F | 13:23 | |
16:05 | -1.0E | 21:58 | -0.1E | ||||
Sun 08 Oct | 03:12 | -1.5E | 06:35 | 10:16 | 1.4F | 14:16 | |
17:03 | -1.2E | 21:14 | 22:31 | 0.1F | |||
Mon 09 Oct | 00:03 | 04:21 | -1.5E | 07:33 | 11:08 | 1.4F | 14:58 |
17:47 | -1.4E | 21:26 | 23:30 | 0.3F | |||
Tue 10 Oct | 01:47 | 05:20 | -1.5E | 08:23 | 11:52 | 1.4F | 15:32 |
18:23 | -1.6E | 21:48 | |||||
Wed 11 Oct | 00:17 | 0.6F | 03:00 | 06:09 | -1.6E | 09:07 | |
12:29 | 1.4F | 16:01 | 18:54 | -1.8E | 22:11 | ||
Thu 12 Oct | 00:57 | 0.9F | 03:58 | 06:52 | -1.6E | 09:47 | |
13:02 | 1.4F | 16:26 | 19:23 | -2.0E | 22:35 | ||
Fri 13 Oct | 01:33 | 1.2F | 04:49 | 07:32 | -1.6E | 10:25 | |
13:32 | 1.3F | 16:48 | 19:49 | -2.1E | 22:59 | ||
Sat 14 Oct0 | 02:08 | 1.4F | 05:35 | 08:11 | -1.6E | 11:03 | |
14:02 | 1.2F | 17:08 | 20:15 | -2.2E | 23:25 | ||
Sun 15 Oct | 02:41 | 1.6F | 06:20 | 08:49 | -1.6E | 11:42 | |
14:30 | 1.0F | 17:26 | 20:42 | -2.2E | 23:52 | ||
Mon 16 Oct | 03:15 | 1.8F | 07:03 | 09:27 | -1.5E | 12:23 | |
14:59 | 0.8F | 17:43 | 21:10 | -2.3E | |||
Tue 17 Oct | 00:23 | 03:52 | 1.9F | 07:49 | 10:08 | -1.4E | 13:07 |
15:30 | 0.6F | 18:01 | 21:41 | -2.3E | |||
Wed 18 Oct | 00:58 | 04:32 | 1.9F | 08:38 | 10:53 | -1.2E | 13:58 |
16:04 | 0.4F | 18:19 | 22:17 | -2.2E | |||
Thu 19 Oct | 01:40 | 05:18 | 1.9F | 09:32 | 11:46 | -1.1E | 15:04 |
16:46 | 0.2F | 18:38 | 23:00 | -2.1E | |||
Fri 20 Oct | 02:29 | 06:12 | 1.8F | 10:32 | 12:49 | -1.0E | 16:50 |
17:41 | 0.0F | 18:45 | 23:55 | -2.0E | |||
Sat 21 OctG | 03:26 | 07:14 | 1.7F | 11:36 | 14:03 | -1.0E | |
19:38 | -0.1E | ||||||
Sun 22 Oct | 01:03 | -1.8E | 04:32 | 08:22 | 1.7F | 12:38 | |
15:16 | -1.2E | 21:10 | -0.0E | ||||
Mon 23 Oct | 02:24 | -1.7E | 05:42 | 09:28 | 1.7F | 13:32 | |
16:17 | -1.5E | 20:03 | 21:55 | 0.3F | |||
Tue 24 Oct | 00:00 | 03:46 | -1.7E | 06:49 | 10:28 | 1.7F | 14:17 |
17:08 | -1.8E | 20:33 | 23:05 | 0.7F | |||
Wed 25 Oct | 01:52 | 04:59 | -1.7E | 07:52 | 11:21 | 1.7F | 14:58 |
17:52 | -2.1E | 21:07 | |||||
Thu 26 Oct | 00:03 | 1.3F | 03:17 | 06:02 | -1.8E | 08:51 | |
12:09 | 1.7F | 15:34 | 18:33 | -2.4E | 21:43 | ||
Fri 27 Oct | 00:55 | 1.8F | 04:27 | 06:59 | -1.9E | 09:45 | |
12:53 | 1.6F | 16:07 | 19:13 | -2.7E | 22:21 | ||
Sat 28 Oct@ | 01:43 | 2.1F | 05:28 | 07:52 | -1.8E | 10:38 | |
13:35 | 1.4F | 16:38 | 19:51 | -2.8E | 22:59 | ||
Sun 29 Oct | 02:29 | 2.4F | 06:24 | 08:42 | -1.8E | 11:31 | |
14:16 | 1.1F | 17:08 | 20:29 | -2.8E | 23:39 | ||
Mon 30 Oct | 03:14 | 2.5F | 07:17 | 09:32 | -1.6E | 12:24 | |
14:56 | 0.9F | 17:36 | 21:07 | -2.7E | |||
Tue 31 Oct | 00:20 | 03:58 | 2.4F | 08:09 | 10:22 | -1.5E | 13:21 |
15:37 | 0.6F | 18:02 | 21:47 | -2.5E |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/agtpn/2023-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.