Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Agate Passage, north end, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 May | 02:44 | 05:49 | -1.7E | 09:21 | 12:00 | 0.8F | 14:58 |
17:50 | -1.3E | 20:41 | 23:54 | 1.2F | |||
Tue 02 May | 03:12 | 06:21 | -1.9E | 09:42 | 12:42 | 1.1F | 16:01 |
18:39 | -1.4E | 21:28 | |||||
Wed 03 May | 00:30 | 1.1F | 03:38 | 06:51 | -2.1E | 10:07 | |
13:20 | 1.5F | 16:56 | 19:24 | -1.4E | 22:14 | ||
Thu 04 May | 01:04 | 1.0F | 04:01 | 07:20 | -2.3E | 10:33 | |
13:57 | 1.8F | 17:46 | 20:07 | -1.5E | 22:59 | ||
Fri 05 May@ | 01:38 | 0.9F | 04:23 | 07:50 | -2.4E | 11:03 | |
14:34 | 2.1F | 18:34 | 20:51 | -1.4E | 23:44 | ||
Sat 06 May | 02:12 | 0.7F | 04:46 | 08:23 | -2.5E | 11:36 | |
15:13 | 2.2F | 19:21 | 21:35 | -1.4E | |||
Sun 07 May | 00:32 | 02:48 | 0.6F | 05:12 | 08:58 | -2.6E | 12:14 |
15:55 | 2.3F | 20:09 | 22:21 | -1.4E | |||
Mon 08 May | 01:25 | 03:28 | 0.4F | 05:40 | 09:38 | -2.5E | 12:56 |
16:41 | 2.3F | 21:00 | 23:12 | -1.3E | |||
Tue 09 May | 02:26 | 04:14 | 0.3F | 06:11 | 10:23 | -2.4E | 13:43 |
17:31 | 2.2F | 21:53 | |||||
Wed 10 May | 00:09 | -1.2E | 03:44 | 05:09 | 0.1F | 06:47 | |
11:15 | -2.2E | 14:37 | 18:26 | 2.1F | 22:48 | ||
Thu 11 May | 01:13 | -1.3E | 05:18 | 06:18 | 0.0F | 07:32 | |
12:17 | -2.0E | 15:36 | 19:26 | 2.0F | 23:41 | ||
Fri 12 MayT | 02:19 | -1.4E | 06:29 | 07:41 | 0.1F | 09:07 | |
13:30 | -1.8E | 16:41 | 20:29 | 1.8F | |||
Sat 13 May | 00:32 | 03:21 | -1.6E | 07:13 | 09:07 | 0.3F | 11:16 |
14:51 | -1.6E | 17:49 | 21:30 | 1.7F | |||
Sun 14 May | 01:18 | 04:16 | -1.9E | 07:52 | 10:23 | 0.7F | 13:11 |
16:09 | -1.5E | 18:57 | 22:26 | 1.6F | |||
Mon 15 May | 01:59 | 05:05 | -2.2E | 08:31 | 11:27 | 1.2F | 14:45 |
17:20 | -1.5E | 20:02 | 23:18 | 1.4F | |||
Tue 16 May | 02:37 | 05:49 | -2.4E | 09:09 | 12:22 | 1.6F | 16:00 |
18:23 | -1.5E | 21:04 | |||||
Wed 17 May | 00:06 | 1.2F | 03:11 | 06:30 | -2.6E | 09:46 | |
13:11 | 2.0F | 17:04 | 19:20 | -1.5E | 22:03 | ||
Thu 18 May | 00:50 | 1.0F | 03:42 | 07:10 | -2.7E | 10:24 | |
13:57 | 2.2F | 17:59 | 20:12 | -1.5E | 22:59 | ||
Fri 19 May0 | 01:32 | 0.8F | 04:12 | 07:47 | -2.7E | 11:02 | |
14:39 | 2.4F | 18:49 | 21:00 | -1.4E | 23:54 | ||
Sat 20 May | 02:13 | 0.6F | 04:39 | 08:24 | -2.6E | 11:40 | |
15:21 | 2.4F | 19:35 | 21:46 | -1.4E | |||
Sun 21 May | 00:50 | 02:53 | 0.4F | 05:04 | 09:01 | -2.5E | 12:18 |
16:01 | 2.3F | 20:19 | 22:32 | -1.3E | |||
Mon 22 May | 01:51 | 03:33 | 0.2F | 05:26 | 09:38 | -2.3E | 12:57 |
16:42 | 2.1F | 21:01 | 23:19 | -1.2E | |||
Tue 23 May | 03:04 | 04:15 | 0.1F | 05:40 | 10:17 | -2.1E | 13:37 |
17:24 | 1.9F | 21:44 | |||||
Wed 24 May | 00:08 | -1.2E | 05:46 | -0.1E | |||
10:58 | -1.9E | 14:20 | 18:08 | 1.8F | 22:25 | ||
Thu 25 May | 01:00 | -1.2E | 06:42 | -0.1E | |||
11:46 | -1.6E | 15:06 | 18:55 | 1.6F | 23:06 | ||
Fri 26 May | 01:54 | -1.2E | 07:51 | -0.2E | |||
12:42 | -1.4E | 15:56 | 19:44 | 1.4F | 23:46 | ||
Sat 27 MayG | 02:45 | -1.4E | 09:05 | -0.1E | |||
13:47 | -1.2E | 16:51 | 20:34 | 1.3F | |||
Sun 28 May | 00:22 | 03:32 | -1.5E | 07:56 | 09:34 | 0.2F | 11:27 |
14:59 | -1.1E | 17:50 | 21:22 | 1.1F | |||
Mon 29 May | 00:56 | 04:14 | -1.7E | 08:09 | 10:34 | 0.5F | 13:20 |
16:09 | -1.0E | 18:51 | 22:09 | 1.0F | |||
Tue 30 May | 01:26 | 04:51 | -1.9E | 08:30 | 11:25 | 0.9F | 14:45 |
17:13 | -1.0E | 19:53 | 22:53 | 0.9F | |||
Wed 31 May | 01:54 | 05:26 | -2.1E | 08:55 | 12:10 | 1.3F | 15:53 |
18:10 | -1.1E | 20:52 | 23:35 | 0.7F |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/agtpn/2023-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.