Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Active Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 02:48 | 06:13 | 4.5F | 09:52 | 12:46 | -2.9E | 16:12 |
18:15 | 1.2F | 20:14 | |||||
Sun 02 OctG | 00:15 | -4.0E | 03:42 | 07:15 | 4.3F | 11:03 | |
14:00 | -2.6E | 17:42 | 19:23 | 0.7F | 21:02 | ||
Mon 03 Oct | 01:20 | -3.6E | 04:48 | 08:29 | 4.0F | 12:20 | |
15:25 | -2.6E | 19:22 | 20:52 | 0.5F | 22:20 | ||
Tue 04 Oct | 02:42 | -3.3E | 06:05 | 09:48 | 4.1F | 13:33 | |
16:43 | -3.0E | 20:34 | 22:22 | 0.9F | |||
Wed 05 Oct | 00:09 | 04:08 | -3.3E | 07:22 | 11:00 | 4.3F | 14:33 |
17:45 | -3.5E | 21:22 | 23:34 | 1.6F | |||
Thu 06 Oct | 01:45 | 05:23 | -3.7E | 08:31 | 11:59 | 4.6F | 15:22 |
18:34 | -4.2E | 22:02 | |||||
Fri 07 Oct | 00:31 | 2.4F | 03:01 | 06:25 | -4.1E | 09:31 | |
12:49 | 4.7F | 16:03 | 19:16 | -4.7E | 22:38 | ||
Sat 08 Oct | 01:20 | 3.2F | 04:04 | 07:19 | -4.3E | 10:24 | |
13:33 | 4.6F | 16:38 | 19:54 | -5.0E | 23:13 | ||
Sun 09 Oct@ | 02:05 | 3.9F | 05:00 | 08:08 | -4.4E | 11:14 | |
14:14 | 4.2F | 17:10 | 20:29 | -5.2E | 23:47 | ||
Mon 10 Oct | 02:47 | 4.5F | 05:51 | 08:55 | -4.3E | 12:03 | |
14:53 | 3.7F | 17:39 | 21:02 | -5.2E | |||
Tue 11 Oct | 00:19 | 03:26 | 4.8F | 06:40 | 09:40 | -4.1E | 12:51 |
15:31 | 3.1F | 18:07 | 21:35 | -5.0E | |||
Wed 12 Oct | 00:51 | 04:05 | 4.9F | 07:27 | 10:25 | -3.8E | 13:39 |
16:08 | 2.4F | 18:33 | 22:07 | -4.7E | |||
Thu 13 Oct | 01:24 | 04:43 | 4.8F | 08:13 | 11:09 | -3.5E | 14:31 |
16:46 | 1.8F | 18:58 | 22:40 | -4.2E | |||
Fri 14 Oct | 01:58 | 05:23 | 4.5F | 08:58 | 11:56 | -3.1E | 15:28 |
17:27 | 1.2F | 19:25 | 23:16 | -3.7E | |||
Sat 15 Oct | 02:35 | 06:06 | 4.2F | 09:47 | 12:48 | -2.8E | 16:35 |
18:15 | 0.7F | 19:54 | 23:58 | -3.1E | |||
Sun 16 Oct | 03:18 | 06:55 | 3.7F | 10:40 | 13:48 | -2.5E | 18:00 |
19:15 | 0.3F | 20:30 | |||||
Mon 17 OctT | 00:51 | -2.6E | 04:11 | 07:53 | 3.3F | 11:40 | |
14:57 | -2.4E | 19:30 | 20:32 | 0.2F | 21:35 | ||
Tue 18 Oct | 02:01 | -2.2E | 05:15 | 09:01 | 3.1F | 12:42 | |
16:06 | -2.6E | 20:26 | 21:53 | 0.4F | 23:21 | ||
Wed 19 Oct | 03:20 | -2.1E | 06:26 | 10:07 | 3.1F | 13:37 | |
17:02 | -2.9E | 21:00 | 22:58 | 0.9F | |||
Thu 20 Oct | 00:58 | 04:32 | -2.4E | 07:33 | 11:04 | 3.2F | 14:23 |
17:46 | -3.3E | 21:27 | 23:47 | 1.6F | |||
Fri 21 Oct | 02:10 | 05:30 | -2.7E | 08:30 | 11:50 | 3.4F | 15:00 |
18:22 | -3.8E | 21:52 | |||||
Sat 22 Oct | 00:28 | 2.3F | 03:07 | 06:19 | -3.1E | 09:20 | |
12:30 | 3.5F | 15:32 | 18:53 | -4.2E | 22:17 | ||
Sun 23 Oct | 01:05 | 3.0F | 03:56 | 07:03 | -3.5E | 10:07 | |
13:07 | 3.5F | 16:01 | 19:23 | -4.5E | 22:42 | ||
Mon 24 Oct | 01:41 | 3.8F | 04:43 | 07:47 | -3.8E | 10:52 | |
13:43 | 3.3F | 16:28 | 19:53 | -4.8E | 23:09 | ||
Tue 25 Oct0 | 02:17 | 4.5F | 05:29 | 08:30 | -4.0E | 11:39 | |
14:19 | 3.0F | 16:55 | 20:24 | -5.0E | 23:40 | ||
Wed 26 Oct | 02:55 | 5.0F | 06:15 | 09:14 | -4.0E | 12:27 | |
14:58 | 2.7F | 17:23 | 20:58 | -5.1E | |||
Thu 27 Oct | 00:13 | 03:35 | 5.5F | 07:03 | 10:00 | -4.0E | 13:18 |
15:38 | 2.3F | 17:55 | 21:35 | -5.1E | |||
Fri 28 Oct | 00:52 | 04:18 | 5.6F | 07:53 | 10:49 | -3.9E | 14:13 |
16:23 | 1.9F | 18:29 | 22:17 | -4.9E | |||
Sat 29 Oct | 01:35 | 05:06 | 5.5F | 08:46 | 11:43 | -3.6E | 15:15 |
17:13 | 1.4F | 19:09 | 23:04 | -4.5E | |||
Sun 30 Oct | 02:24 | 05:59 | 5.2F | 09:45 | 12:44 | -3.3E | 16:28 |
18:13 | 1.0F | 19:57 | |||||
Mon 31 OctG | 00:01 | -4.0E | 03:21 | 07:01 | 4.7F | 10:49 | |
13:55 | -3.1E | 17:52 | 19:27 | 0.7F | 21:03 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/act/2022-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.