Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Active Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 May | 00:20 | 02:48 | 2.4F | 05:12 | 08:46 | -4.7E | 12:02 |
15:21 | 4.9F | 18:49 | 21:47 | -3.7E | |||
Mon 02 May | 01:08 | 03:23 | 1.9F | 05:37 | 09:16 | -4.4E | 12:31 |
15:56 | 4.9F | 19:28 | 22:27 | -3.5E | |||
Tue 03 May | 01:55 | 04:00 | 1.5F | 06:02 | 09:47 | -4.2E | 13:01 |
16:31 | 4.8F | 20:07 | 23:07 | -3.4E | |||
Wed 04 May | 02:43 | 04:37 | 1.2F | 06:30 | 10:20 | -3.8E | 13:34 |
17:07 | 4.6F | 20:46 | 23:49 | -3.2E | |||
Thu 05 May | 03:35 | 05:18 | 0.9F | 07:00 | 10:57 | -3.4E | 14:11 |
17:47 | 4.2F | 21:29 | |||||
Fri 06 May | 00:34 | -3.0E | 04:32 | 06:03 | 0.6F | 07:35 | |
11:39 | -3.0E | 14:54 | 18:32 | 3.8F | 22:16 | ||
Sat 07 May | 01:26 | -2.8E | 05:36 | 06:58 | 0.4F | 08:19 | |
12:29 | -2.6E | 15:44 | 19:25 | 3.5F | 23:07 | ||
Sun 08 MayG | 02:24 | -2.7E | 06:42 | 08:04 | 0.4F | 09:27 | |
13:32 | -2.3E | 16:43 | 20:25 | 3.2F | |||
Mon 09 May | 00:01 | 03:24 | -2.8E | 07:33 | 09:16 | 0.6F | 11:01 |
14:46 | -2.2E | 17:50 | 21:26 | 3.1F | |||
Tue 10 May | 00:51 | 04:18 | -3.1E | 08:10 | 10:21 | 1.2F | 12:36 |
15:59 | -2.3E | 18:58 | 22:23 | 3.0F | |||
Wed 11 May | 01:35 | 05:03 | -3.5E | 08:41 | 11:16 | 2.0F | 13:55 |
17:05 | -2.6E | 20:03 | 23:14 | 3.0F | |||
Thu 12 May | 02:14 | 05:42 | -4.0E | 09:11 | 12:03 | 2.9F | 14:59 |
18:02 | -3.0E | 21:03 | |||||
Fri 13 May | 00:01 | 3.0F | 02:49 | 06:19 | -4.4E | 09:42 | |
12:46 | 3.8F | 15:56 | 18:55 | -3.4E | 22:00 | ||
Sat 14 May | 00:45 | 2.9F | 03:22 | 06:56 | -4.9E | 10:15 | |
13:28 | 4.7F | 16:48 | 19:46 | -3.8E | 22:56 | ||
Sun 15 May@ | 01:29 | 2.7F | 03:57 | 07:34 | -5.2E | 10:51 | |
14:12 | 5.5F | 17:39 | 20:36 | -4.0E | 23:51 | ||
Mon 16 May | 02:15 | 2.5F | 04:34 | 08:14 | -5.4E | 11:30 | |
14:56 | 6.0F | 18:29 | 21:26 | -4.2E | |||
Tue 17 May | 00:48 | 03:02 | 2.2F | 05:13 | 08:57 | -5.4E | 12:12 |
15:43 | 6.2F | 19:20 | 22:18 | -4.3E | |||
Wed 18 May | 01:46 | 03:52 | 1.9F | 05:56 | 09:43 | -5.2E | 12:58 |
16:32 | 6.2F | 20:12 | 23:12 | -4.2E | |||
Thu 19 May | 02:46 | 04:46 | 1.6F | 06:44 | 10:34 | -4.9E | 13:48 |
17:24 | 5.9F | 21:06 | |||||
Fri 20 May | 00:09 | -4.0E | 03:50 | 05:44 | 1.4F | 07:38 | |
11:29 | -4.4E | 14:42 | 18:20 | 5.5F | 22:02 | ||
Sat 21 May | 01:10 | -3.9E | 04:58 | 06:50 | 1.2F | 08:43 | |
12:31 | -3.8E | 15:42 | 19:21 | 4.9F | 23:00 | ||
Sun 22 MayT | 02:14 | -3.8E | 06:07 | 08:04 | 1.2F | 10:04 | |
13:42 | -3.2E | 16:48 | 20:25 | 4.3F | 23:56 | ||
Mon 23 May | 03:17 | -3.9E | 07:09 | 09:22 | 1.5F | 11:40 | |
15:02 | -2.8E | 18:00 | 21:30 | 3.8F | |||
Tue 24 May | 00:49 | 04:16 | -4.1E | 08:01 | 10:34 | 2.2F | 13:15 |
16:20 | -2.7E | 19:15 | 22:32 | 3.4F | |||
Wed 25 May | 01:35 | 05:07 | -4.3E | 08:43 | 11:34 | 2.9F | 14:35 |
17:31 | -2.8E | 20:27 | 23:27 | 3.0F | |||
Thu 26 May | 02:15 | 05:51 | -4.5E | 09:21 | 12:24 | 3.7F | 15:39 |
18:32 | -2.9E | 21:33 | |||||
Fri 27 May | 00:16 | 2.5F | 02:50 | 06:30 | -4.6E | 09:54 | |
13:08 | 4.3F | 16:32 | 19:25 | -3.1E | 22:34 | ||
Sat 28 May | 01:01 | 2.1F | 03:21 | 07:05 | -4.6E | 10:25 | |
13:47 | 4.7F | 17:19 | 20:12 | -3.3E | 23:31 | ||
Sun 29 May | 01:43 | 1.7F | 03:49 | 07:38 | -4.5E | 10:55 | |
14:23 | 5.0F | 18:00 | 20:56 | -3.4E | |||
Mon 30 May0 | 00:24 | 02:22 | 1.3F | 04:17 | 08:10 | -4.3E | 11:26 |
14:58 | 5.1F | 18:38 | 21:36 | -3.4E | |||
Tue 31 May | 01:14 | 03:01 | 1.1F | 04:47 | 08:43 | -4.1E | 11:57 |
15:32 | 5.0F | 19:14 | 22:15 | -3.4E |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/act/2022-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.