Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Active Pass, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Jan | 00:15 | 5.8F | 03:58 | 06:50 | -3.6E | 10:12 | |
12:15 | 1.6F | 14:12 | 18:11 | -5.4E | 21:31 | ||
Sun 02 Jan0 | 01:06 | 6.3F | 04:49 | 07:44 | -4.0E | 11:09 | |
13:11 | 1.7F | 15:08 | 19:03 | -5.5E | 22:20 | ||
Mon 03 Jan | 01:55 | 6.6F | 05:37 | 08:34 | -4.3E | 12:03 | |
14:05 | 1.8F | 16:05 | 19:55 | -5.5E | 23:10 | ||
Tue 04 Jan | 02:44 | 6.6F | 06:24 | 09:23 | -4.5E | 12:54 | |
14:59 | 1.9F | 17:02 | 20:46 | -5.2E | 23:58 | ||
Wed 05 Jan | 03:32 | 6.4F | 07:08 | 10:11 | -4.6E | 13:44 | |
15:52 | 2.0F | 18:00 | 21:37 | -4.8E | |||
Thu 06 Jan | 00:47 | 04:18 | 5.9F | 07:50 | 10:58 | -4.6E | 14:33 |
16:46 | 2.0F | 19:01 | 22:29 | -4.2E | |||
Fri 07 Jan | 01:35 | 05:03 | 5.2F | 08:31 | 11:44 | -4.5E | 15:23 |
17:42 | 2.1F | 20:06 | 23:24 | -3.5E | |||
Sat 08 Jan | 02:24 | 05:49 | 4.4F | 09:09 | 12:30 | -4.4E | 16:13 |
18:43 | 2.2F | 21:21 | |||||
Sun 09 JanG | 00:25 | -2.7E | 03:19 | 06:37 | 3.4F | 09:45 | |
13:18 | -4.2E | 17:03 | 19:47 | 2.4F | 22:46 | ||
Mon 10 Jan | 01:35 | -2.1E | 04:23 | 07:29 | 2.5F | 10:20 | |
14:07 | -4.0E | 17:51 | 20:51 | 2.7F | |||
Tue 11 Jan | 00:13 | 02:54 | -1.8E | 05:43 | 08:28 | 1.7F | 10:57 |
14:56 | -3.9E | 18:37 | 21:52 | 3.2F | |||
Wed 12 Jan | 01:30 | 04:11 | -1.9E | 07:15 | 09:31 | 1.2F | 11:36 |
15:45 | -3.8E | 19:19 | 22:46 | 3.7F | |||
Thu 13 Jan | 02:29 | 05:18 | -2.2E | 08:40 | 10:32 | 0.9F | 12:19 |
16:33 | -3.8E | 19:59 | 23:32 | 4.1F | |||
Fri 14 Jan | 03:17 | 06:11 | -2.5E | 09:47 | 11:27 | 0.8F | 13:05 |
17:17 | -3.8E | 20:38 | |||||
Sat 15 Jan | 00:14 | 4.4F | 03:58 | 06:56 | -2.9E | 10:37 | |
12:15 | 0.8F | 13:51 | 17:59 | -3.8E | 21:16 | ||
Sun 16 Jan | 00:53 | 4.7F | 04:35 | 07:35 | -3.1E | 11:18 | |
12:57 | 0.9F | 14:35 | 18:39 | -3.9E | 21:53 | ||
Mon 17 Jan@ | 01:29 | 4.9F | 05:11 | 08:11 | -3.3E | 11:52 | |
13:35 | 1.0F | 15:17 | 19:16 | -4.0E | 22:30 | ||
Tue 18 Jan | 02:05 | 5.0F | 05:45 | 08:45 | -3.5E | 12:23 | |
14:12 | 1.1F | 15:59 | 19:53 | -4.1E | 23:06 | ||
Wed 19 Jan | 02:39 | 5.1F | 06:17 | 09:17 | -3.6E | 12:52 | |
14:47 | 1.3F | 16:41 | 20:30 | -4.2E | 23:42 | ||
Thu 20 Jan | 03:13 | 5.1F | 06:47 | 09:49 | -3.7E | 13:21 | |
15:24 | 1.5F | 17:26 | 21:08 | -4.1E | |||
Fri 21 Jan | 00:18 | 03:46 | 4.9F | 07:16 | 10:20 | -3.8E | 13:51 |
16:04 | 1.8F | 18:16 | 21:48 | -3.9E | |||
Sat 22 Jan | 00:56 | 04:20 | 4.6F | 07:44 | 10:54 | -4.0E | 14:25 |
16:48 | 2.0F | 19:12 | 22:34 | -3.5E | |||
Sun 23 Jan | 01:38 | 04:57 | 4.1F | 08:12 | 11:30 | -4.1E | 15:04 |
17:38 | 2.3F | 20:18 | 23:26 | -3.0E | |||
Mon 24 Jan | 02:26 | 05:38 | 3.4F | 08:42 | 12:10 | -4.2E | 15:48 |
18:36 | 2.6F | 21:37 | |||||
Tue 25 JanT | 00:30 | -2.4E | 03:25 | 06:26 | 2.6F | 09:15 | |
12:58 | -4.2E | 16:38 | 19:42 | 3.0F | 23:06 | ||
Wed 26 Jan | 01:49 | -2.0E | 04:43 | 07:26 | 1.8F | 09:54 | |
13:54 | -4.2E | 17:34 | 20:54 | 3.6F | |||
Thu 27 Jan | 00:36 | 03:18 | -2.0E | 06:22 | 08:38 | 1.3F | 10:43 |
14:57 | -4.3E | 18:33 | 22:04 | 4.2F | |||
Fri 28 Jan | 01:53 | 04:40 | -2.4E | 07:59 | 09:56 | 1.1F | 11:46 |
16:03 | -4.5E | 19:31 | 23:08 | 5.0F | |||
Sat 29 Jan | 02:55 | 05:48 | -3.0E | 09:14 | 11:08 | 1.1F | 12:56 |
17:06 | -4.8E | 20:27 | |||||
Sun 30 Jan | 00:04 | 5.6F | 03:49 | 06:44 | -3.6E | 10:12 | |
12:11 | 1.5F | 14:05 | 18:04 | -5.0E | 21:21 | ||
Mon 31 Jan0 | 00:56 | 6.0F | 04:36 | 07:34 | -4.1E | 11:00 | |
13:06 | 1.8F | 15:09 | 18:58 | -5.3E | 22:13 |
Nominal current direction:
Available online at
https://www.dairiki.org/tides/monthly.php/act/2022-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.