Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Yoman Point, Anderson Island, Balch Passage, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Fri 01 Jan | 00:38 | 10.1H | 05:46 | 6.7L | 11:57 | 13.6H | 19:14 | 1.1L |
Sat 02 Jan | 02:07 | 10.9H | 07:04 | 8.0L | 12:44 | 13.2H | 20:06 | 0.2L |
Sun 03 Jan | 03:21 | 11.9H | 08:23 | 8.6L | 13:31 | 12.8H | 20:52 | -0.4L |
Mon 04 Jan | 04:15 | 12.8H | 09:31 | 8.7L | 14:17 | 12.4H | 21:34 | -0.8L |
Tue 05 Jan | 04:56 | 13.5H | 10:25 | 8.5L | 15:01 | 12.1H | 22:12 | -1.0L |
Wed 06 Jan | 05:31 | 13.9H | 11:08 | 8.2L | 15:42 | 11.9H | 22:48 | -1.1L |
Thu 07 Jan0 | 06:02 | 14.1H | 11:45 | 7.9L | 16:23 | 11.8H | 23:23 | -1.0L |
Fri 08 Jan | 06:33 | 14.1H | 12:19 | 7.5L | 17:02 | 11.8H | 23:58 | -0.8L |
Sat 09 Jan | 07:02 | 14.0H | 12:52 | 7.1L | 17:41 | 11.8H | ||
Sun 10 Jan | 00:32 | -0.4L | 07:31 | 13.9H | 13:26 | 6.6L | 18:22 | 11.7H |
Mon 11 Jan | 01:05 | 0.1L | 07:59 | 13.8H | 14:02 | 6.0L | 19:04 | 11.5H |
Tue 12 Jan | 01:38 | 0.9L | 08:26 | 13.8H | 14:41 | 5.4L | 19:52 | 11.1H |
Wed 13 Jan | 02:12 | 2.0L | 08:54 | 13.8H | 15:25 | 4.6L | 20:49 | 10.6H |
Thu 14 Jan | 02:48 | 3.4L | 09:22 | 13.8H | 16:15 | 3.7L | 21:59 | 10.2H |
Fri 15 JanG | 03:29 | 5.0L | 09:55 | 13.7H | 17:09 | 2.6L | 23:26 | 10.1H |
Sat 16 Jan | 04:20 | 6.7L | 10:34 | 13.5H | 18:08 | 1.5L | ||
Sun 17 Jan | 00:58 | 10.6H | 05:35 | 8.2L | 11:23 | 13.3H | 19:08 | 0.2L |
Mon 18 Jan | 02:20 | 11.6H | 07:12 | 9.2L | 12:23 | 13.2H | 20:06 | -1.0L |
Tue 19 Jan | 03:26 | 12.8H | 08:38 | 9.2L | 13:26 | 13.2H | 21:01 | -2.0L |
Wed 20 Jan | 04:19 | 13.8H | 09:45 | 8.8L | 14:29 | 13.3H | 21:53 | -2.8L |
Thu 21 Jan | 05:05 | 14.4H | 10:39 | 8.0L | 15:29 | 13.5H | 22:43 | -3.1L |
Fri 22 Jan@ | 05:47 | 14.8H | 11:29 | 7.0L | 16:27 | 13.6H | 23:30 | -2.9L |
Sat 23 Jan | 06:27 | 15.0H | 12:16 | 6.0L | 17:24 | 13.6H | ||
Sun 24 Jan | 00:16 | -2.2L | 07:05 | 15.1H | 13:04 | 5.0L | 18:22 | 13.2H |
Mon 25 Jan | 01:00 | -1.1L | 07:41 | 15.1H | 13:52 | 4.0L | 19:20 | 12.6H |
Tue 26 Jan | 01:44 | 0.5L | 08:17 | 14.9H | 14:42 | 3.1L | 20:21 | 11.8H |
Wed 27 Jan | 02:26 | 2.4L | 08:53 | 14.6H | 15:34 | 2.4L | 21:28 | 11.1H |
Thu 28 Jan | 03:11 | 4.5L | 09:30 | 14.2H | 16:28 | 1.9L | 22:45 | 10.6H |
Fri 29 JanT | 04:03 | 6.4L | 10:10 | 13.5H | 17:26 | 1.5L | ||
Sat 30 Jan | 00:14 | 10.6H | 05:11 | 8.0L | 10:57 | 12.8H | 18:25 | 1.1L |
Sun 31 Jan | 01:48 | 11.2H | 06:43 | 9.0L | 11:54 | 12.0H | 19:24 | 0.8L |
Available online at
http://www.dairiki.org/tides/monthly.php/yomp/2027-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.