Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Tsawwassen, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Jan | 01:56 | 4.5L | 09:42 | 14.3H | 15:59 | 9.9L | 19:44 | 10.5H |
Tue 02 Jan | 02:31 | 5.8L | 10:07 | 14.0H | 16:48 | 9.1L | 21:20 | 10.0H |
Wed 03 JanT | 03:06 | 7.2L | 10:30 | 13.8H | 17:34 | 8.0L | 23:12 | 9.9H |
Thu 04 Jan | 03:43 | 8.7L | 10:51 | 13.5H | 18:18 | 6.9L | ||
Fri 05 Jan | 01:25 | 10.5H | 04:32 | 10.1L | 11:10 | 13.3H | 18:59 | 5.7L |
Sat 06 Jan | 03:20 | 11.6H | 05:51 | 11.3L | 11:27 | 13.2H | 19:39 | 4.4L |
Sun 07 Jan | 04:16 | 12.7H | 07:26 | 12.1L | 11:47 | 13.1H | 20:20 | 3.2L |
Mon 08 Jan | 04:55 | 13.6H | 08:51 | 12.5L | 12:22 | 13.1H | 21:02 | 2.1L |
Tue 09 Jan | 05:30 | 14.3H | 09:56 | 12.5L | 13:13 | 13.1H | 21:45 | 1.2L |
Wed 10 Jan | 06:04 | 14.9H | 10:48 | 12.4L | 14:12 | 13.2H | 22:30 | 0.5L |
Thu 11 Jan0 | 06:39 | 15.2H | 11:34 | 12.1L | 15:13 | 13.2H | 23:14 | 0.3L |
Fri 12 Jan | 07:14 | 15.4H | 12:21 | 11.7L | 16:15 | 13.2H | 23:59 | 0.5L |
Sat 13 Jan | 07:47 | 15.5H | 13:09 | 11.0L | 17:19 | 12.9H | ||
Sun 14 Jan | 00:43 | 1.3L | 08:19 | 15.6H | 14:01 | 10.1L | 18:27 | 12.3H |
Mon 15 Jan | 01:26 | 2.7L | 08:50 | 15.5H | 14:57 | 8.9L | 19:44 | 11.6H |
Tue 16 Jan | 02:08 | 4.5L | 09:21 | 15.4H | 15:55 | 7.7L | 21:12 | 10.9H |
Wed 17 JanG | 02:50 | 6.6L | 09:51 | 15.3H | 16:56 | 6.4L | 22:59 | 10.7H |
Thu 18 Jan | 03:34 | 8.7L | 10:22 | 15.0H | 17:56 | 5.2L | ||
Fri 19 Jan | 01:18 | 11.2H | 04:27 | 10.6L | 10:55 | 14.7H | 18:54 | 4.2L |
Sat 20 Jan | 03:19 | 12.4H | 05:50 | 12.1L | 11:30 | 14.2H | 19:48 | 3.3L |
Sun 21 Jan | 04:24 | 13.5H | 07:49 | 12.8L | 12:12 | 13.7H | 20:37 | 2.8L |
Mon 22 Jan | 05:07 | 14.3H | 09:50 | 12.8L | 13:03 | 13.2H | 21:22 | 2.4L |
Tue 23 Jan | 05:43 | 14.7H | 11:03 | 12.4L | 14:00 | 12.8H | 22:03 | 2.3L |
Wed 24 Jan | 06:16 | 14.9H | 11:43 | 11.9L | 14:55 | 12.5H | 22:42 | 2.3L |
Thu 25 Jan@ | 06:45 | 14.9H | 12:11 | 11.5L | 15:46 | 12.3H | 23:18 | 2.5L |
Fri 26 Jan | 07:12 | 14.7H | 12:38 | 11.0L | 16:34 | 12.2H | 23:52 | 2.9L |
Sat 27 Jan | 07:35 | 14.6H | 13:06 | 10.5L | 17:22 | 12.0H | ||
Sun 28 Jan | 00:25 | 3.5L | 07:56 | 14.4H | 13:37 | 9.9L | 18:11 | 11.7H |
Mon 29 Jan | 00:57 | 4.4L | 08:16 | 14.2H | 14:11 | 9.2L | 19:03 | 11.4H |
Tue 30 Jan | 01:27 | 5.5L | 08:35 | 14.0H | 14:47 | 8.5L | 20:03 | 11.1H |
Wed 31 Jan | 01:57 | 6.8L | 08:53 | 13.8H | 15:27 | 7.7L | 21:14 | 10.8H |
Available online at
http://www.dairiki.org/tides/monthly.php/tsw/2024-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.