Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Tsawwassen, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Fri 01 Jan | 00:09 | 1.6L | 08:04 | 14.9H | 13:24 | 11.2L | 16:54 | 12.3H |
Sat 02 Jan | 00:47 | 1.9L | 08:37 | 15.0H | 14:11 | 10.9L | 17:45 | 11.9H |
Sun 03 Jan | 01:27 | 2.5L | 09:11 | 15.0H | 15:03 | 10.3L | 18:47 | 11.4H |
Mon 04 Jan | 02:08 | 3.6L | 09:44 | 15.0H | 15:59 | 9.4L | 20:10 | 10.8H |
Tue 05 Jan | 02:51 | 5.0L | 10:17 | 14.9H | 16:57 | 8.2L | 21:57 | 10.3H |
Wed 06 JanT | 03:39 | 6.7L | 10:50 | 14.8H | 17:55 | 6.8L | 23:54 | 10.4H |
Thu 07 Jan | 04:34 | 8.5L | 11:23 | 14.7H | 18:50 | 5.2L | ||
Fri 08 Jan | 01:56 | 11.2H | 05:44 | 10.2L | 11:59 | 14.6H | 19:41 | 3.8L |
Sat 09 Jan | 03:32 | 12.5H | 07:08 | 11.4L | 12:38 | 14.4H | 20:29 | 2.5L |
Sun 10 Jan | 04:36 | 13.7H | 08:33 | 12.1L | 13:21 | 14.2H | 21:16 | 1.5L |
Mon 11 Jan | 05:25 | 14.6H | 09:49 | 12.3L | 14:09 | 13.9H | 22:02 | 1.0L |
Tue 12 Jan0 | 06:07 | 15.1H | 10:54 | 12.2L | 15:00 | 13.6H | 22:46 | 0.9L |
Wed 13 Jan | 06:46 | 15.4H | 11:51 | 11.8L | 15:52 | 13.2H | 23:29 | 1.1L |
Thu 14 Jan | 07:23 | 15.4H | 12:42 | 11.4L | 16:45 | 12.8H | ||
Fri 15 Jan | 00:10 | 1.7L | 07:59 | 15.4H | 13:32 | 10.9L | 17:38 | 12.3H |
Sat 16 Jan | 00:50 | 2.6L | 08:33 | 15.2H | 14:22 | 10.3L | 18:33 | 11.8H |
Sun 17 Jan | 01:29 | 3.7L | 09:05 | 14.9H | 15:12 | 9.7L | 19:35 | 11.2H |
Mon 18 Jan | 02:07 | 5.1L | 09:35 | 14.6H | 16:03 | 9.0L | 20:48 | 10.7H |
Tue 19 Jan | 02:45 | 6.6L | 10:03 | 14.2H | 16:55 | 8.2L | 22:17 | 10.3H |
Wed 20 JanG | 03:24 | 8.2L | 10:30 | 13.7H | 17:46 | 7.3L | ||
Thu 21 Jan | 00:14 | 10.5H | 04:10 | 9.7L | 10:56 | 13.3H | 18:34 | 6.4L |
Fri 22 Jan | 02:29 | 11.3H | 05:17 | 11.0L | 11:21 | 12.9H | 19:19 | 5.5L |
Sat 23 Jan | 03:47 | 12.3H | 06:54 | 11.8L | 11:46 | 12.7H | 20:01 | 4.6L |
Sun 24 Jan | 04:32 | 13.1H | 08:35 | 12.2L | 12:17 | 12.5H | 20:41 | 3.8L |
Mon 25 Jan | 05:07 | 13.7H | 09:48 | 12.1L | 13:03 | 12.4H | 21:20 | 3.1L |
Tue 26 Jan | 05:36 | 14.1H | 10:29 | 11.9L | 13:56 | 12.4H | 21:58 | 2.5L |
Wed 27 Jan | 06:04 | 14.3H | 11:03 | 11.6L | 14:49 | 12.4H | 22:36 | 2.0L |
Thu 28 Jan@ | 06:31 | 14.6H | 11:37 | 11.2L | 15:40 | 12.5H | 23:14 | 1.8L |
Fri 29 Jan | 06:58 | 14.8H | 12:14 | 10.7L | 16:32 | 12.6H | 23:52 | 1.9L |
Sat 30 Jan | 07:25 | 14.9H | 12:54 | 10.1L | 17:26 | 12.5H | ||
Sun 31 Jan | 00:31 | 2.5L | 07:53 | 15.0H | 13:37 | 9.3L | 18:24 | 12.2H |
Available online at
http://www.dairiki.org/tides/monthly.php/tsw/2021-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.