Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Port Townsend (Point Hudson), Admiralty Inlet, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Jan | 00:40 | 0.4L | 08:43 | 9.0H | 15:13 | 5.4L | 18:43 | 5.8H |
Tue 02 Jan | 01:17 | 1.5L | 09:06 | 8.9H | 16:04 | 4.5L | 20:02 | 5.2H |
Wed 03 JanT | 01:53 | 2.7L | 09:28 | 8.9H | 16:44 | 3.5L | 21:45 | 4.9H |
Thu 04 Jan | 02:28 | 4.0L | 09:51 | 8.8H | 17:19 | 2.4L | ||
Fri 05 Jan | 01:29 | 5.4H | 03:07 | 5.3L | 10:15 | 8.7H | 17:53 | 1.4L |
Sat 06 Jan | 03:09 | 6.6H | 04:22 | 6.5L | 10:39 | 8.7H | 18:27 | 0.3L |
Sun 07 Jan | 03:46 | 7.6H | 05:51 | 7.4L | 11:05 | 8.7H | 19:04 | -0.6L |
Mon 08 Jan | 04:17 | 8.4H | 07:06 | 8.0L | 11:34 | 8.8H | 19:43 | -1.5L |
Tue 09 Jan | 04:46 | 9.0H | 08:05 | 8.2L | 12:13 | 8.8H | 20:25 | -2.3L |
Wed 10 Jan | 05:17 | 9.4H | 08:54 | 8.2L | 13:05 | 8.9H | 21:08 | -2.8L |
Thu 11 Jan0 | 05:48 | 9.6H | 09:40 | 8.0L | 14:04 | 8.9H | 21:54 | -3.0L |
Fri 12 Jan | 06:20 | 9.7H | 10:28 | 7.5L | 15:07 | 8.8H | 22:39 | -2.9L |
Sat 13 Jan | 06:52 | 9.7H | 11:22 | 6.9L | 16:11 | 8.3H | 23:24 | -2.3L |
Sun 14 Jan | 07:23 | 9.7H | 12:22 | 6.0L | 17:20 | 7.7H | ||
Mon 15 Jan | 00:08 | -1.3L | 07:55 | 9.7H | 13:27 | 4.9L | 18:35 | 6.8H |
Tue 16 Jan | 00:52 | 0.1L | 08:25 | 9.7H | 14:34 | 3.7L | 20:00 | 6.1H |
Wed 17 JanG | 01:37 | 1.9L | 08:56 | 9.6H | 15:39 | 2.4L | 21:49 | 5.7H |
Thu 18 Jan | 02:25 | 3.7L | 09:26 | 9.5H | 16:39 | 1.1L | ||
Fri 19 Jan | 00:15 | 6.1H | 03:22 | 5.4L | 09:58 | 9.3H | 17:34 | 0.2L |
Sat 20 Jan | 02:03 | 7.2H | 04:39 | 6.8L | 10:31 | 9.1H | 18:25 | -0.6L |
Sun 21 Jan | 03:07 | 8.3H | 06:14 | 7.6L | 11:09 | 8.8H | 19:11 | -1.0L |
Mon 22 Jan | 03:54 | 9.1H | 07:48 | 7.8L | 11:54 | 8.5H | 19:55 | -1.2L |
Tue 23 Jan | 04:33 | 9.4H | 09:02 | 7.7L | 12:47 | 8.2H | 20:37 | -1.3L |
Wed 24 Jan | 05:09 | 9.5H | 09:49 | 7.4L | 13:42 | 8.0H | 21:16 | -1.2L |
Thu 25 Jan@ | 05:42 | 9.4H | 10:22 | 7.1L | 14:33 | 7.9H | 21:53 | -1.1L |
Fri 26 Jan | 06:10 | 9.3H | 10:55 | 6.6L | 15:22 | 7.7H | 22:29 | -0.8L |
Sat 27 Jan | 06:35 | 9.1H | 11:31 | 6.1L | 16:09 | 7.4H | 23:03 | -0.3L |
Sun 28 Jan | 06:56 | 9.0H | 12:11 | 5.5L | 16:59 | 7.0H | 23:37 | 0.4L |
Mon 29 Jan | 07:14 | 8.9H | 12:54 | 4.9L | 17:52 | 6.5H | ||
Tue 30 Jan | 00:09 | 1.3L | 07:33 | 8.9H | 13:37 | 4.1L | 18:52 | 6.1H |
Wed 31 Jan | 00:40 | 2.5L | 07:54 | 8.8H | 14:22 | 3.3L | 20:03 | 5.7H |
Available online at
http://www.dairiki.org/tides/monthly.php/tow/2024-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.