Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Port Townsend (Point Hudson), Admiralty Inlet, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Mon 01 Feb | 07:27 | 9.4H | 12:55 | 4.4L | 18:24 | 6.9H | ||
Tue 02 Feb | 00:33 | 0.7L | 07:56 | 9.3H | 13:51 | 3.4L | 19:39 | 6.4H |
Wed 03 Feb | 01:15 | 2.1L | 08:26 | 9.3H | 14:49 | 2.2L | 21:11 | 6.0H |
Thu 04 FebT | 02:02 | 3.7L | 08:58 | 9.2H | 15:49 | 1.2L | 23:17 | 6.1H |
Fri 05 Feb | 02:58 | 5.2L | 09:32 | 9.1H | 16:49 | 0.2L | ||
Sat 06 Feb | 01:25 | 7.0H | 04:14 | 6.5L | 10:10 | 8.9H | 17:47 | -0.6L |
Sun 07 Feb | 02:37 | 8.0H | 05:45 | 7.2L | 10:58 | 8.7H | 18:43 | -1.1L |
Mon 08 Feb | 03:26 | 8.8H | 07:12 | 7.4L | 11:56 | 8.5H | 19:35 | -1.4L |
Tue 09 Feb | 04:07 | 9.2H | 08:21 | 7.2L | 13:01 | 8.3H | 20:24 | -1.6L |
Wed 10 Feb | 04:44 | 9.4H | 09:14 | 6.8L | 14:03 | 8.2H | 21:08 | -1.4L |
Thu 11 Feb0 | 05:17 | 9.4H | 09:58 | 6.3L | 15:00 | 8.0H | 21:50 | -1.1L |
Fri 12 Feb | 05:48 | 9.3H | 10:40 | 5.7L | 15:53 | 7.8H | 22:30 | -0.6L |
Sat 13 Feb | 06:15 | 9.1H | 11:22 | 5.1L | 16:44 | 7.5H | 23:08 | 0.1L |
Sun 14 Feb | 06:40 | 9.0H | 12:05 | 4.4L | 17:37 | 7.0H | 23:45 | 1.1L |
Mon 15 Feb | 07:02 | 8.8H | 12:48 | 3.8L | 18:33 | 6.6H | ||
Tue 16 Feb | 00:22 | 2.2L | 07:23 | 8.7H | 13:34 | 3.1L | 19:36 | 6.3H |
Wed 17 Feb | 00:59 | 3.4L | 07:45 | 8.5H | 14:20 | 2.5L | 20:53 | 6.0H |
Thu 18 Feb | 01:40 | 4.7L | 08:09 | 8.3H | 15:09 | 2.0L | 23:08 | 6.2H |
Fri 19 FebG | 02:29 | 5.8L | 08:35 | 8.1H | 16:01 | 1.6L | ||
Sat 20 Feb | 01:30 | 6.9H | 03:47 | 6.7L | 09:04 | 7.9H | 16:54 | 1.1L |
Sun 21 Feb | 02:30 | 7.6H | 05:35 | 7.2L | 09:41 | 7.7H | 17:48 | 0.7L |
Mon 22 Feb | 03:09 | 8.1H | 07:15 | 7.3L | 10:31 | 7.6H | 18:39 | 0.2L |
Tue 23 Feb | 03:39 | 8.5H | 08:06 | 7.2L | 11:37 | 7.6H | 19:26 | -0.3L |
Wed 24 Feb | 04:05 | 8.7H | 08:30 | 6.9L | 12:43 | 7.7H | 20:10 | -0.7L |
Thu 25 Feb | 04:28 | 8.7H | 08:56 | 6.5L | 13:44 | 7.8H | 20:51 | -1.0L |
Fri 26 Feb | 04:50 | 8.8H | 09:27 | 5.9L | 14:42 | 8.0H | 21:31 | -1.0L |
Sat 27 Feb@ | 05:12 | 8.9H | 10:04 | 5.0L | 15:39 | 8.0H | 22:10 | -0.7L |
Sun 28 Feb | 05:36 | 9.0H | 10:45 | 4.1L | 16:38 | 7.9H | 22:50 | 0.1L |
Available online at
http://www.dairiki.org/tides/monthly.php/tow/2021-02
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.