Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Fri 01 Mar | 01:52 | 04:50 | 5.4F | 07:47 | 11:01 | -5.5E | 14:10 |
17:26 | 6.4F | 20:56 | 23:48 | -4.0E | |||
Sat 02 Mar | 02:47 | 05:39 | 4.1F | 08:28 | 11:46 | -4.8E | 14:56 |
18:24 | 6.1F | 22:05 | |||||
Sun 03 MarT | 00:55 | -3.5E | 03:59 | 06:43 | 3.1F | 09:20 | |
12:41 | -4.3E | 15:52 | 19:33 | 6.1F | 23:20 | ||
Mon 04 Mar | 02:15 | -3.4E | 05:28 | 08:01 | 2.6F | 10:28 | |
13:51 | -4.1E | 16:59 | 20:45 | 6.5F | |||
Tue 05 Mar | 00:30 | 03:34 | -3.9E | 06:48 | 09:17 | 2.9F | 11:43 |
15:05 | -4.4E | 18:09 | 21:49 | 7.5F | |||
Wed 06 Mar | 01:28 | 04:37 | -5.0E | 07:48 | 10:19 | 3.9F | 12:53 |
16:13 | -5.2E | 19:12 | 22:44 | 8.6F | |||
Thu 07 Mar | 02:16 | 05:26 | -6.1E | 08:33 | 11:11 | 5.3F | 13:52 |
17:11 | -6.4E | 20:09 | 23:32 | 9.7F | |||
Fri 08 Mar | 02:59 | 06:09 | -7.3E | 09:12 | 11:56 | 6.8F | 14:45 |
18:02 | -7.5E | 21:00 | |||||
Sat 09 Mar | 00:17 | 10.5F | 03:38 | 06:47 | -8.2E | 09:50 | |
12:39 | 8.2F | 15:35 | 18:50 | -8.5E | 21:49 | ||
Sun 10 Mar0 | 00:59 | 10.9F | |||||
Time Zone changes to PDT | Units are knots | ||||||
05:16 | 08:25 | -8.9E | 11:27 | ||||
14:21 | 9.4F | 17:23 | 20:36 | -9.1E | 23:36 | ||
Mon 11 Mar | 02:41 | 10.8F | 05:53 | 09:03 | -9.3E | 12:05 | |
15:03 | 10.2F | 18:10 | 21:21 | -9.2E | |||
Tue 12 Mar | 00:23 | 03:23 | 10.3F | 06:31 | 09:42 | -9.3E | 12:44 |
15:47 | 10.5F | 19:00 | 22:08 | -8.9E | |||
Wed 13 Mar | 01:10 | 04:07 | 9.3F | 07:11 | 10:23 | -8.8E | 13:24 |
16:32 | 10.3F | 19:51 | 22:57 | -8.1E | |||
Thu 14 Mar | 01:59 | 04:51 | 8.0F | 07:52 | 11:06 | -8.0E | 14:07 |
17:20 | 9.6F | 20:47 | 23:51 | -7.0E | |||
Fri 15 Mar | 02:53 | 05:41 | 6.4F | 08:36 | 11:53 | -6.9E | 14:55 |
18:13 | 8.6F | 21:50 | |||||
Sat 16 MarG | 00:51 | -5.8E | 03:55 | 06:37 | 4.8F | 09:28 | |
12:47 | -5.7E | 15:49 | 19:16 | 7.5F | 23:00 | ||
Sun 17 Mar | 02:01 | -4.8E | 05:09 | 07:46 | 3.6F | 10:31 | |
13:53 | -4.7E | 16:53 | 20:29 | 6.8F | |||
Mon 18 Mar | 00:17 | 03:20 | -4.4E | 06:33 | 09:08 | 3.1F | 11:50 |
15:10 | -4.1E | 18:06 | 21:44 | 6.5F | |||
Tue 19 Mar | 01:29 | 04:37 | -4.6E | 07:49 | 10:25 | 3.4F | 13:11 |
16:29 | -4.2E | 19:19 | 22:50 | 6.8F | |||
Wed 20 Mar | 02:28 | 05:40 | -5.2E | 08:46 | 11:25 | 4.2F | 14:19 |
17:34 | -4.7E | 20:21 | 23:43 | 7.2F | |||
Thu 21 Mar | 03:15 | 06:28 | -5.8E | 09:29 | 12:13 | 5.1F | 15:11 |
18:25 | -5.3E | 21:12 | |||||
Fri 22 Mar | 00:27 | 7.7F | 03:53 | 07:06 | -6.4E | 10:05 | |
12:52 | 6.1F | 15:54 | 19:07 | -6.0E | 21:56 | ||
Sat 23 Mar | 01:05 | 8.1F | 04:25 | 07:39 | -6.8E | 10:37 | |
13:27 | 6.9F | 16:32 | 19:44 | -6.5E | 22:35 | ||
Sun 24 Mar | 01:40 | 8.3F | 04:55 | 08:09 | -7.2E | 11:07 | |
14:00 | 7.7F | 17:07 | 20:18 | -6.8E | 23:11 | ||
Mon 25 Mar@ | 02:13 | 8.4F | 05:23 | 08:37 | -7.4E | 11:36 | |
14:33 | 8.2F | 17:42 | 20:51 | -7.0E | 23:48 | ||
Tue 26 Mar | 02:47 | 8.2F | 05:52 | 09:05 | -7.4E | 12:06 | |
15:07 | 8.6F | 18:18 | 21:25 | -6.9E | |||
Wed 27 Mar | 00:25 | 03:21 | 7.8F | 06:22 | 09:34 | -7.2E | 12:37 |
15:43 | 8.7F | 18:58 | 22:02 | -6.7E | |||
Thu 28 Mar | 01:04 | 03:58 | 7.1F | 06:54 | 10:05 | -6.9E | 13:09 |
16:21 | 8.5F | 19:41 | 22:43 | -6.1E | |||
Fri 29 Mar | 01:47 | 04:37 | 6.1F | 07:28 | 10:40 | -6.3E | 13:45 |
17:03 | 8.1F | 20:30 | 23:30 | -5.4E | |||
Sat 30 Mar | 02:37 | 05:21 | 4.9F | 08:06 | 11:20 | -5.6E | 14:26 |
17:52 | 7.5F | 21:28 | |||||
Sun 31 Mar | 00:27 | -4.7E | 03:36 | 06:14 | 3.8F | 08:53 | |
12:10 | -4.8E | 15:15 | 18:51 | 7.0F | 22:35 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2024-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.