Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 May | 02:25 | 05:46 | -5.5E | 08:51 | 11:45 | 5.6F | 14:55 |
17:57 | -4.5E | 20:44 | 23:52 | 6.5F | |||
Tue 02 May | 02:59 | 06:17 | -6.1E | 09:21 | 12:21 | 6.8F | 15:32 |
18:36 | -5.4E | 21:28 | |||||
Wed 03 May | 00:29 | 6.9F | 03:30 | 06:47 | -6.7E | 09:51 | |
12:55 | 8.0F | 16:08 | 19:13 | -6.2E | 22:11 | ||
Thu 04 May | 01:07 | 7.3F | 04:02 | 07:17 | -7.3E | 10:21 | |
13:31 | 9.2F | 16:46 | 19:52 | -6.9E | 22:53 | ||
Fri 05 May@ | 01:45 | 7.4F | 04:36 | 07:49 | -7.7E | 10:53 | |
14:08 | 10.1F | 17:27 | 20:32 | -7.4E | 23:37 | ||
Sat 06 May | 02:24 | 7.3F | 05:11 | 08:24 | -7.9E | 11:29 | |
14:47 | 10.7F | 18:10 | 21:15 | -7.6E | |||
Sun 07 May | 00:23 | 03:06 | 6.9F | 05:49 | 09:03 | -7.8E | 12:07 |
15:30 | 10.9F | 18:57 | 22:02 | -7.5E | |||
Mon 08 May | 01:12 | 03:50 | 6.3F | 06:31 | 09:46 | -7.5E | 12:50 |
16:16 | 10.7F | 19:48 | 22:53 | -7.2E | |||
Tue 09 May | 02:06 | 04:39 | 5.5F | 07:18 | 10:35 | -6.8E | 13:36 |
17:06 | 10.0F | 20:43 | 23:50 | -6.7E | |||
Wed 10 May | 03:04 | 05:35 | 4.8F | 08:14 | 11:31 | -6.0E | 14:29 |
18:02 | 9.2F | 21:43 | |||||
Thu 11 May | 00:52 | -6.3E | 04:09 | 06:40 | 4.3F | 09:22 | |
12:36 | -5.2E | 15:30 | 19:06 | 8.3F | 22:45 | ||
Fri 12 MayT | 01:56 | -6.1E | 05:15 | 07:53 | 4.3F | 10:43 | |
13:51 | -4.8E | 16:41 | 20:16 | 7.7F | 23:48 | ||
Sat 13 May | 03:00 | -6.2E | 06:18 | 09:06 | 5.0F | 12:04 | |
15:07 | -4.9E | 17:57 | 21:24 | 7.5F | |||
Sun 14 May | 00:45 | 04:00 | -6.6E | 07:13 | 10:10 | 6.1F | 13:16 |
16:18 | -5.4E | 19:10 | 22:26 | 7.4F | |||
Mon 15 May | 01:37 | 04:53 | -7.1E | 08:01 | 11:04 | 7.5F | 14:17 |
17:21 | -6.2E | 20:15 | 23:20 | 7.5F | |||
Tue 16 May | 02:24 | 05:40 | -7.6E | 08:44 | 11:52 | 8.8F | 15:11 |
18:16 | -6.9E | 21:13 | |||||
Wed 17 May | 00:08 | 7.6F | 03:06 | 06:23 | -8.0E | 09:25 | |
12:37 | 9.8F | 15:59 | 19:05 | -7.5E | 22:04 | ||
Thu 18 May | 00:53 | 7.5F | 03:46 | 07:05 | -8.2E | 10:04 | |
13:19 | 10.6F | 16:45 | 19:52 | -7.8E | 22:53 | ||
Fri 19 May0 | 01:36 | 7.3F | 04:25 | 07:44 | -8.2E | 10:44 | |
14:00 | 11.0F | 17:29 | 20:37 | -7.9E | 23:39 | ||
Sat 20 May | 02:18 | 6.9F | 05:04 | 08:25 | -7.9E | 11:23 | |
14:41 | 10.9F | 18:13 | 21:21 | -7.6E | |||
Sun 21 May | 00:25 | 03:00 | 6.3F | 05:45 | 09:05 | -7.4E | 12:03 |
15:23 | 10.5F | 18:58 | 22:07 | -7.2E | |||
Mon 22 May | 01:12 | 03:44 | 5.6F | 06:27 | 09:47 | -6.6E | 12:44 |
16:06 | 9.7F | 19:44 | 22:54 | -6.6E | |||
Tue 23 May | 02:01 | 04:30 | 4.8F | 07:12 | 10:32 | -5.7E | 13:26 |
16:51 | 8.7F | 20:33 | 23:44 | -5.9E | |||
Wed 24 May | 02:54 | 05:21 | 4.0F | 08:04 | 11:21 | -4.7E | 14:11 |
17:40 | 7.6F | 21:24 | |||||
Thu 25 May | 00:37 | -5.3E | 03:52 | 06:18 | 3.4F | 09:05 | |
12:16 | -3.8E | 15:00 | 18:34 | 6.6F | 22:17 | ||
Fri 26 May | 01:33 | -4.9E | 04:52 | 07:23 | 3.1F | 10:17 | |
13:18 | -3.1E | 15:55 | 19:33 | 5.8F | 23:10 | ||
Sat 27 MayG | 02:29 | -4.7E | 05:51 | 08:31 | 3.3F | 11:34 | |
14:24 | -2.7E | 16:58 | 20:34 | 5.3F | |||
Sun 28 May | 00:01 | 03:22 | -4.8E | 06:42 | 09:32 | 3.9F | 12:42 |
15:29 | -2.9E | 18:05 | 21:32 | 5.2F | |||
Mon 29 May | 00:47 | 04:08 | -5.0E | 07:24 | 10:23 | 4.8F | 13:38 |
16:28 | -3.3E | 19:10 | 22:24 | 5.3F | |||
Tue 30 May | 01:28 | 04:49 | -5.4E | 08:01 | 11:06 | 5.9F | 14:24 |
17:19 | -4.0E | 20:08 | 23:11 | 5.5F | |||
Wed 31 May | 02:06 | 05:26 | -5.9E | 08:35 | 11:46 | 7.1F | 15:07 |
18:05 | -4.9E | 21:00 | 23:54 | 5.8F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2023-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.