Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 02:30 | 05:53 | 8.9F | 09:26 | 12:28 | -6.0E | 15:38 |
18:19 | 4.9F | 21:04 | |||||
Sun 02 OctG | 00:20 | -5.9E | 03:23 | 06:54 | 8.2F | 10:34 | |
13:37 | -5.4E | 16:51 | 19:27 | 4.0F | 22:08 | ||
Mon 03 Oct | 01:26 | -5.1E | 04:27 | 08:05 | 7.7F | 11:47 | |
14:53 | -5.2E | 18:10 | 20:47 | 3.7F | 23:27 | ||
Tue 04 Oct | 02:42 | -4.8E | 05:40 | 09:20 | 7.7F | 12:57 | |
16:06 | -5.6E | 19:22 | 22:02 | 4.3F | |||
Wed 05 Oct | 00:48 | 04:01 | -5.1E | 06:55 | 10:27 | 8.1F | 13:57 |
17:09 | -6.3E | 20:19 | 23:05 | 5.5F | |||
Thu 06 Oct | 01:58 | 05:10 | -5.9E | 08:04 | 11:25 | 8.6F | 14:48 |
18:01 | -7.2E | 21:06 | 23:57 | 6.9F | |||
Fri 07 Oct | 02:56 | 06:09 | -6.9E | 09:03 | 12:15 | 9.2F | 15:32 |
18:45 | -7.9E | 21:46 | |||||
Sat 08 Oct | 00:42 | 8.2F | 03:47 | 06:59 | -7.8E | 09:55 | |
13:00 | 9.5F | 16:12 | 19:25 | -8.5E | 22:25 | ||
Sun 09 Oct@ | 01:24 | 9.4F | 04:34 | 07:45 | -8.4E | 10:43 | |
13:42 | 9.5F | 16:50 | 20:03 | -8.8E | 23:02 | ||
Mon 10 Oct | 02:04 | 10.2F | 05:19 | 08:29 | -8.7E | 11:28 | |
14:22 | 9.2F | 17:27 | 20:40 | -8.8E | 23:38 | ||
Tue 11 Oct | 02:44 | 10.5F | 06:03 | 09:12 | -8.5E | 12:12 | |
15:03 | 8.6F | 18:03 | 21:17 | -8.4E | |||
Wed 12 Oct | 00:16 | 03:25 | 10.4F | 06:47 | 09:55 | -8.0E | 12:56 |
15:43 | 7.6F | 18:40 | 21:55 | -7.7E | |||
Thu 13 Oct | 00:54 | 04:06 | 9.8F | 07:33 | 10:39 | -7.1E | 13:42 |
16:24 | 6.5F | 19:18 | 22:34 | -6.8E | |||
Fri 14 Oct | 01:33 | 04:49 | 8.9F | 08:21 | 11:27 | -6.1E | 14:31 |
17:09 | 5.1F | 19:59 | 23:17 | -5.6E | |||
Sat 15 Oct | 02:15 | 05:36 | 7.7F | 09:15 | 12:21 | -5.1E | 15:28 |
18:01 | 3.9F | 20:47 | |||||
Sun 16 Oct | 00:05 | -4.4E | 03:01 | 06:29 | 6.6F | 10:16 | |
13:23 | -4.2E | 16:35 | 19:03 | 2.8F | 21:46 | ||
Mon 17 OctT | 01:03 | -3.4E | 03:54 | 07:32 | 5.7F | 11:23 | |
14:34 | -3.8E | 17:53 | 20:21 | 2.3F | 23:05 | ||
Tue 18 Oct | 02:14 | -2.7E | 04:58 | 08:44 | 5.3F | 12:29 | |
15:45 | -3.9E | 19:05 | 21:39 | 2.6F | |||
Wed 19 Oct | 00:28 | 03:31 | -2.7E | 06:10 | 09:51 | 5.4F | 13:25 |
16:44 | -4.3E | 19:58 | 22:38 | 3.4F | |||
Thu 20 Oct | 01:34 | 04:36 | -3.1E | 07:16 | 10:45 | 5.8F | 14:10 |
17:29 | -5.0E | 20:38 | 23:23 | 4.4F | |||
Fri 21 Oct | 02:24 | 05:28 | -4.0E | 08:12 | 11:30 | 6.5F | 14:46 |
18:05 | -5.7E | 21:10 | |||||
Sat 22 Oct | 00:01 | 5.7F | 03:04 | 06:11 | -4.9E | 09:00 | |
12:10 | 7.2F | 15:20 | 18:36 | -6.4E | 21:40 | ||
Sun 23 Oct | 00:37 | 7.0F | 03:43 | 06:50 | -6.0E | 09:44 | |
12:48 | 7.8F | 15:53 | 19:07 | -7.2E | 22:10 | ||
Mon 24 Oct | 01:13 | 8.3F | 04:21 | 07:28 | -6.9E | 10:27 | |
13:26 | 8.2F | 16:26 | 19:38 | -7.8E | 22:42 | ||
Tue 25 Oct0 | 01:49 | 9.5F | 05:01 | 08:08 | -7.6E | 11:11 | |
14:05 | 8.3F | 17:00 | 20:12 | -8.2E | 23:16 | ||
Wed 26 Oct | 02:28 | 10.4F | 05:44 | 08:50 | -8.0E | 11:55 | |
14:45 | 8.1F | 17:37 | 20:49 | -8.3E | 23:53 | ||
Thu 27 Oct | 03:09 | 10.9F | 06:29 | 09:35 | -8.1E | 12:43 | |
15:28 | 7.5F | 18:16 | 21:29 | -8.1E | |||
Fri 28 Oct | 00:32 | 03:52 | 11.0F | 07:18 | 10:23 | -7.8E | 13:33 |
16:14 | 6.7F | 18:58 | 22:13 | -7.6E | |||
Sat 29 Oct | 01:16 | 04:40 | 10.5F | 08:11 | 11:17 | -7.2E | 14:28 |
17:05 | 5.7F | 19:47 | 23:03 | -6.8E | |||
Sun 30 Oct | 02:04 | 05:32 | 9.8F | 09:10 | 12:16 | -6.6E | 15:30 |
18:04 | 4.8F | 20:45 | |||||
Mon 31 OctG | 00:01 | -5.9E | 02:59 | 06:32 | 8.8F | 10:13 | |
13:22 | -6.2E | 16:39 | 19:13 | 4.2F | 21:57 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2022-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.