Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Jan | 03:15 | 06:20 | -7.2E | 09:26 | 12:02 | 6.1F | 14:38 |
18:01 | -8.0E | 21:04 | |||||
Sun 02 Jan0 | 00:30 | 11.6F | 04:03 | 07:10 | -7.9E | 10:17 | |
12:50 | 6.4F | 15:28 | 18:51 | -8.3E | 21:52 | ||
Mon 03 Jan | 01:16 | 12.0F | 04:50 | 07:58 | -8.4E | 11:05 | |
13:39 | 6.7F | 16:19 | 19:41 | -8.3E | 22:39 | ||
Tue 04 Jan | 02:02 | 12.1F | 05:36 | 08:45 | -8.6E | 11:52 | |
14:27 | 6.9F | 17:12 | 20:31 | -8.2E | 23:28 | ||
Wed 05 Jan | 02:49 | 11.6F | 06:22 | 09:32 | -8.6E | 12:39 | |
15:16 | 6.9F | 18:07 | 21:23 | -7.7E | |||
Thu 06 Jan | 00:17 | 03:37 | 10.8F | 07:08 | 10:19 | -8.3E | 13:26 |
16:08 | 6.7F | 19:04 | 22:17 | -7.0E | |||
Fri 07 Jan | 01:09 | 04:26 | 9.6F | 07:55 | 11:07 | -7.8E | 14:15 |
17:02 | 6.5F | 20:06 | 23:13 | -6.1E | |||
Sat 08 Jan | 02:02 | 05:18 | 8.2F | 08:42 | 11:57 | -7.2E | 15:06 |
17:59 | 6.2F | 21:13 | |||||
Sun 09 JanG | 00:12 | -5.2E | 03:00 | 06:13 | 6.9F | 09:31 | |
12:48 | -6.5E | 15:58 | 19:01 | 6.1F | 22:24 | ||
Mon 10 Jan | 01:16 | -4.4E | 04:03 | 07:12 | 5.6F | 10:21 | |
13:41 | -5.9E | 16:53 | 20:04 | 6.1F | 23:35 | ||
Tue 11 Jan | 02:24 | -4.0E | 05:13 | 08:14 | 4.7F | 11:11 | |
14:35 | -5.5E | 17:46 | 21:04 | 6.3F | |||
Wed 12 Jan | 00:42 | 03:33 | -3.8E | 06:25 | 09:14 | 4.1F | 12:01 |
15:29 | -5.2E | 18:36 | 21:58 | 6.8F | |||
Thu 13 Jan | 01:40 | 04:37 | -4.0E | 07:31 | 10:10 | 3.9F | 12:50 |
16:20 | -5.2E | 19:23 | 22:47 | 7.3F | |||
Fri 14 Jan | 02:30 | 05:32 | -4.5E | 08:27 | 10:59 | 3.9F | 13:35 |
17:05 | -5.3E | 20:06 | 23:29 | 7.9F | |||
Sat 15 Jan | 03:12 | 06:18 | -5.0E | 09:15 | 11:43 | 4.1F | 14:18 |
17:47 | -5.5E | 20:45 | |||||
Sun 16 Jan | 00:09 | 8.6F | 03:49 | 06:58 | -5.5E | 09:58 | |
12:25 | 4.5F | 15:00 | 18:26 | -5.8E | 21:23 | ||
Mon 17 Jan@ | 00:47 | 9.2F | 04:25 | 07:35 | -6.1E | 10:37 | |
13:05 | 4.9F | 15:41 | 19:04 | -6.2E | 22:01 | ||
Tue 18 Jan | 01:25 | 9.6F | 05:00 | 08:10 | -6.6E | 11:15 | |
13:45 | 5.3F | 16:23 | 19:43 | -6.4E | 22:40 | ||
Wed 19 Jan | 02:03 | 9.9F | 05:35 | 08:46 | -7.0E | 11:52 | |
14:26 | 5.7F | 17:07 | 20:23 | -6.5E | 23:20 | ||
Thu 20 Jan | 02:43 | 9.9F | 06:12 | 09:23 | -7.2E | 12:31 | |
15:07 | 5.9F | 17:53 | 21:06 | -6.5E | |||
Fri 21 Jan | 00:02 | 03:24 | 9.6F | 06:51 | 10:01 | -7.2E | 13:10 |
15:52 | 6.1F | 18:43 | 21:52 | -6.3E | |||
Sat 22 Jan | 00:47 | 04:08 | 9.0F | 07:31 | 10:41 | -7.1E | 13:52 |
16:39 | 6.2F | 19:38 | 22:42 | -5.8E | |||
Sun 23 Jan | 01:36 | 04:54 | 8.1F | 08:13 | 11:24 | -6.8E | 14:36 |
17:31 | 6.3F | 20:39 | 23:37 | -5.3E | |||
Mon 24 Jan | 02:31 | 05:45 | 7.0F | 08:58 | 12:11 | -6.5E | 15:24 |
18:29 | 6.4F | 21:46 | |||||
Tue 25 JanT | 00:40 | -4.8E | 03:34 | 06:43 | 5.9F | 09:46 | |
13:02 | -6.2E | 16:15 | 19:32 | 6.8F | 22:58 | ||
Wed 26 Jan | 01:49 | -4.5E | 04:47 | 07:47 | 5.0F | 10:39 | |
13:57 | -6.0E | 17:10 | 20:36 | 7.4F | |||
Thu 27 Jan | 00:09 | 03:03 | -4.7E | 06:06 | 08:55 | 4.6F | 11:36 |
14:57 | -6.1E | 18:08 | 21:38 | 8.3F | |||
Fri 28 Jan | 01:14 | 04:14 | -5.2E | 07:20 | 09:59 | 4.7F | 12:34 |
15:58 | -6.4E | 19:05 | 22:35 | 9.4F | |||
Sat 29 Jan | 02:12 | 05:16 | -6.1E | 08:22 | 10:57 | 5.1F | 13:32 |
16:56 | -6.9E | 19:59 | 23:27 | 10.3F | |||
Sun 30 Jan | 03:03 | 06:10 | -7.0E | 09:16 | 11:50 | 5.8F | 14:28 |
17:52 | -7.5E | 20:51 | |||||
Mon 31 Jan0 | 00:16 | 11.1F | 03:50 | 06:58 | -7.9E | 10:02 | |
12:38 | 6.6F | 15:21 | 18:44 | -8.1E | 21:41 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2022-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.