Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sun 01 Mar | 02:41 | 05:40 | 4.7F | 08:39 | 11:54 | -4.8E | 15:03 |
18:21 | 5.7F | 21:53 | |||||
Mon 02 MarG | 00:45 | -3.6E | 03:45 | 06:39 | 3.7F | 09:28 | |
12:45 | -4.3E | 15:56 | 19:26 | 5.7F | 23:05 | ||
Tue 03 Mar | 01:58 | -3.4E | 05:03 | 07:49 | 3.1F | 10:28 | |
13:47 | -4.1E | 16:56 | 20:34 | 6.1F | |||
Wed 04 Mar | 00:13 | 03:14 | -3.7E | 06:24 | 09:02 | 3.2F | 11:35 |
14:54 | -4.3E | 18:00 | 21:37 | 7.0F | |||
Thu 05 Mar | 01:12 | 04:20 | -4.6E | 07:28 | 10:04 | 3.9F | 12:39 |
15:59 | -5.0E | 19:01 | 22:31 | 8.1F | |||
Fri 06 Mar | 02:02 | 05:12 | -5.7E | 08:19 | 10:57 | 5.0F | 13:37 |
16:56 | -6.0E | 19:55 | 23:20 | 9.3F | |||
Sat 07 Mar | 02:47 | 05:57 | -6.8E | 09:02 | 11:44 | 6.3F | 14:30 |
17:47 | -7.1E | 20:46 | |||||
Sun 08 Mar | 00:05 | 10.3F | |||||
Time Zone changes to PDT | Units are knots | ||||||
04:28 | 07:38 | -7.9E | 10:41 | ||||
13:28 | 7.6F | 16:19 | 19:35 | -8.2E | 22:34 | ||
Mon 09 Mar@ | 01:48 | 11.0F | 05:07 | 08:17 | -8.7E | 11:20 | |
14:11 | 8.8F | 17:07 | 20:21 | -8.9E | 23:22 | ||
Tue 10 Mar | 02:31 | 11.2F | 05:47 | 08:56 | -9.2E | 11:59 | |
14:54 | 9.7F | 17:55 | 21:08 | -9.2E | |||
Wed 11 Mar | 00:09 | 03:14 | 11.0F | 06:26 | 09:36 | -9.4E | 12:39 |
15:37 | 10.2F | 18:45 | 21:55 | -9.2E | |||
Thu 12 Mar | 00:56 | 03:58 | 10.3F | 07:07 | 10:18 | -9.1E | 13:20 |
16:23 | 10.2F | 19:36 | 22:44 | -8.6E | |||
Fri 13 Mar | 01:46 | 04:44 | 9.1F | 07:49 | 11:01 | -8.5E | 14:04 |
17:11 | 9.8F | 20:31 | 23:37 | -7.7E | |||
Sat 14 Mar | 02:39 | 05:32 | 7.7F | 08:35 | 11:49 | -7.6E | 14:51 |
18:04 | 9.0F | 21:31 | |||||
Sun 15 Mar | 00:35 | -6.6E | 03:38 | 06:27 | 6.1F | 09:26 | |
12:42 | -6.5E | 15:44 | 19:03 | 8.1F | 22:39 | ||
Mon 16 MarT | 01:40 | -5.6E | 04:46 | 07:32 | 4.8F | 10:25 | |
13:43 | -5.6E | 16:44 | 20:12 | 7.4F | 23:52 | ||
Tue 17 Mar | 02:54 | -5.0E | 06:04 | 08:46 | 4.0F | 11:35 | |
14:54 | -4.9E | 17:53 | 21:25 | 7.1F | |||
Wed 18 Mar | 01:05 | 04:11 | -5.0E | 07:21 | 10:02 | 4.0F | 12:51 |
16:08 | -4.8E | 19:03 | 22:32 | 7.2F | |||
Thu 19 Mar | 02:09 | 05:19 | -5.4E | 08:25 | 11:07 | 4.5F | 14:00 |
17:17 | -5.1E | 20:08 | 23:30 | 7.7F | |||
Fri 20 Mar | 03:02 | 06:14 | -6.0E | 09:16 | 11:59 | 5.3F | 14:57 |
18:13 | -5.7E | 21:02 | |||||
Sat 21 Mar | 00:18 | 8.1F | 03:45 | 06:58 | -6.6E | 09:57 | |
12:43 | 6.2F | 15:45 | 19:00 | -6.3E | 21:49 | ||
Sun 22 Mar | 00:59 | 8.5F | 04:22 | 07:36 | -7.1E | 10:34 | |
13:22 | 7.0F | 16:26 | 19:40 | -6.7E | 22:31 | ||
Mon 23 Mar | 01:37 | 8.7F | 04:56 | 08:10 | -7.4E | 11:07 | |
13:58 | 7.7F | 17:04 | 20:17 | -7.0E | 23:10 | ||
Tue 24 Mar0 | 02:13 | 8.8F | 05:27 | 08:41 | -7.5E | 11:39 | |
14:33 | 8.1F | 17:40 | 20:52 | -7.2E | 23:47 | ||
Wed 25 Mar | 02:47 | 8.7F | 05:58 | 09:11 | -7.5E | 12:11 | |
15:08 | 8.4F | 18:17 | 21:27 | -7.0E | |||
Thu 26 Mar | 00:24 | 03:23 | 8.2F | 06:29 | 09:41 | -7.3E | 12:43 |
15:44 | 8.4F | 18:56 | 22:03 | -6.7E | |||
Fri 27 Mar | 01:02 | 03:59 | 7.6F | 07:01 | 10:13 | -6.9E | 13:16 |
16:22 | 8.2F | 19:37 | 22:42 | -6.2E | |||
Sat 28 Mar | 01:43 | 04:37 | 6.7F | 07:36 | 10:47 | -6.3E | 13:51 |
17:02 | 7.8F | 20:23 | 23:26 | -5.6E | |||
Sun 29 Mar | 02:29 | 05:20 | 5.6F | 08:13 | 11:25 | -5.6E | 14:30 |
17:48 | 7.2F | 21:16 | |||||
Mon 30 Mar | 00:17 | -4.8E | 03:23 | 06:09 | 4.5F | 08:57 | |
12:11 | -4.9E | 15:15 | 18:42 | 6.7F | 22:19 | ||
Tue 31 Mar | 01:18 | -4.3E | 04:29 | 07:10 | 3.5F | 09:52 | |
13:07 | -4.3E | 16:10 | 19:47 | 6.3F | 23:28 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2020-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.