Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 02:07 | 9.1F | 05:20 | 08:32 | -7.8E | 11:27 | |
14:23 | 8.8F | 17:31 | 20:46 | -8.0E | 23:43 | ||
Sun 02 Oct | 02:44 | 9.3F | 05:59 | 09:10 | -7.6E | 12:07 | |
15:00 | 8.4F | 18:05 | 21:20 | -7.7E | |||
Mon 03 Oct | 00:18 | 03:21 | 9.2F | 06:38 | 09:48 | -7.3E | 12:46 |
15:38 | 7.7F | 18:40 | 21:54 | -7.2E | |||
Tue 04 Oct | 00:54 | 03:59 | 8.8F | 07:19 | 10:27 | -6.7E | 13:27 |
16:17 | 6.9F | 19:15 | 22:30 | -6.5E | |||
Wed 05 Oct | 01:30 | 04:39 | 8.2F | 08:02 | 11:09 | -6.0E | 14:11 |
16:58 | 5.9F | 19:54 | 23:07 | -5.7E | |||
Thu 06 Oct | 02:08 | 05:22 | 7.5F | 08:49 | 11:55 | -5.2E | 14:59 |
17:44 | 4.8F | 20:37 | 23:50 | -4.9E | |||
Fri 07 Oct | 02:50 | 06:11 | 6.7F | 09:43 | 12:48 | -4.5E | 15:56 |
18:38 | 3.9F | 21:28 | |||||
Sat 08 OctG | 00:40 | -4.1E | 03:39 | 07:08 | 6.1F | 10:43 | |
13:50 | -4.1E | 17:02 | 19:43 | 3.4F | 22:32 | ||
Sun 09 Oct | 01:41 | -3.6E | 04:38 | 08:13 | 5.8F | 11:47 | |
14:57 | -4.1E | 18:12 | 20:56 | 3.4F | 23:44 | ||
Mon 10 Oct | 02:51 | -3.6E | 05:45 | 09:20 | 6.0F | 12:48 | |
16:00 | -4.6E | 19:14 | 22:01 | 4.1F | |||
Tue 11 Oct | 00:53 | 03:59 | -4.0E | 06:54 | 10:21 | 6.6F | 13:41 |
16:55 | -5.4E | 20:05 | 22:57 | 5.3F | |||
Wed 12 Oct | 01:53 | 05:00 | -5.0E | 07:55 | 11:14 | 7.4F | 14:27 |
17:42 | -6.3E | 20:49 | 23:44 | 6.7F | |||
Thu 13 Oct | 02:45 | 05:53 | -6.1E | 08:50 | 12:01 | 8.3F | 15:10 |
18:24 | -7.3E | 21:28 | |||||
Fri 14 Oct | 00:28 | 8.2F | 03:32 | 06:41 | -7.2E | 09:41 | |
12:45 | 9.0F | 15:51 | 19:04 | -8.2E | 22:07 | ||
Sat 15 Oct@ | 01:10 | 9.6F | 04:18 | 07:27 | -8.2E | 10:29 | |
13:28 | 9.5F | 16:31 | 19:43 | -8.9E | 22:47 | ||
Sun 16 Oct | 01:52 | 10.7F | 05:04 | 08:13 | -8.9E | 11:16 | |
14:12 | 9.7F | 17:11 | 20:24 | -9.3E | 23:26 | ||
Mon 17 Oct | 02:35 | 11.5F | 05:50 | 08:59 | -9.3E | 12:03 | |
14:56 | 9.5F | 17:53 | 21:06 | -9.4E | |||
Tue 18 Oct | 00:08 | 03:19 | 11.7F | 06:38 | 09:47 | -9.2E | 12:52 |
15:41 | 8.9F | 18:37 | 21:51 | -9.0E | |||
Wed 19 Oct | 00:52 | 04:05 | 11.5F | 07:28 | 10:37 | -8.8E | 13:43 |
16:29 | 8.0F | 19:24 | 22:39 | -8.3E | |||
Thu 20 Oct | 01:39 | 04:55 | 10.8F | 08:22 | 11:31 | -8.1E | 14:38 |
17:22 | 7.0F | 20:17 | 23:31 | -7.3E | |||
Fri 21 Oct | 02:29 | 05:48 | 9.8F | 09:20 | 12:29 | -7.3E | 15:37 |
18:21 | 6.0F | 21:17 | |||||
Sat 22 OctT | 00:31 | -6.3E | 03:26 | 06:48 | 8.6F | 10:22 | |
13:32 | -6.6E | 16:43 | 19:28 | 5.3F | 22:27 | ||
Sun 23 Oct | 01:38 | -5.4E | 04:31 | 07:56 | 7.7F | 11:28 | |
14:39 | -6.2E | 17:52 | 20:42 | 5.1F | 23:45 | ||
Mon 24 Oct | 02:51 | -5.0E | 05:42 | 09:06 | 7.2F | 12:32 | |
15:46 | -6.2E | 18:57 | 21:51 | 5.5F | |||
Tue 25 Oct | 00:59 | 04:03 | -5.1E | 06:54 | 10:11 | 7.1F | 13:30 |
16:46 | -6.4E | 19:53 | 22:51 | 6.3F | |||
Wed 26 Oct | 02:03 | 05:08 | -5.5E | 07:58 | 11:07 | 7.2F | 14:21 |
17:38 | -6.8E | 20:41 | 23:41 | 7.2F | |||
Thu 27 Oct | 02:57 | 06:03 | -6.0E | 08:54 | 11:56 | 7.3F | 15:05 |
18:23 | -7.1E | 21:23 | |||||
Fri 28 Oct | 00:24 | 8.0F | 03:43 | 06:51 | -6.5E | 09:43 | |
12:38 | 7.5F | 15:44 | 19:02 | -7.4E | 22:01 | ||
Sat 29 Oct | 01:04 | 8.7F | 04:24 | 07:32 | -6.9E | 10:26 | |
13:18 | 7.5F | 16:19 | 19:38 | -7.5E | 22:36 | ||
Sun 30 Oct0 | 01:41 | 9.2F | 05:02 | 08:11 | -7.1E | 11:07 | |
13:55 | 7.5F | 16:53 | 20:12 | -7.5E | 23:10 | ||
Mon 31 Oct | 02:17 | 9.5F | 05:39 | 08:48 | -7.1E | 11:46 | |
14:32 | 7.3F | 17:27 | 20:45 | -7.3E | 23:44 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2016-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.