Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Mon 01 Dec | 02:36 | -5.5E | 05:30 | 08:39 | 6.9F | 11:43 | |
15:01 | -7.2E | 18:11 | 21:22 | 8.0F | |||
Tue 02 Dec | 00:43 | 03:43 | -5.9E | 06:39 | 09:39 | 6.8F | 12:36 |
15:56 | -7.5E | 19:03 | 22:17 | 9.0F | |||
Wed 03 Dec | 01:41 | 04:44 | -6.5E | 07:42 | 10:33 | 6.9F | 13:26 |
16:47 | -7.8E | 19:51 | 23:06 | 9.9F | |||
Thu 04 Dec | 02:33 | 05:38 | -7.2E | 08:38 | 11:23 | 7.0F | 14:13 |
17:35 | -8.1E | 20:36 | 23:52 | 10.6F | |||
Fri 05 Dec | 03:21 | 06:28 | -7.7E | 09:28 | 12:10 | 7.2F | 14:59 |
18:21 | -8.2E | 21:20 | |||||
Sat 06 Dec@ | 00:36 | 11.1F | 04:06 | 07:15 | -8.0E | 10:16 | |
12:55 | 7.2F | 15:44 | 19:05 | -8.2E | 22:03 | ||
Sun 07 Dec | 01:19 | 11.2F | 04:50 | 08:00 | -8.1E | 11:01 | |
13:39 | 7.1F | 16:29 | 19:50 | -7.9E | 22:45 | ||
Mon 08 Dec | 02:01 | 10.9F | 05:32 | 08:44 | -8.0E | 11:46 | |
14:24 | 6.8F | 17:14 | 20:34 | -7.4E | 23:28 | ||
Tue 09 Dec | 02:44 | 10.4F | 06:15 | 09:28 | -7.7E | 12:32 | |
15:09 | 6.4F | 18:02 | 21:18 | -6.7E | |||
Wed 10 Dec | 00:10 | 03:27 | 9.5F | 06:58 | 10:12 | -7.2E | 13:18 |
15:56 | 5.8F | 18:52 | 22:05 | -5.8E | |||
Thu 11 Dec | 00:54 | 04:12 | 8.5F | 07:42 | 10:58 | -6.6E | 14:06 |
16:46 | 5.2F | 19:46 | 22:54 | -4.9E | |||
Fri 12 Dec | 01:39 | 04:59 | 7.4F | 08:27 | 11:45 | -6.0E | 14:56 |
17:39 | 4.8F | 20:46 | 23:46 | -4.0E | |||
Sat 13 Dec | 02:28 | 05:49 | 6.3F | 09:14 | 12:33 | -5.5E | 15:48 |
18:38 | 4.5F | 21:52 | |||||
Sun 14 DecT | 00:44 | -3.4E | 03:23 | 06:44 | 5.4F | 10:01 | |
13:23 | -5.2E | 16:39 | 19:38 | 4.6F | 22:59 | ||
Mon 15 Dec | 01:45 | -3.1E | 04:25 | 07:42 | 4.8F | 10:49 | |
14:12 | -5.0E | 17:29 | 20:36 | 5.1F | |||
Tue 16 Dec | 00:01 | 02:48 | -3.2E | 05:32 | 08:40 | 4.6F | 11:36 |
15:00 | -5.1E | 18:15 | 21:28 | 5.9F | |||
Wed 17 Dec | 00:55 | 03:47 | -3.6E | 06:37 | 09:34 | 4.7F | 12:22 |
15:46 | -5.5E | 18:58 | 22:14 | 7.0F | |||
Thu 18 Dec | 01:42 | 04:40 | -4.4E | 07:35 | 10:24 | 5.0F | 13:06 |
16:29 | -6.0E | 19:39 | 22:58 | 8.2F | |||
Fri 19 Dec | 02:26 | 05:28 | -5.3E | 08:27 | 11:11 | 5.5F | 13:51 |
17:12 | -6.6E | 20:19 | 23:40 | 9.4F | |||
Sat 20 Dec | 03:08 | 06:13 | -6.2E | 09:15 | 11:56 | 6.1F | 14:35 |
17:55 | -7.3E | 21:01 | |||||
Sun 21 Dec0 | 00:23 | 10.4F | 03:49 | 06:56 | -7.2E | 10:01 | |
12:40 | 6.6F | 15:21 | 18:40 | -7.9E | 21:44 | ||
Mon 22 Dec | 01:05 | 11.3F | 04:32 | 07:40 | -7.9E | 10:46 | |
13:26 | 7.1F | 16:08 | 19:26 | -8.2E | 22:28 | ||
Tue 23 Dec | 01:49 | 11.7F | 05:15 | 08:24 | -8.5E | 11:32 | |
14:12 | 7.5F | 16:57 | 20:13 | -8.3E | 23:14 | ||
Wed 24 Dec | 02:34 | 11.7F | 06:00 | 09:10 | -8.7E | 12:18 | |
15:00 | 7.6F | 17:49 | 21:03 | -8.2E | |||
Thu 25 Dec | 00:02 | 03:21 | 11.3F | 06:46 | 09:57 | -8.7E | 13:06 |
15:50 | 7.6F | 18:45 | 21:56 | -7.7E | |||
Fri 26 Dec | 00:53 | 04:10 | 10.5F | 07:33 | 10:46 | -8.4E | 13:55 |
16:44 | 7.4F | 19:46 | 22:53 | -7.0E | |||
Sat 27 Dec | 01:47 | 05:02 | 9.3F | 08:23 | 11:37 | -8.0E | 14:47 |
17:42 | 7.3F | 20:52 | 23:54 | -6.3E | |||
Sun 28 DecG | 02:47 | 06:00 | 8.1F | 09:15 | 12:31 | -7.6E | 15:42 |
18:45 | 7.3F | 22:02 | |||||
Mon 29 Dec | 01:00 | -5.7E | 03:53 | 07:02 | 7.0F | 10:10 | |
13:28 | -7.2E | 16:40 | 19:50 | 7.5F | 23:14 | ||
Tue 30 Dec | 02:10 | -5.4E | 05:04 | 08:07 | 6.2F | 11:07 | |
14:27 | -7.0E | 17:38 | 20:54 | 8.0F | |||
Wed 31 Dec | 00:23 | 03:20 | -5.5E | 06:17 | 09:11 | 5.8F | 12:03 |
15:28 | -6.9E | 18:37 | 21:54 | 8.6F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2014-12
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.