Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Wed 01 OctG | 00:48 | -5.5E | 03:51 | 07:18 | 7.5F | 10:52 | |
13:56 | -5.3E | 17:08 | 19:54 | 4.5F | 22:44 | ||
Thu 02 Oct | 01:56 | -5.1E | 04:57 | 08:28 | 7.3F | 11:59 | |
15:06 | -5.4E | 18:19 | 21:08 | 4.7F | 23:59 | ||
Fri 03 Oct | 03:09 | -5.1E | 06:09 | 09:37 | 7.5F | 13:02 | |
16:12 | -5.9E | 19:23 | 22:15 | 5.6F | |||
Sat 04 Oct | 01:10 | 04:20 | -5.7E | 07:19 | 10:39 | 8.1F | 13:58 |
17:10 | -6.7E | 20:17 | 23:12 | 6.9F | |||
Sun 05 Oct | 02:13 | 05:23 | -6.6E | 08:21 | 11:33 | 8.7F | 14:47 |
18:00 | -7.6E | 21:04 | |||||
Mon 06 Oct | 00:02 | 8.3F | 03:08 | 06:19 | -7.6E | 09:17 | |
12:23 | 9.3F | 15:32 | 18:45 | -8.4E | 21:47 | ||
Tue 07 Oct | 00:48 | 9.6F | 03:57 | 07:09 | -8.5E | 10:08 | |
13:08 | 9.7F | 16:14 | 19:28 | -9.0E | 22:28 | ||
Wed 08 Oct@ | 01:32 | 10.6F | 04:45 | 07:56 | -9.1E | 10:56 | |
13:52 | 9.8F | 16:55 | 20:10 | -9.3E | 23:09 | ||
Thu 09 Oct | 02:15 | 11.3F | 05:31 | 08:42 | -9.3E | 11:43 | |
14:35 | 9.6F | 17:36 | 20:51 | -9.3E | 23:50 | ||
Fri 10 Oct | 02:58 | 11.4F | 06:18 | 09:28 | -9.1E | 12:29 | |
15:19 | 9.0F | 18:18 | 21:33 | -8.9E | |||
Sat 11 Oct | 00:32 | 03:42 | 11.1F | 07:05 | 10:14 | -8.6E | 13:17 |
16:04 | 8.1F | 19:01 | 22:17 | -8.1E | |||
Sun 12 Oct | 01:16 | 04:28 | 10.3F | 07:54 | 11:04 | -7.7E | 14:06 |
16:51 | 7.0F | 19:48 | 23:04 | -7.1E | |||
Mon 13 Oct | 02:01 | 05:16 | 9.2F | 08:47 | 11:56 | -6.8E | 15:00 |
17:42 | 5.8F | 20:40 | 23:56 | -5.9E | |||
Tue 14 Oct | 02:51 | 06:09 | 8.0F | 09:44 | 12:54 | -5.8E | 16:00 |
18:42 | 4.7F | 21:41 | |||||
Wed 15 OctT | 00:54 | -4.8E | 03:46 | 07:09 | 6.8F | 10:46 | |
13:57 | -5.1E | 17:06 | 19:50 | 4.0F | 22:52 | ||
Thu 16 Oct | 02:01 | -4.0E | 04:49 | 08:16 | 6.0F | 11:51 | |
15:04 | -4.7E | 18:15 | 21:03 | 3.9F | |||
Fri 17 Oct | 00:08 | 03:12 | -3.6E | 05:58 | 09:23 | 5.6F | 12:51 |
16:07 | -4.8E | 19:16 | 22:08 | 4.3F | |||
Sat 18 Oct | 01:17 | 04:20 | -3.7E | 07:04 | 10:22 | 5.7F | 13:42 |
17:01 | -5.1E | 20:06 | 23:00 | 5.0F | |||
Sun 19 Oct | 02:12 | 05:16 | -4.2E | 08:01 | 11:11 | 6.0F | 14:25 |
17:44 | -5.5E | 20:46 | 23:43 | 5.9F | |||
Mon 20 Oct | 02:56 | 06:02 | -4.8E | 08:50 | 11:53 | 6.4F | 15:01 |
18:21 | -6.0E | 21:21 | |||||
Tue 21 Oct | 00:20 | 6.9F | 03:34 | 06:42 | -5.5E | 09:33 | |
12:32 | 6.9F | 15:34 | 18:53 | -6.5E | 21:53 | ||
Wed 22 Oct | 00:56 | 7.9F | 04:10 | 07:18 | -6.2E | 10:14 | |
13:09 | 7.3F | 16:07 | 19:23 | -7.1E | 22:26 | ||
Thu 23 Oct0 | 01:32 | 8.8F | 04:46 | 07:54 | -6.8E | 10:53 | |
13:46 | 7.6F | 16:41 | 19:56 | -7.5E | 22:59 | ||
Fri 24 Oct | 02:08 | 9.7F | 05:24 | 08:31 | -7.3E | 11:34 | |
14:25 | 7.7F | 17:17 | 20:30 | -7.8E | 23:34 | ||
Sat 25 Oct | 02:47 | 10.2F | 06:05 | 09:12 | -7.6E | 12:17 | |
15:05 | 7.6F | 17:55 | 21:08 | -7.8E | |||
Sun 26 Oct | 00:12 | 03:28 | 10.4F | 06:48 | 09:55 | -7.7E | 13:03 |
15:48 | 7.2F | 18:37 | 21:49 | -7.6E | |||
Mon 27 Oct | 00:53 | 04:11 | 10.3F | 07:36 | 10:42 | -7.4E | 13:52 |
16:35 | 6.6F | 19:23 | 22:36 | -7.1E | |||
Tue 28 Oct | 01:38 | 04:59 | 9.8F | 08:27 | 11:34 | -7.0E | 14:45 |
17:27 | 5.9F | 20:15 | 23:28 | -6.4E | |||
Wed 29 Oct | 02:28 | 05:52 | 9.1F | 09:23 | 12:31 | -6.6E | 15:44 |
18:26 | 5.4F | 21:17 | |||||
Thu 30 OctG | 00:28 | -5.8E | 03:25 | 06:52 | 8.3F | 10:23 | |
13:33 | -6.3E | 16:47 | 19:34 | 5.2F | 22:29 | ||
Fri 31 Oct | 01:36 | -5.3E | 04:31 | 07:58 | 7.7F | 11:25 | |
14:37 | -6.3E | 17:51 | 20:44 | 5.5F | 23:45 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2014-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.