Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Thu 01 May | 00:35 | 03:18 | 7.7F | 06:12 | 09:30 | -8.0E | 12:27 |
15:40 | 10.6F | 19:08 | 22:18 | -7.8E | |||
Fri 02 May | 01:21 | 04:02 | 6.9F | 06:56 | 10:13 | -7.2E | 13:09 |
16:24 | 9.7F | 19:54 | 23:05 | -7.1E | |||
Sat 03 May | 02:09 | 04:48 | 6.0F | 07:42 | 10:58 | -6.2E | 13:53 |
17:10 | 8.6F | 20:43 | 23:55 | -6.3E | |||
Sun 04 May | 03:01 | 05:39 | 5.0F | 08:34 | 11:48 | -5.1E | 14:39 |
17:59 | 7.5F | 21:35 | |||||
Mon 05 May | 00:48 | -5.5E | 03:58 | 06:36 | 4.2F | 09:34 | |
12:43 | -4.1E | 15:30 | 18:55 | 6.4F | 22:31 | ||
Tue 06 MayG | 01:46 | -5.0E | 04:59 | 07:41 | 3.8F | 10:44 | |
13:46 | -3.4E | 16:28 | 19:56 | 5.6F | 23:27 | ||
Wed 07 May | 02:45 | -4.7E | 06:00 | 08:48 | 3.8F | 11:57 | |
14:52 | -3.1E | 17:33 | 20:59 | 5.2F | |||
Thu 08 May | 00:21 | 03:41 | -4.7E | 06:55 | 09:50 | 4.3F | 13:02 |
15:57 | -3.2E | 18:38 | 21:57 | 5.3F | |||
Fri 09 May | 01:09 | 04:31 | -5.0E | 07:41 | 10:40 | 5.1F | 13:55 |
16:53 | -3.8E | 19:39 | 22:48 | 5.5F | |||
Sat 10 May | 01:52 | 05:13 | -5.5E | 08:20 | 11:24 | 6.2F | 14:40 |
17:41 | -4.5E | 20:31 | 23:33 | 6.0F | |||
Sun 11 May | 02:31 | 05:50 | -6.1E | 08:56 | 12:03 | 7.4F | 15:20 |
18:24 | -5.4E | 21:19 | |||||
Mon 12 May | 00:15 | 6.5F | 03:08 | 06:26 | -6.8E | 09:31 | |
12:42 | 8.7F | 16:00 | 19:05 | -6.3E | 22:04 | ||
Tue 13 May | 00:56 | 7.0F | 03:46 | 07:02 | -7.4E | 10:07 | |
13:21 | 9.8F | 16:40 | 19:46 | -7.2E | 22:49 | ||
Wed 14 May@ | 01:37 | 7.4F | 04:25 | 07:40 | -8.0E | 10:45 | |
14:01 | 10.7F | 17:22 | 20:29 | -7.8E | 23:34 | ||
Thu 15 May | 02:19 | 7.6F | 05:06 | 08:21 | -8.3E | 11:25 | |
14:43 | 11.3F | 18:06 | 21:13 | -8.2E | |||
Fri 16 May | 00:21 | 03:04 | 7.5F | 05:50 | 09:04 | -8.3E | 12:07 |
15:27 | 11.5F | 18:52 | 22:00 | -8.3E | |||
Sat 17 May | 01:09 | 03:50 | 7.3F | 06:37 | 09:51 | -8.0E | 12:53 |
16:14 | 11.2F | 19:41 | 22:50 | -8.2E | |||
Sun 18 May | 02:00 | 04:40 | 6.9F | 07:29 | 10:43 | -7.5E | 13:42 |
17:04 | 10.5F | 20:33 | 23:43 | -7.8E | |||
Mon 19 May | 02:54 | 05:35 | 6.4F | 08:27 | 11:39 | -6.8E | 14:35 |
17:58 | 9.6F | 21:27 | |||||
Tue 20 May | 00:39 | -7.4E | 03:51 | 06:36 | 6.0F | 09:34 | |
12:42 | -6.0E | 15:35 | 18:58 | 8.6F | 22:25 | ||
Wed 21 MayT | 01:38 | -7.1E | 04:52 | 07:43 | 6.0F | 10:47 | |
13:50 | -5.6E | 16:42 | 20:04 | 7.8F | 23:24 | ||
Thu 22 May | 02:39 | -7.0E | 05:52 | 08:51 | 6.4F | 12:02 | |
15:02 | -5.4E | 17:54 | 21:10 | 7.2F | |||
Fri 23 May | 00:22 | 03:38 | -7.0E | 06:49 | 09:55 | 7.2F | 13:12 |
16:11 | -5.7E | 19:06 | 22:12 | 7.0F | |||
Sat 24 May | 01:16 | 04:35 | -7.3E | 07:42 | 10:52 | 8.2F | 14:13 |
17:15 | -6.2E | 20:11 | 23:09 | 7.0F | |||
Sun 25 May | 02:07 | 05:27 | -7.6E | 08:31 | 11:43 | 9.2F | 15:07 |
18:12 | -6.8E | 21:09 | |||||
Mon 26 May | 00:00 | 7.2F | 02:54 | 06:15 | -7.9E | 09:16 | |
12:30 | 10.0F | 15:56 | 19:03 | -7.4E | 22:01 | ||
Tue 27 May | 00:47 | 7.2F | 03:39 | 07:00 | -8.1E | 09:59 | |
13:13 | 10.6F | 16:42 | 19:50 | -7.8E | 22:49 | ||
Wed 28 May0 | 01:31 | 7.2F | 04:22 | 07:43 | -8.1E | 10:41 | |
13:56 | 10.9F | 17:25 | 20:34 | -7.9E | 23:35 | ||
Thu 29 May | 02:15 | 7.1F | 05:04 | 08:25 | -7.9E | 11:22 | |
14:37 | 10.8F | 18:08 | 21:18 | -7.9E | |||
Fri 30 May | 00:19 | 02:57 | 6.8F | 05:47 | 09:07 | -7.5E | 12:03 |
15:18 | 10.4F | 18:50 | 22:01 | -7.6E | |||
Sat 31 May | 01:04 | 03:41 | 6.4F | 06:31 | 09:49 | -6.9E | 12:44 |
16:00 | 9.8F | 19:32 | 22:45 | -7.2E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2014-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.