Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Mar0 | 00:53 | 11.2F | 04:10 | 07:21 | -9.3E | 10:21 | |
13:16 | 9.8F | 16:19 | 19:33 | -9.4E | 22:32 | ||
Sun 02 Mar | 01:37 | 11.1F | 04:50 | 08:02 | -9.6E | 11:03 | |
14:00 | 10.3F | 17:07 | 20:20 | -9.4E | 23:19 | ||
Mon 03 Mar | 02:20 | 10.7F | 05:31 | 08:44 | -9.4E | 11:44 | |
14:44 | 10.3F | 17:55 | 21:06 | -8.9E | |||
Tue 04 Mar | 00:05 | 03:03 | 9.8F | 06:13 | 09:26 | -8.9E | 12:27 |
15:29 | 9.9F | 18:46 | 21:54 | -8.1E | |||
Wed 05 Mar | 00:53 | 03:49 | 8.6F | 06:56 | 10:11 | -8.1E | 13:12 |
16:17 | 9.1F | 19:40 | 22:45 | -7.0E | |||
Thu 06 Mar | 01:44 | 04:37 | 7.2F | 07:42 | 10:58 | -7.0E | 14:00 |
17:09 | 8.1F | 20:38 | 23:41 | -5.8E | |||
Fri 07 Mar | 02:39 | 05:31 | 5.7F | 08:33 | 11:51 | -5.9E | 14:52 |
18:07 | 7.1F | 21:43 | |||||
Sat 08 MarG | 00:44 | -4.8E | 03:44 | 06:33 | 4.5F | 09:32 | |
12:51 | -4.9E | 15:52 | 19:14 | 6.3F | 22:54 | ||
Sun 09 Mar | 01:55 | -4.2E | |||||
Time Zone changes to PDT | Units are knots | ||||||
05:58 | 08:45 | 3.8F | 11:40 | ||||
14:58 | -4.3E | 17:57 | 21:24 | 6.0F | |||
Mon 10 Mar | 01:04 | 04:09 | -4.1E | 07:12 | 09:56 | 3.7F | 12:50 |
16:08 | -4.1E | 19:03 | 22:27 | 6.1F | |||
Tue 11 Mar | 02:03 | 05:13 | -4.5E | 08:14 | 10:57 | 4.1F | 13:52 |
17:10 | -4.4E | 20:01 | 23:20 | 6.6F | |||
Wed 12 Mar | 02:51 | 06:03 | -5.0E | 09:02 | 11:46 | 4.8F | 14:43 |
18:01 | -4.9E | 20:50 | |||||
Thu 13 Mar | 00:04 | 7.1F | 03:29 | 06:43 | -5.7E | 09:41 | |
12:26 | 5.6F | 15:26 | 18:42 | -5.5E | 21:33 | ||
Fri 14 Mar | 00:42 | 7.8F | 04:03 | 07:17 | -6.3E | 10:15 | |
13:03 | 6.5F | 16:04 | 19:19 | -6.2E | 22:12 | ||
Sat 15 Mar | 01:19 | 8.3F | 04:34 | 07:48 | -6.9E | 10:47 | |
13:39 | 7.5F | 16:40 | 19:54 | -6.8E | 22:50 | ||
Sun 16 Mar@ | 01:54 | 8.8F | 05:05 | 08:18 | -7.4E | 11:19 | |
14:14 | 8.3F | 17:18 | 20:29 | -7.3E | 23:28 | ||
Mon 17 Mar | 02:30 | 9.0F | 05:38 | 08:50 | -7.8E | 11:52 | |
14:52 | 8.9F | 17:58 | 21:07 | -7.6E | |||
Tue 18 Mar | 00:08 | 03:08 | 9.0F | 06:12 | 09:23 | -8.0E | 12:27 |
15:31 | 9.3F | 18:40 | 21:47 | -7.6E | |||
Wed 19 Mar | 00:50 | 03:48 | 8.5F | 06:49 | 10:00 | -7.9E | 13:05 |
16:12 | 9.3F | 19:26 | 22:31 | -7.3E | |||
Thu 20 Mar | 01:35 | 04:31 | 7.8F | 07:29 | 10:40 | -7.5E | 13:46 |
16:57 | 9.1F | 20:16 | 23:20 | -6.8E | |||
Fri 21 Mar | 02:25 | 05:17 | 6.8F | 08:13 | 11:26 | -6.9E | 14:31 |
17:47 | 8.6F | 21:13 | |||||
Sat 22 Mar | 00:15 | -6.1E | 03:21 | 06:11 | 5.8F | 09:04 | |
12:18 | -6.2E | 15:23 | 18:45 | 8.0F | 22:16 | ||
Sun 23 MarT | 01:18 | -5.6E | 04:26 | 07:14 | 4.9F | 10:05 | |
13:20 | -5.6E | 16:23 | 19:51 | 7.6F | 23:25 | ||
Mon 24 Mar | 02:28 | -5.3E | 05:39 | 08:27 | 4.6F | 11:16 | |
14:30 | -5.3E | 17:32 | 21:02 | 7.5F | |||
Tue 25 Mar | 00:33 | 03:39 | -5.6E | 06:50 | 09:40 | 5.0F | 12:31 |
15:43 | -5.5E | 18:43 | 22:09 | 7.9F | |||
Wed 26 Mar | 01:34 | 04:44 | -6.2E | 07:52 | 10:44 | 6.0F | 13:39 |
16:52 | -6.2E | 19:50 | 23:08 | 8.6F | |||
Thu 27 Mar | 02:28 | 05:39 | -7.1E | 08:44 | 11:38 | 7.2F | 14:38 |
17:52 | -7.1E | 20:49 | |||||
Fri 28 Mar | 00:00 | 9.2F | 03:15 | 06:28 | -7.9E | 09:30 | |
12:27 | 8.6F | 15:31 | 18:44 | -8.0E | 21:43 | ||
Sat 29 Mar | 00:48 | 9.8F | 03:59 | 07:12 | -8.7E | 10:12 | |
13:12 | 9.7F | 16:20 | 19:33 | -8.8E | 22:32 | ||
Sun 30 Mar0 | 01:32 | 10.0F | 04:40 | 07:53 | -9.1E | 10:53 | |
13:55 | 10.6F | 17:07 | 20:19 | -9.2E | 23:19 | ||
Mon 31 Mar | 02:15 | 10.0F | 05:20 | 08:34 | -9.3E | 11:33 | |
14:37 | 11.0F | 17:53 | 21:04 | -9.2E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2014-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.