Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Tue 01 Jan | 00:17 | 03:36 | 9.4F | 07:00 | 10:12 | -7.2E | 13:22 |
16:06 | 6.2F | 19:00 | 22:07 | -6.0E | |||
Wed 02 Jan | 01:02 | 04:20 | 8.6F | 07:41 | 10:54 | -7.0E | 14:06 |
16:55 | 6.2F | 19:57 | 22:59 | -5.5E | |||
Thu 03 Jan | 01:51 | 05:09 | 7.7F | 08:26 | 11:40 | -6.8E | 14:53 |
17:50 | 6.2F | 21:00 | 23:56 | -5.0E | |||
Fri 04 JanT | 02:48 | 06:03 | 6.7F | 09:14 | 12:30 | -6.5E | 15:44 |
18:50 | 6.4F | 22:09 | |||||
Sat 05 Jan | 01:01 | -4.6E | 03:53 | 07:03 | 5.9F | 10:05 | |
13:23 | -6.3E | 16:38 | 19:54 | 6.9F | 23:19 | ||
Sun 06 Jan | 02:10 | -4.6E | 05:07 | 08:09 | 5.4F | 11:00 | |
14:20 | -6.4E | 17:34 | 20:57 | 7.7F | |||
Mon 07 Jan | 00:25 | 03:20 | -5.0E | 06:21 | 09:13 | 5.3F | 11:57 |
15:19 | -6.6E | 18:30 | 21:55 | 8.8F | |||
Tue 08 Jan | 01:26 | 04:26 | -5.7E | 07:29 | 10:13 | 5.6F | 12:54 |
16:16 | -7.1E | 19:24 | 22:48 | 9.8F | |||
Wed 09 Jan | 02:19 | 05:24 | -6.7E | 08:27 | 11:08 | 6.2F | 13:49 |
17:12 | -7.7E | 20:15 | 23:38 | 10.8F | |||
Thu 10 Jan | 03:08 | 06:16 | -7.6E | 09:19 | 11:59 | 6.8F | 14:42 |
18:04 | -8.3E | 21:05 | |||||
Fri 11 Jan0 | 00:25 | 11.6F | 03:54 | 07:03 | -8.4E | 10:06 | |
12:47 | 7.5F | 15:34 | 18:54 | -8.7E | 21:53 | ||
Sat 12 Jan | 01:11 | 12.0F | 04:39 | 07:48 | -9.0E | 10:51 | |
13:34 | 8.1F | 16:25 | 19:43 | -8.9E | 22:41 | ||
Sun 13 Jan | 01:56 | 11.9F | 05:22 | 08:32 | -9.2E | 11:36 | |
14:20 | 8.4F | 17:16 | 20:32 | -8.8E | 23:28 | ||
Mon 14 Jan | 02:41 | 11.5F | 06:05 | 09:17 | -9.2E | 12:20 | |
15:07 | 8.4F | 18:08 | 21:21 | -8.2E | |||
Tue 15 Jan | 00:16 | 03:26 | 10.6F | 06:48 | 10:01 | -8.8E | 13:05 |
15:56 | 8.2F | 19:02 | 22:11 | -7.4E | |||
Wed 16 Jan | 01:04 | 04:13 | 9.3F | 07:32 | 10:47 | -8.1E | 13:52 |
16:46 | 7.7F | 20:00 | 23:04 | -6.4E | |||
Thu 17 Jan | 01:55 | 05:01 | 7.9F | 08:18 | 11:35 | -7.3E | 14:41 |
17:41 | 7.0F | 21:03 | |||||
Fri 18 JanG | 00:01 | -5.3E | 02:50 | 05:54 | 6.4F | 09:06 | |
12:25 | -6.4E | 15:34 | 18:41 | 6.5F | 22:11 | ||
Sat 19 Jan | 01:03 | -4.4E | 03:52 | 06:53 | 5.1F | 09:57 | |
13:20 | -5.7E | 16:30 | 19:45 | 6.1F | 23:22 | ||
Sun 20 Jan | 02:12 | -3.8E | 05:03 | 07:58 | 4.2F | 10:52 | |
14:18 | -5.1E | 17:27 | 20:49 | 6.2F | |||
Mon 21 Jan | 00:31 | 03:24 | -3.6E | 06:17 | 09:02 | 3.8F | 11:48 |
15:17 | -4.8E | 18:23 | 21:46 | 6.5F | |||
Tue 22 Jan | 01:30 | 04:29 | -4.0E | 07:23 | 10:01 | 3.8F | 12:42 |
16:12 | -4.9E | 19:13 | 22:36 | 7.1F | |||
Wed 23 Jan | 02:17 | 05:22 | -4.5E | 08:17 | 10:51 | 4.1F | 13:32 |
17:01 | -5.2E | 19:58 | 23:19 | 7.8F | |||
Thu 24 Jan | 02:57 | 06:05 | -5.2E | 09:02 | 11:35 | 4.6F | 14:16 |
17:43 | -5.6E | 20:39 | 23:58 | 8.5F | |||
Fri 25 Jan | 03:32 | 06:42 | -5.9E | 09:40 | 12:15 | 5.3F | 14:58 |
18:21 | -6.2E | 21:17 | |||||
Sat 26 Jan@ | 00:35 | 9.2F | 04:05 | 07:16 | -6.6E | 10:16 | |
12:54 | 6.0F | 15:39 | 18:59 | -6.7E | 21:56 | ||
Sun 27 Jan | 01:13 | 9.8F | 04:38 | 07:49 | -7.2E | 10:52 | |
13:33 | 6.7F | 16:21 | 19:37 | -7.1E | 22:35 | ||
Mon 28 Jan | 01:51 | 10.1F | 05:12 | 08:23 | -7.7E | 11:28 | |
14:12 | 7.3F | 17:04 | 20:17 | -7.3E | 23:15 | ||
Tue 29 Jan | 02:30 | 10.1F | 05:48 | 08:59 | -7.9E | 12:05 | |
14:53 | 7.7F | 17:50 | 20:59 | -7.3E | 23:58 | ||
Wed 30 Jan | 03:10 | 9.7F | 06:26 | 09:37 | -8.0E | 12:44 | |
15:37 | 7.8F | 18:38 | 21:45 | -7.0E | |||
Thu 31 Jan | 00:43 | 03:53 | 9.0F | 07:06 | 10:18 | -7.7E | 13:26 |
16:24 | 7.8F | 19:32 | 22:35 | -6.5E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2013-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.