Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Dec | 02:37 | 9.6F | 06:08 | 09:20 | -6.7E | 12:27 | |
15:00 | 5.4F | 17:43 | 20:58 | -6.0E | 23:55 | ||
Sun 02 Dec | 03:18 | 9.2F | 06:49 | 10:01 | -6.5E | 13:11 | |
15:45 | 5.1F | 18:30 | 21:42 | -5.5E | |||
Mon 03 Dec | 00:37 | 04:01 | 8.6F | 07:32 | 10:45 | -6.3E | 13:57 |
16:34 | 4.9F | 19:22 | 22:30 | -5.0E | |||
Tue 04 Dec | 01:22 | 04:48 | 7.8F | 08:17 | 11:31 | -6.0E | 14:46 |
17:27 | 4.8F | 20:23 | 23:25 | -4.5E | |||
Wed 05 Dec | 02:14 | 05:40 | 7.1F | 09:05 | 12:20 | -5.9E | 15:37 |
18:27 | 4.9F | 21:31 | |||||
Thu 06 DecT | 00:26 | -4.1E | 03:14 | 06:38 | 6.4F | 09:55 | |
13:11 | -5.8E | 16:28 | 19:29 | 5.4F | 22:41 | ||
Fri 07 Dec | 01:32 | -4.1E | 04:21 | 07:40 | 5.9F | 10:46 | |
14:04 | -6.0E | 17:20 | 20:30 | 6.3F | 23:48 | ||
Sat 08 Dec | 02:40 | -4.4E | 05:34 | 08:42 | 5.7F | 11:37 | |
14:56 | -6.3E | 18:10 | 21:26 | 7.4F | |||
Sun 09 Dec | 00:49 | 03:45 | -5.0E | 06:43 | 09:40 | 5.8F | 12:28 |
15:47 | -6.8E | 18:58 | 22:18 | 8.7F | |||
Mon 10 Dec | 01:44 | 04:44 | -5.9E | 07:46 | 10:34 | 6.1F | 13:17 |
16:37 | -7.4E | 19:45 | 23:07 | 10.0F | |||
Tue 11 Dec | 02:35 | 05:38 | -6.8E | 08:42 | 11:25 | 6.5F | 14:06 |
17:27 | -8.0E | 20:32 | 23:54 | 11.1F | |||
Wed 12 Dec | 03:23 | 06:29 | -7.7E | 09:34 | 12:13 | 6.9F | 14:55 |
18:15 | -8.5E | 21:18 | |||||
Thu 13 Dec0 | 00:40 | 11.9F | 04:09 | 07:17 | -8.4E | 10:23 | |
13:01 | 7.3F | 15:44 | 19:04 | -8.7E | 22:05 | ||
Fri 14 Dec | 01:26 | 12.3F | 04:55 | 08:04 | -8.8E | 11:10 | |
13:49 | 7.5F | 16:34 | 19:53 | -8.7E | 22:52 | ||
Sat 15 Dec | 02:12 | 12.2F | 05:42 | 08:52 | -9.0E | 11:58 | |
14:37 | 7.6F | 17:27 | 20:44 | -8.4E | 23:41 | ||
Sun 16 Dec | 02:59 | 11.7F | 06:28 | 09:39 | -8.9E | 12:46 | |
15:27 | 7.5F | 18:22 | 21:36 | -7.8E | |||
Mon 17 Dec | 00:31 | 03:47 | 10.7F | 07:15 | 10:28 | -8.5E | 13:35 |
16:20 | 7.2F | 19:21 | 22:31 | -7.0E | |||
Tue 18 Dec | 01:23 | 04:38 | 9.5F | 08:03 | 11:18 | -7.9E | 14:26 |
17:16 | 6.8F | 20:24 | 23:29 | -6.1E | |||
Wed 19 DecG | 02:18 | 05:32 | 8.1F | 08:53 | 12:10 | -7.3E | 15:20 |
18:16 | 6.5F | 21:33 | |||||
Thu 20 Dec | 00:31 | -5.2E | 03:19 | 06:30 | 6.8F | 09:45 | |
13:04 | -6.7E | 16:15 | 19:20 | 6.4F | 22:45 | ||
Fri 21 Dec | 01:38 | -4.6E | 04:25 | 07:32 | 5.7F | 10:38 | |
14:00 | -6.2E | 17:11 | 20:23 | 6.5F | 23:55 | ||
Sat 22 Dec | 02:47 | -4.2E | 05:36 | 08:35 | 4.9F | 11:31 | |
14:56 | -5.8E | 18:05 | 21:22 | 6.9F | |||
Sun 23 Dec | 00:59 | 03:53 | -4.3E | 06:45 | 09:33 | 4.6F | 12:22 |
15:50 | -5.7E | 18:55 | 22:14 | 7.4F | |||
Mon 24 Dec | 01:54 | 04:53 | -4.6E | 07:46 | 10:26 | 4.5F | 13:10 |
16:39 | -5.7E | 19:41 | 23:01 | 7.9F | |||
Tue 25 Dec | 02:40 | 05:44 | -5.1E | 08:38 | 11:14 | 4.6F | 13:54 |
17:23 | -5.9E | 20:22 | 23:42 | 8.5F | |||
Wed 26 Dec | 03:20 | 06:27 | -5.6E | 09:24 | 11:56 | 4.9F | 14:36 |
18:03 | -6.1E | 21:01 | |||||
Thu 27 Dec | 00:21 | 9.0F | 03:57 | 07:06 | -6.0E | 10:05 | |
12:37 | 5.2F | 15:16 | 18:41 | -6.3E | 21:38 | ||
Fri 28 Dec@ | 00:58 | 9.5F | 04:32 | 07:42 | -6.5E | 10:44 | |
13:16 | 5.5F | 15:57 | 19:19 | -6.5E | 22:16 | ||
Sat 29 Dec | 01:36 | 9.8F | 05:07 | 08:18 | -6.9E | 11:22 | |
13:56 | 5.8F | 16:39 | 19:57 | -6.6E | 22:54 | ||
Sun 30 Dec | 02:14 | 9.9F | 05:43 | 08:54 | -7.2E | 12:01 | |
14:37 | 6.1F | 17:22 | 20:37 | -6.6E | 23:34 | ||
Mon 31 Dec | 02:54 | 9.8F | 06:20 | 09:32 | -7.2E | 12:40 | |
15:20 | 6.2F | 18:10 | 21:20 | -6.4E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2012-12
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.