Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 Oct | 02:31 | 9.9F | 05:49 | 08:59 | -7.9E | 11:57 | |
14:48 | 8.3F | 17:50 | 21:06 | -8.0E | |||
Tue 02 Oct | 00:03 | 03:10 | 9.8F | 06:30 | 09:39 | -7.5E | 12:38 |
15:26 | 7.6F | 18:25 | 21:41 | -7.5E | |||
Wed 03 Oct | 00:40 | 03:49 | 9.3F | 07:12 | 10:20 | -6.9E | 13:20 |
16:06 | 6.7F | 19:01 | 22:18 | -6.7E | |||
Thu 04 Oct | 01:17 | 04:29 | 8.6F | 07:56 | 11:03 | -6.1E | 14:04 |
16:47 | 5.7F | 19:40 | 22:56 | -5.8E | |||
Fri 05 Oct | 01:56 | 05:12 | 7.8F | 08:43 | 11:50 | -5.2E | 14:53 |
17:33 | 4.6F | 20:23 | 23:39 | -4.8E | |||
Sat 06 Oct | 02:38 | 05:59 | 6.8F | 09:36 | 12:43 | -4.5E | 15:49 |
18:26 | 3.6F | 21:14 | |||||
Sun 07 Oct | 00:29 | -4.0E | 03:25 | 06:55 | 6.0F | 10:36 | |
13:43 | -4.0E | 16:55 | 19:31 | 3.0F | 22:18 | ||
Mon 08 OctT | 01:29 | -3.4E | 04:22 | 07:59 | 5.6F | 11:39 | |
14:49 | -3.9E | 18:04 | 20:44 | 3.0F | 23:32 | ||
Tue 09 Oct | 02:39 | -3.2E | 05:29 | 09:06 | 5.5F | 12:38 | |
15:51 | -4.2E | 19:05 | 21:50 | 3.6F | |||
Wed 10 Oct | 00:43 | 03:48 | -3.5E | 06:38 | 10:07 | 6.0F | 13:29 |
16:44 | -4.9E | 19:54 | 22:45 | 4.7F | |||
Thu 11 Oct | 01:43 | 04:48 | -4.3E | 07:41 | 10:59 | 6.7F | 14:13 |
17:28 | -5.7E | 20:35 | 23:31 | 6.1F | |||
Fri 12 Oct | 02:33 | 05:40 | -5.4E | 08:36 | 11:46 | 7.4F | 14:53 |
18:07 | -6.7E | 21:12 | |||||
Sat 13 Oct | 00:13 | 7.6F | 03:19 | 06:27 | -6.5E | 09:26 | |
12:29 | 8.1F | 15:32 | 18:45 | -7.5E | 21:49 | ||
Sun 14 Oct | 00:54 | 9.1F | 04:04 | 07:12 | -7.5E | 10:13 | |
13:11 | 8.6F | 16:10 | 19:23 | -8.3E | 22:26 | ||
Mon 15 Oct0 | 01:35 | 10.3F | 04:48 | 07:56 | -8.3E | 11:00 | |
13:53 | 8.9F | 16:49 | 20:02 | -8.8E | 23:05 | ||
Tue 16 Oct | 02:17 | 11.3F | 05:34 | 08:41 | -8.8E | 11:47 | |
14:37 | 8.8F | 17:30 | 20:43 | -9.1E | 23:46 | ||
Wed 17 Oct | 03:00 | 11.7F | 06:21 | 09:28 | -8.9E | 12:35 | |
15:21 | 8.4F | 18:12 | 21:27 | -8.9E | |||
Thu 18 Oct | 00:29 | 03:46 | 11.7F | 07:10 | 10:17 | -8.6E | 13:25 |
16:09 | 7.7F | 18:59 | 22:14 | -8.3E | |||
Fri 19 Oct | 01:15 | 04:34 | 11.1F | 08:02 | 11:10 | -8.1E | 14:18 |
17:00 | 6.8F | 19:50 | 23:06 | -7.5E | |||
Sat 20 Oct | 02:05 | 05:26 | 10.2F | 08:59 | 12:07 | -7.4E | 15:16 |
17:57 | 6.0F | 20:49 | |||||
Sun 21 OctG | 00:04 | -6.5E | 03:01 | 06:25 | 9.1F | 09:59 | |
13:08 | -6.7E | 16:19 | 19:02 | 5.3F | 21:58 | ||
Mon 22 Oct | 01:10 | -5.7E | 04:04 | 07:30 | 8.1F | 11:03 | |
14:14 | -6.3E | 17:26 | 20:15 | 5.2F | 23:16 | ||
Tue 23 Oct | 02:23 | -5.2E | 05:15 | 08:40 | 7.4F | 12:06 | |
15:19 | -6.2E | 18:30 | 21:26 | 5.6F | |||
Wed 24 Oct | 00:32 | 03:37 | -5.2E | 06:29 | 09:47 | 7.1F | 13:05 |
16:20 | -6.5E | 19:28 | 22:28 | 6.5F | |||
Thu 25 Oct | 01:40 | 04:45 | -5.6E | 07:37 | 10:46 | 7.1F | 13:57 |
17:14 | -6.8E | 20:17 | 23:21 | 7.4F | |||
Fri 26 Oct | 02:38 | 05:44 | -6.1E | 08:37 | 11:37 | 7.2F | 14:43 |
18:01 | -7.2E | 21:01 | |||||
Sat 27 Oct | 00:07 | 8.3F | 03:27 | 06:35 | -6.7E | 09:29 | |
12:23 | 7.3F | 15:24 | 18:43 | -7.5E | 21:41 | ||
Sun 28 Oct | 00:49 | 9.1F | 04:12 | 07:20 | -7.0E | 10:15 | |
13:04 | 7.3F | 16:02 | 19:22 | -7.6E | 22:19 | ||
Mon 29 Oct@ | 01:28 | 9.6F | 04:53 | 08:01 | -7.2E | 10:58 | |
13:44 | 7.2F | 16:38 | 19:58 | -7.6E | 22:55 | ||
Tue 30 Oct | 02:06 | 9.9F | 05:32 | 08:41 | -7.3E | 11:39 | |
14:22 | 7.0F | 17:14 | 20:33 | -7.4E | 23:31 | ||
Wed 31 Oct | 02:44 | 9.9F | 06:11 | 09:20 | -7.1E | 12:20 | |
15:01 | 6.5F | 17:50 | 21:08 | -7.0E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2012-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.