Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Tue 01 May | 01:04 | 04:19 | -5.8E | 07:31 | 10:33 | 6.0F | 13:39 |
16:40 | -5.0E | 19:35 | 22:47 | 6.8F | |||
Wed 02 May | 01:52 | 05:07 | -6.6E | 08:16 | 11:22 | 7.5F | 14:33 |
17:36 | -6.0E | 20:35 | 23:37 | 7.4F | |||
Thu 03 May | 02:36 | 05:51 | -7.4E | 08:57 | 12:07 | 9.0F | 15:22 |
18:28 | -7.0E | 21:29 | |||||
Fri 04 May | 00:24 | 7.8F | 03:19 | 06:34 | -8.1E | 09:38 | |
12:51 | 10.4F | 16:09 | 19:16 | -8.0E | 22:19 | ||
Sat 05 May@ | 01:09 | 8.2F | 04:01 | 07:17 | -8.7E | 10:20 | |
13:35 | 11.5F | 16:56 | 20:03 | -8.6E | 23:08 | ||
Sun 06 May | 01:54 | 8.3F | 04:44 | 08:00 | -9.1E | 11:02 | |
14:19 | 12.1F | 17:43 | 20:51 | -9.0E | 23:57 | ||
Mon 07 May | 02:40 | 8.2F | 05:28 | 08:45 | -9.0E | 11:46 | |
15:04 | 12.2F | 18:31 | 21:39 | -9.0E | |||
Tue 08 May | 00:46 | 03:27 | 7.8F | 06:15 | 09:32 | -8.7E | 12:32 |
15:51 | 11.8F | 19:20 | 22:29 | -8.6E | |||
Wed 09 May | 01:36 | 04:16 | 7.2F | 07:05 | 10:22 | -8.0E | 13:20 |
16:40 | 11.0F | 20:12 | 23:22 | -8.1E | |||
Thu 10 May | 02:30 | 05:09 | 6.5F | 08:01 | 11:17 | -7.1E | 14:12 |
17:33 | 9.9F | 21:06 | |||||
Fri 11 May | 00:17 | -7.5E | 03:27 | 06:08 | 5.9F | 09:05 | |
12:17 | -6.1E | 15:09 | 18:31 | 8.6F | 22:03 | ||
Sat 12 MayT | 01:16 | -6.8E | 04:27 | 07:13 | 5.5F | 10:17 | |
13:23 | -5.3E | 16:12 | 19:34 | 7.5F | 23:02 | ||
Sun 13 May | 02:16 | -6.4E | 05:29 | 08:22 | 5.5F | 11:34 | |
14:34 | -4.8E | 17:21 | 20:40 | 6.6F | |||
Mon 14 May | 00:00 | 03:17 | -6.2E | 06:28 | 09:29 | 5.8F | 12:47 |
15:44 | -4.7E | 18:33 | 21:44 | 6.2F | |||
Tue 15 May | 00:55 | 04:14 | -6.2E | 07:22 | 10:28 | 6.5F | 13:50 |
16:49 | -4.9E | 19:39 | 22:41 | 6.0F | |||
Wed 16 May | 01:44 | 05:06 | -6.3E | 08:10 | 11:19 | 7.2F | 14:44 |
17:46 | -5.3E | 20:37 | 23:30 | 5.9F | |||
Thu 17 May | 02:28 | 05:51 | -6.5E | 08:52 | 12:02 | 8.0F | 15:31 |
18:34 | -5.7E | 21:27 | |||||
Fri 18 May | 00:14 | 6.0F | 03:07 | 06:31 | -6.6E | 09:30 | |
12:42 | 8.6F | 16:11 | 19:17 | -6.0E | 22:12 | ||
Sat 19 May | 00:54 | 6.0F | 03:44 | 07:07 | -6.7E | 10:06 | |
13:20 | 9.1F | 16:49 | 19:57 | -6.3E | 22:54 | ||
Sun 20 May0 | 01:33 | 6.0F | 04:19 | 07:42 | -6.8E | 10:41 | |
13:56 | 9.5F | 17:26 | 20:34 | -6.5E | 23:34 | ||
Mon 21 May | 02:11 | 6.0F | 04:55 | 08:16 | -6.8E | 11:15 | |
14:33 | 9.7F | 18:02 | 21:12 | -6.7E | |||
Tue 22 May | 00:15 | 02:51 | 5.9F | 05:33 | 08:51 | -6.6E | 11:51 |
15:11 | 9.7F | 18:41 | 21:50 | -6.7E | |||
Wed 23 May | 00:56 | 03:31 | 5.7F | 06:13 | 09:29 | -6.4E | 12:29 |
15:51 | 9.6F | 19:21 | 22:32 | -6.6E | |||
Thu 24 May | 01:40 | 04:15 | 5.3F | 06:56 | 10:11 | -6.0E | 13:09 |
16:33 | 9.1F | 20:05 | 23:15 | -6.4E | |||
Fri 25 May | 02:27 | 05:02 | 5.0F | 07:45 | 10:57 | -5.5E | 13:53 |
17:19 | 8.5F | 20:51 | |||||
Sat 26 May | 00:03 | -6.2E | 03:16 | 05:53 | 4.8F | 08:42 | |
11:50 | -4.9E | 14:42 | 18:10 | 7.8F | 21:40 | ||
Sun 27 May | 00:53 | -6.0E | 04:09 | 06:52 | 4.7F | 09:47 | |
12:50 | -4.5E | 15:39 | 19:07 | 7.0F | 22:32 | ||
Mon 28 MayG | 01:46 | -5.9E | 05:03 | 07:55 | 5.0F | 10:59 | |
13:55 | -4.3E | 16:44 | 20:09 | 6.5F | 23:25 | ||
Tue 29 May | 02:40 | -6.0E | 05:57 | 08:59 | 5.7F | 12:10 | |
15:04 | -4.4E | 17:56 | 21:12 | 6.2F | |||
Wed 30 May | 00:17 | 03:34 | -6.3E | 06:48 | 09:59 | 6.8F | 13:16 |
16:11 | -4.9E | 19:07 | 22:12 | 6.2F | |||
Thu 31 May | 01:08 | 04:26 | -6.8E | 07:37 | 10:53 | 8.1F | 14:14 |
17:13 | -5.7E | 20:13 | 23:08 | 6.4F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2012-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.