Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 Oct | 01:18 | 04:33 | 10.9F | 08:00 | 11:06 | -8.0E | 14:11 |
16:56 | 7.2F | 19:49 | 23:05 | -7.7E | |||
Sun 02 Oct | 02:06 | 05:24 | 10.0F | 08:57 | 12:02 | -7.1E | 15:09 |
17:51 | 5.9F | 20:43 | |||||
Mon 03 OctG | 00:00 | -6.6E | 02:59 | 06:22 | 8.8F | 09:59 | |
13:05 | -6.2E | 16:13 | 18:54 | 4.9F | 21:47 | ||
Tue 04 Oct | 01:03 | -5.6E | 04:00 | 07:27 | 7.8F | 11:07 | |
14:14 | -5.6E | 17:24 | 20:08 | 4.4F | 23:03 | ||
Wed 05 Oct | 02:16 | -4.9E | 05:10 | 08:39 | 7.1F | 12:15 | |
15:24 | -5.5E | 18:35 | 21:24 | 4.5F | |||
Thu 06 Oct | 00:23 | 03:32 | -4.7E | 06:24 | 09:49 | 6.9F | 13:17 |
16:30 | -5.7E | 19:37 | 22:30 | 5.2F | |||
Fri 07 Oct | 01:34 | 04:43 | -5.0E | 07:33 | 10:49 | 7.0F | 14:11 |
17:25 | -6.1E | 20:28 | 23:23 | 6.2F | |||
Sat 08 Oct | 02:33 | 05:41 | -5.6E | 08:32 | 11:40 | 7.2F | 14:55 |
18:11 | -6.6E | 21:10 | |||||
Sun 09 Oct | 00:08 | 7.1F | 03:21 | 06:31 | -6.2E | 09:22 | |
12:23 | 7.4F | 15:34 | 18:50 | -7.0E | 21:47 | ||
Mon 10 Oct | 00:48 | 7.9F | 04:03 | 07:13 | -6.6E | 10:06 | |
13:02 | 7.6F | 16:08 | 19:25 | -7.2E | 22:22 | ||
Tue 11 Oct@ | 01:24 | 8.6F | 04:42 | 07:51 | -6.9E | 10:46 | |
13:39 | 7.6F | 16:40 | 19:57 | -7.3E | 22:55 | ||
Wed 12 Oct | 02:00 | 9.0F | 05:19 | 08:28 | -7.0E | 11:24 | |
14:14 | 7.4F | 17:12 | 20:28 | -7.3E | 23:27 | ||
Thu 13 Oct | 02:35 | 9.3F | 05:55 | 09:03 | -7.0E | 12:03 | |
14:50 | 7.1F | 17:44 | 21:00 | -7.1E | |||
Fri 14 Oct | 00:00 | 03:11 | 9.3F | 06:33 | 09:40 | -6.7E | 12:43 |
15:27 | 6.6F | 18:18 | 21:32 | -6.8E | |||
Sat 15 Oct | 00:34 | 03:49 | 9.1F | 07:14 | 10:20 | -6.3E | 13:25 |
16:07 | 5.9F | 18:54 | 22:08 | -6.2E | |||
Sun 16 Oct | 01:11 | 04:30 | 8.7F | 07:58 | 11:04 | -5.8E | 14:11 |
16:50 | 5.1F | 19:34 | 22:48 | -5.6E | |||
Mon 17 Oct | 01:50 | 05:15 | 8.0F | 08:48 | 11:54 | -5.3E | 15:04 |
17:40 | 4.2F | 20:22 | 23:36 | -4.9E | |||
Tue 18 Oct | 02:36 | 06:06 | 7.3F | 09:43 | 12:50 | -4.9E | 16:04 |
18:39 | 3.6F | 21:21 | |||||
Wed 19 OctT | 00:33 | -4.2E | 03:30 | 07:06 | 6.8F | 10:44 | |
13:53 | -4.7E | 17:10 | 19:48 | 3.5F | 22:33 | ||
Thu 20 Oct | 01:41 | -3.9E | 04:35 | 08:13 | 6.5F | 11:46 | |
14:57 | -4.9E | 18:14 | 21:00 | 4.0F | 23:51 | ||
Fri 21 Oct | 02:55 | -4.0E | 05:48 | 09:20 | 6.5F | 12:43 | |
15:55 | -5.4E | 19:10 | 22:03 | 5.0F | |||
Sat 22 Oct | 01:02 | 04:05 | -4.7E | 06:59 | 10:20 | 7.0F | 13:34 |
16:48 | -6.2E | 19:57 | 22:57 | 6.5F | |||
Sun 23 Oct | 02:02 | 05:06 | -5.7E | 08:03 | 11:14 | 7.5F | 14:20 |
17:34 | -7.0E | 20:40 | 23:45 | 8.1F | |||
Mon 24 Oct | 02:54 | 06:01 | -6.7E | 09:00 | 12:02 | 8.0F | 15:03 |
18:17 | -7.8E | 21:21 | |||||
Tue 25 Oct | 00:30 | 9.6F | 03:43 | 06:51 | -7.7E | 09:52 | |
12:48 | 8.4F | 15:44 | 18:59 | -8.6E | 22:01 | ||
Wed 26 Oct0 | 01:13 | 10.8F | 04:31 | 07:39 | -8.5E | 10:42 | |
13:32 | 8.6F | 16:25 | 19:40 | -9.0E | 22:42 | ||
Thu 27 Oct | 01:56 | 11.7F | 05:18 | 08:26 | -8.9E | 11:30 | |
14:16 | 8.5F | 17:07 | 20:23 | -9.2E | 23:24 | ||
Fri 28 Oct | 02:41 | 12.1F | 06:05 | 09:13 | -9.0E | 12:19 | |
15:02 | 8.1F | 17:51 | 21:08 | -8.9E | |||
Sat 29 Oct | 00:08 | 03:26 | 12.0F | 06:54 | 10:02 | -8.7E | 13:08 |
15:49 | 7.5F | 18:37 | 21:55 | -8.3E | |||
Sun 30 Oct | 00:54 | 04:13 | 11.3F | 07:44 | 10:53 | -8.2E | 14:00 |
16:39 | 6.7F | 19:28 | 22:46 | -7.4E | |||
Mon 31 Oct | 01:43 | 05:04 | 10.3F | 08:38 | 11:47 | -7.4E | 14:56 |
17:34 | 5.8F | 20:26 | 23:42 | -6.4E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2011-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.