Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Mon 01 Aug | 00:17 | 03:04 | 8.2F | 05:56 | 09:10 | -8.5E | 12:09 |
15:23 | 11.2F | 18:42 | 21:52 | -8.9E | |||
Tue 02 Aug | 00:57 | 03:48 | 8.7F | 06:46 | 09:57 | -8.4E | 12:56 |
16:07 | 10.7F | 19:22 | 22:33 | -8.9E | |||
Wed 03 Aug | 01:39 | 04:34 | 9.0F | 07:39 | 10:47 | -8.1E | 13:45 |
16:52 | 9.7F | 20:04 | 23:16 | -8.6E | |||
Thu 04 Aug | 02:22 | 05:23 | 8.9F | 08:36 | 11:39 | -7.3E | 14:37 |
17:41 | 8.4F | 20:48 | |||||
Fri 05 Aug | 00:03 | -8.0E | 03:10 | 06:17 | 8.6F | 09:38 | |
12:38 | -6.4E | 15:35 | 18:34 | 7.0F | 21:37 | ||
Sat 06 AugG | 00:54 | -7.3E | 04:02 | 07:17 | 8.1F | 10:46 | |
13:42 | -5.6E | 16:41 | 19:36 | 5.6F | 22:31 | ||
Sun 07 Aug | 01:51 | -6.6E | 05:00 | 08:23 | 7.9F | 12:00 | |
14:55 | -5.1E | 17:57 | 20:46 | 4.7F | 23:33 | ||
Mon 08 Aug | 02:56 | -6.1E | 06:04 | 09:33 | 7.9F | 13:13 | |
16:11 | -5.1E | 19:16 | 21:58 | 4.5F | |||
Tue 09 Aug | 00:40 | 04:05 | -5.9E | 07:10 | 10:39 | 8.3F | 14:17 |
17:21 | -5.6E | 20:25 | 23:04 | 4.8F | |||
Wed 10 Aug | 01:47 | 05:12 | -6.2E | 08:12 | 11:37 | 8.9F | 15:13 |
18:20 | -6.3E | 21:22 | |||||
Thu 11 Aug | 00:01 | 5.5F | 02:47 | 06:11 | -6.7E | 09:07 | |
12:27 | 9.5F | 16:00 | 19:09 | -7.0E | 22:09 | ||
Fri 12 Aug | 00:50 | 6.3F | 03:41 | 07:03 | -7.2E | 09:57 | |
13:13 | 9.9F | 16:42 | 19:52 | -7.6E | 22:50 | ||
Sat 13 Aug@ | 01:34 | 7.1F | 04:30 | 07:49 | -7.7E | 10:43 | |
13:54 | 10.1F | 17:20 | 20:31 | -8.0E | 23:29 | ||
Sun 14 Aug | 02:15 | 7.7F | 05:15 | 08:32 | -7.8E | 11:25 | |
14:33 | 10.1F | 17:55 | 21:08 | -8.2E | |||
Mon 15 Aug | 00:06 | 02:55 | 8.1F | 05:58 | 09:12 | -7.7E | 12:06 |
15:12 | 9.7F | 18:30 | 21:43 | -8.1E | |||
Tue 16 Aug | 00:43 | 03:34 | 8.1F | 06:41 | 09:52 | -7.3E | 12:45 |
15:49 | 9.0F | 19:04 | 22:18 | -7.7E | |||
Wed 17 Aug | 01:19 | 04:13 | 7.9F | 07:24 | 10:31 | -6.6E | 13:25 |
16:27 | 8.1F | 19:38 | 22:53 | -7.1E | |||
Thu 18 Aug | 01:56 | 04:54 | 7.5F | 08:09 | 11:12 | -5.8E | 14:06 |
17:06 | 6.9F | 20:13 | 23:29 | -6.4E | |||
Fri 19 Aug | 02:35 | 05:37 | 6.8F | 08:57 | 11:56 | -4.8E | 14:49 |
17:47 | 5.6F | 20:50 | |||||
Sat 20 Aug | 00:07 | -5.5E | 03:15 | 06:24 | 6.2F | 09:53 | |
12:46 | -3.9E | 15:40 | 18:35 | 4.4F | 21:30 | ||
Sun 21 AugT | 00:50 | -4.8E | 04:00 | 07:19 | 5.6F | 10:57 | |
13:47 | -3.2E | 16:42 | 19:32 | 3.3F | 22:19 | ||
Mon 22 Aug | 01:41 | -4.1E | 04:52 | 08:23 | 5.4F | 12:08 | |
15:00 | -2.9E | 18:01 | 20:43 | 2.7F | 23:18 | ||
Tue 23 Aug | 02:42 | -3.8E | 05:52 | 09:31 | 5.7F | 13:16 | |
16:15 | -3.3E | 19:21 | 21:55 | 2.8F | |||
Wed 24 Aug | 00:26 | 03:49 | -4.0E | 06:55 | 10:32 | 6.5F | 14:11 |
17:18 | -4.1E | 20:23 | 22:57 | 3.5F | |||
Thu 25 Aug | 01:31 | 04:53 | -4.6E | 07:55 | 11:25 | 7.5F | 14:58 |
18:07 | -5.1E | 21:11 | 23:49 | 4.6F | |||
Fri 26 Aug | 02:28 | 05:48 | -5.6E | 08:48 | 12:11 | 8.6F | 15:39 |
18:48 | -6.3E | 21:52 | |||||
Sat 27 Aug | 00:34 | 6.0F | 03:20 | 06:38 | -6.7E | 09:37 | |
12:55 | 9.7F | 16:17 | 19:27 | -7.4E | 22:29 | ||
Sun 28 Aug0 | 01:17 | 7.4F | 04:08 | 07:24 | -7.8E | 10:24 | |
13:37 | 10.4F | 16:54 | 20:04 | -8.3E | 23:07 | ||
Mon 29 Aug | 01:59 | 8.7F | 04:56 | 08:09 | -8.6E | 11:10 | |
14:19 | 10.8F | 17:32 | 20:42 | -9.0E | 23:44 | ||
Tue 30 Aug | 02:41 | 9.7F | 05:43 | 08:55 | -9.0E | 11:56 | |
15:01 | 10.7F | 18:10 | 21:21 | -9.3E | |||
Wed 31 Aug | 00:24 | 03:24 | 10.3F | 06:32 | 09:41 | -9.1E | 12:43 |
15:44 | 10.2F | 18:50 | 22:01 | -9.2E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2011-08
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.