Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Surge Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 May | 00:47 | 6.4F | 03:43 | 07:02 | -6.6E | 10:02 | |
13:11 | 8.5F | 16:33 | 19:40 | -6.2E | 22:36 | ||
Mon 02 May0 | 01:23 | 6.5F | 04:15 | 07:33 | -6.9E | 10:34 | |
13:46 | 9.1F | 17:09 | 20:16 | -6.5E | 23:16 | ||
Tue 03 May | 02:00 | 6.6F | 04:48 | 08:05 | -7.0E | 11:07 | |
14:22 | 9.6F | 17:46 | 20:52 | -6.8E | 23:56 | ||
Wed 04 May | 02:38 | 6.5F | 05:23 | 08:38 | -7.1E | 11:41 | |
15:00 | 9.9F | 18:25 | 21:32 | -6.8E | |||
Thu 05 May | 00:38 | 03:18 | 6.2F | 06:00 | 09:15 | -6.9E | 12:18 |
15:40 | 9.9F | 19:08 | 22:15 | -6.8E | |||
Fri 06 May | 01:24 | 04:01 | 5.7F | 06:42 | 09:56 | -6.6E | 12:59 |
16:23 | 9.6F | 19:54 | 23:01 | -6.5E | |||
Sat 07 May | 02:13 | 04:48 | 5.2F | 07:29 | 10:43 | -6.0E | 13:43 |
17:11 | 9.0F | 20:44 | 23:53 | -6.2E | |||
Sun 08 May | 03:06 | 05:41 | 4.7F | 08:24 | 11:37 | -5.4E | 14:34 |
18:04 | 8.3F | 21:39 | |||||
Mon 09 May | 00:48 | -6.0E | 04:04 | 06:42 | 4.5F | 09:30 | |
12:39 | -4.9E | 15:33 | 19:04 | 7.6F | 22:36 | ||
Tue 10 MayG | 01:47 | -5.9E | 05:04 | 07:50 | 4.7F | 10:45 | |
13:49 | -4.6E | 16:40 | 20:10 | 7.1F | 23:34 | ||
Wed 11 May | 02:46 | -6.0E | 06:02 | 08:58 | 5.3F | 12:01 | |
15:00 | -4.8E | 17:53 | 21:15 | 6.9F | |||
Thu 12 May | 00:29 | 03:43 | -6.4E | 06:56 | 10:00 | 6.5F | 13:10 |
16:09 | -5.3E | 19:05 | 22:16 | 7.0F | |||
Fri 13 May | 01:21 | 04:36 | -6.9E | 07:46 | 10:55 | 7.9F | 14:10 |
17:12 | -6.2E | 20:10 | 23:11 | 7.2F | |||
Sat 14 May | 02:08 | 05:25 | -7.5E | 08:31 | 11:44 | 9.3F | 15:04 |
18:08 | -7.0E | 21:09 | |||||
Sun 15 May | 00:01 | 7.5F | 02:54 | 06:11 | -8.1E | 09:15 | |
12:31 | 10.5F | 15:54 | 19:00 | -7.8E | 22:02 | ||
Mon 16 May | 00:49 | 7.6F | 03:38 | 06:56 | -8.6E | 09:59 | |
13:16 | 11.4F | 16:41 | 19:49 | -8.4E | 22:52 | ||
Tue 17 May@ | 01:35 | 7.7F | 04:22 | 07:41 | -8.8E | 10:42 | |
14:00 | 11.9F | 17:28 | 20:37 | -8.7E | 23:41 | ||
Wed 18 May | 02:21 | 7.6F | 05:07 | 08:27 | -8.7E | 11:26 | |
14:45 | 12.0F | 18:15 | 21:24 | -8.7E | |||
Thu 19 May | 00:29 | 03:07 | 7.3F | 05:54 | 09:13 | -8.3E | 12:11 |
15:30 | 11.6F | 19:02 | 22:12 | -8.4E | |||
Fri 20 May | 01:18 | 03:55 | 6.8F | 06:43 | 10:02 | -7.7E | 12:58 |
16:17 | 10.8F | 19:51 | 23:02 | -7.8E | |||
Sat 21 May | 02:09 | 04:45 | 6.2F | 07:37 | 10:53 | -6.8E | 13:46 |
17:06 | 9.6F | 20:41 | 23:53 | -7.2E | |||
Sun 22 May | 03:02 | 05:40 | 5.6F | 08:36 | 11:49 | -5.7E | 14:38 |
17:59 | 8.3F | 21:33 | |||||
Mon 23 May | 00:47 | -6.6E | 03:57 | 06:39 | 5.0F | 09:43 | |
12:49 | -4.8E | 15:34 | 18:56 | 7.1F | 22:26 | ||
Tue 24 MayT | 01:43 | -6.0E | 04:55 | 07:44 | 4.8F | 10:56 | |
13:54 | -4.0E | 16:36 | 19:56 | 6.1F | 23:20 | ||
Wed 25 May | 02:39 | -5.6E | 05:53 | 08:50 | 4.9F | 12:09 | |
15:01 | -3.6E | 17:42 | 20:58 | 5.4F | |||
Thu 26 May | 00:12 | 03:34 | -5.4E | 06:46 | 09:50 | 5.3F | 13:15 |
16:06 | -3.6E | 18:49 | 21:56 | 5.0F | |||
Fri 27 May | 01:00 | 04:24 | -5.4E | 07:33 | 10:42 | 5.9F | 14:10 |
17:05 | -3.9E | 19:51 | 22:48 | 4.9F | |||
Sat 28 May | 01:43 | 05:08 | -5.5E | 08:14 | 11:26 | 6.7F | 14:56 |
17:55 | -4.3E | 20:45 | 23:33 | 4.9F | |||
Sun 29 May | 02:21 | 05:47 | -5.7E | 08:51 | 12:05 | 7.5F | 15:36 |
18:38 | -4.9E | 21:32 | |||||
Mon 30 May | 00:15 | 5.1F | 02:58 | 06:22 | -6.0E | 09:26 | |
12:43 | 8.4F | 16:13 | 19:18 | -5.5E | 22:16 | ||
Tue 31 May | 00:55 | 5.3F | 03:35 | 06:57 | -6.4E | 10:00 | |
13:20 | 9.2F | 16:50 | 19:56 | -6.1E | 22:58 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sur/2011-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.