Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Steilacoom, Cormorant Passage, Puget Sound, Washington
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Thu 01 Jan | 05:29 | 13.6H | 10:21 | 9.3L | 14:34 | 12.9H | 22:08 | -1.8L |
Fri 02 Jan | 06:03 | 14.3H | 11:06 | 9.3L | 15:13 | 13.0H | 22:48 | -2.4L |
Sat 03 Jan0 | 06:35 | 14.7H | 11:47 | 9.2L | 15:55 | 13.1H | 23:28 | -2.9L |
Sun 04 Jan | 07:09 | 15.0H | 12:27 | 8.9L | 16:41 | 13.1H | ||
Mon 05 Jan | 00:11 | -3.1L | 07:42 | 15.2H | 13:10 | 8.4L | 17:31 | 12.9H |
Tue 06 Jan | 00:55 | -2.8L | 08:17 | 15.3H | 13:58 | 7.7L | 18:26 | 12.4H |
Wed 07 Jan | 01:40 | -2.1L | 08:53 | 15.4H | 14:50 | 6.8L | 19:28 | 11.8H |
Thu 08 Jan | 02:25 | -0.9L | 09:29 | 15.5H | 15:45 | 5.6L | 20:38 | 10.9H |
Fri 09 Jan | 03:12 | 0.8L | 10:05 | 15.4H | 16:44 | 4.3L | 22:01 | 10.2H |
Sat 10 JanG | 04:02 | 2.9L | 10:44 | 15.3H | 17:45 | 2.8L | 23:39 | 9.9H |
Sun 11 Jan | 05:00 | 5.0L | 11:24 | 15.0H | 18:44 | 1.3L | ||
Mon 12 Jan | 01:35 | 10.5H | 06:13 | 6.9L | 12:07 | 14.7H | 19:39 | -0.0L |
Tue 13 Jan | 03:18 | 11.9H | 07:41 | 8.3L | 12:54 | 14.3H | 20:31 | -1.1L |
Wed 14 Jan | 04:28 | 13.3H | 09:07 | 8.8L | 13:44 | 13.9H | 21:19 | -1.8L |
Thu 15 Jan | 05:19 | 14.3H | 10:18 | 8.9L | 14:34 | 13.5H | 22:03 | -2.1L |
Fri 16 Jan | 06:01 | 14.9H | 11:14 | 8.6L | 15:25 | 13.1H | 22:46 | -2.2L |
Sat 17 Jan@ | 06:38 | 15.0H | 12:02 | 8.2L | 16:13 | 12.8H | 23:27 | -2.0L |
Sun 18 Jan | 07:10 | 15.0H | 12:44 | 7.8L | 17:01 | 12.4H | ||
Mon 19 Jan | 00:07 | -1.6L | 07:39 | 14.8H | 13:23 | 7.3L | 17:48 | 12.0H |
Tue 20 Jan | 00:45 | -1.0L | 08:04 | 14.7H | 14:02 | 6.7L | 18:35 | 11.5H |
Wed 21 Jan | 01:22 | -0.1L | 08:30 | 14.6H | 14:42 | 6.1L | 19:25 | 10.9H |
Thu 22 Jan | 01:59 | 1.0L | 08:56 | 14.4H | 15:23 | 5.3L | 20:20 | 10.3H |
Fri 23 Jan | 02:34 | 2.4L | 09:24 | 14.2H | 16:06 | 4.5L | 21:23 | 9.7H |
Sat 24 Jan | 03:11 | 4.0L | 09:53 | 13.9H | 16:53 | 3.7L | 22:39 | 9.4H |
Sun 25 JanT | 03:50 | 5.6L | 10:25 | 13.6H | 17:41 | 2.9L | ||
Mon 26 Jan | 00:16 | 9.6H | 04:39 | 7.2L | 10:59 | 13.1H | 18:32 | 2.0L |
Tue 27 Jan | 02:26 | 10.5H | 05:57 | 8.6L | 11:38 | 12.7H | 19:22 | 1.1L |
Wed 28 Jan | 03:52 | 11.8H | 07:50 | 9.4L | 12:24 | 12.4H | 20:11 | 0.1L |
Thu 29 Jan | 04:38 | 12.8H | 09:19 | 9.5L | 13:15 | 12.3H | 20:58 | -0.8L |
Fri 30 Jan | 05:11 | 13.6H | 10:12 | 9.3L | 14:08 | 12.5H | 21:44 | -1.6L |
Sat 31 Jan | 05:41 | 14.2H | 10:50 | 9.0L | 15:00 | 12.8H | 22:28 | -2.3L |
Available online at
http://www.dairiki.org/tides/monthly.php/stei/2060-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.