Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Thu 01 Jan | 00:00 | 13.6F | 03:43 | 06:44 | -9.8E | 09:52 | |
12:14 | 6.1F | 14:42 | 18:24 | -11.7E | 21:26 | ||
Fri 02 Jan | 00:51 | 14.7F | 04:33 | 07:35 | -10.9E | 10:44 | |
13:07 | 6.6F | 15:38 | 19:15 | -12.1E | 22:14 | ||
Sat 03 Jan@ | 01:39 | 15.2F | 05:18 | 08:21 | -11.8E | 11:32 | |
13:58 | 7.2F | 16:34 | 20:05 | -12.3E | 23:02 | ||
Sun 04 Jan | 02:25 | 15.3F | 06:01 | 09:06 | -12.3E | 12:17 | |
14:48 | 7.7F | 17:28 | 20:53 | -12.1E | 23:49 | ||
Mon 05 Jan | 03:10 | 14.8F | 06:43 | 09:49 | -12.5E | 13:01 | |
15:37 | 8.1F | 18:22 | 21:41 | -11.5E | |||
Tue 06 Jan | 00:36 | 03:54 | 13.8F | 07:23 | 10:32 | -12.4E | 13:45 |
16:25 | 8.3F | 19:17 | 22:30 | -10.5E | |||
Wed 07 Jan | 01:24 | 04:39 | 12.4F | 08:02 | 11:14 | -11.9E | 14:30 |
17:16 | 8.3F | 20:14 | 23:20 | -9.3E | |||
Thu 08 Jan | 02:12 | 05:25 | 10.7F | 08:42 | 11:58 | -11.1E | 15:16 |
18:08 | 8.1F | 21:15 | |||||
Fri 09 Jan | 00:13 | -7.9E | 03:05 | 06:13 | 8.8F | 09:21 | |
12:43 | -10.2E | 16:04 | 19:04 | 7.9F | 22:19 | ||
Sat 10 JanT | 01:11 | -6.5E | 04:03 | 07:04 | 6.9F | 10:02 | |
13:32 | -9.3E | 16:55 | 20:03 | 7.8F | 23:29 | ||
Sun 11 Jan | 02:18 | -5.5E | 05:11 | 08:00 | 5.3F | 10:46 | |
14:26 | -8.4E | 17:48 | 21:03 | 7.9F | |||
Mon 12 Jan | 00:42 | 03:31 | -5.1E | 06:29 | 09:02 | 4.0F | 11:34 |
15:23 | -7.9E | 18:41 | 22:03 | 8.3F | |||
Tue 13 Jan | 01:50 | 04:44 | -5.3E | 07:47 | 10:06 | 3.4F | 12:27 |
16:22 | -7.6E | 19:32 | 22:59 | 9.0F | |||
Wed 14 Jan | 02:49 | 05:46 | -6.1E | 08:55 | 11:06 | 3.2F | 13:23 |
17:17 | -7.7E | 20:20 | 23:48 | 9.8F | |||
Thu 15 Jan | 03:37 | 06:38 | -7.0E | 09:50 | 11:59 | 3.4F | 14:17 |
18:07 | -8.1E | 21:04 | |||||
Fri 16 Jan | 00:32 | 10.6F | 04:19 | 07:21 | -8.0E | 10:34 | |
12:46 | 3.9F | 15:08 | 18:51 | -8.6E | 21:45 | ||
Sat 17 Jan | 01:11 | 11.3F | 04:55 | 07:59 | -8.9E | 11:12 | |
13:27 | 4.6F | 15:54 | 19:32 | -9.1E | 22:25 | ||
Sun 18 Jan0 | 01:49 | 12.0F | 05:29 | 08:34 | -9.6E | 11:46 | |
14:06 | 5.4F | 16:39 | 20:11 | -9.6E | 23:04 | ||
Mon 19 Jan | 02:25 | 12.4F | 06:01 | 09:08 | -10.2E | 12:18 | |
14:44 | 6.2F | 17:22 | 20:49 | -9.9E | 23:43 | ||
Tue 20 Jan | 03:01 | 12.5F | 06:33 | 09:41 | -10.7E | 12:51 | |
15:23 | 7.0F | 18:07 | 21:29 | -10.0E | |||
Wed 21 Jan | 00:23 | 03:38 | 12.2F | 07:05 | 10:15 | -10.9E | 13:25 |
16:04 | 7.8F | 18:54 | 22:11 | -9.8E | |||
Thu 22 Jan | 01:05 | 04:17 | 11.6F | 07:38 | 10:51 | -11.0E | 14:02 |
16:47 | 8.3F | 19:46 | 22:55 | -9.3E | |||
Fri 23 Jan | 01:50 | 04:58 | 10.5F | 08:12 | 11:29 | -10.8E | 14:43 |
17:35 | 8.7F | 20:42 | 23:45 | -8.4E | |||
Sat 24 Jan | 02:41 | 05:44 | 9.1F | 08:49 | 12:11 | -10.5E | 15:28 |
18:29 | 9.0F | 21:46 | |||||
Sun 25 JanG | 00:42 | -7.5E | 03:39 | 06:35 | 7.5F | 09:29 | |
12:59 | -10.1E | 16:19 | 19:30 | 9.3F | 22:57 | ||
Mon 26 Jan | 01:49 | -6.6E | 04:49 | 07:35 | 6.0F | 10:17 | |
13:55 | -9.6E | 17:16 | 20:35 | 9.8F | |||
Tue 27 Jan | 00:13 | 03:07 | -6.3E | 06:11 | 08:43 | 4.9F | 11:12 |
14:59 | -9.4E | 18:17 | 21:43 | 10.6F | |||
Wed 28 Jan | 01:27 | 04:26 | -6.9E | 07:33 | 09:55 | 4.5F | 12:18 |
16:08 | -9.6E | 19:19 | 22:47 | 11.7F | |||
Thu 29 Jan | 02:33 | 05:34 | -8.2E | 08:44 | 11:04 | 5.0F | 13:28 |
17:14 | -10.2E | 20:18 | 23:45 | 12.9F | |||
Fri 30 Jan | 03:28 | 06:31 | -9.6E | 09:41 | 12:05 | 5.9F | 14:36 |
18:14 | -11.0E | 21:13 | |||||
Sat 31 Jan | 00:38 | 13.9F | 04:16 | 07:20 | -11.0E | 10:29 | |
12:59 | 7.1F | 15:38 | 19:08 | -11.8E | 22:05 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sey/2026-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.