Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Mon 01 Dec | 02:09 | 05:11 | -8.2E | 08:09 | 10:52 | 7.4F | 13:37 |
17:12 | -11.0E | 20:19 | 23:33 | 12.1F | |||
Tue 02 Dec | 03:04 | 06:06 | -9.4E | 09:07 | 11:42 | 7.4F | 14:23 |
17:58 | -11.8E | 21:02 | |||||
Wed 03 Dec | 00:20 | 13.8F | 03:55 | 06:57 | -10.5E | 10:01 | |
12:31 | 7.5F | 15:07 | 18:43 | -12.4E | 21:45 | ||
Thu 04 Dec@ | 01:05 | 14.9F | 04:43 | 07:46 | -11.3E | 10:53 | |
13:19 | 7.4F | 15:53 | 19:28 | -12.6E | 22:29 | ||
Fri 05 Dec | 01:51 | 15.6F | 05:31 | 08:33 | -11.7E | 11:43 | |
14:07 | 7.2F | 16:40 | 20:14 | -12.5E | 23:13 | ||
Sat 06 Dec | 02:37 | 15.6F | 06:17 | 09:20 | -11.9E | 12:32 | |
14:56 | 7.0F | 17:30 | 21:01 | -12.0E | 23:59 | ||
Sun 07 Dec | 03:23 | 15.1F | 07:03 | 10:07 | -11.7E | 13:22 | |
15:48 | 6.7F | 18:23 | 21:51 | -11.1E | |||
Mon 08 Dec | 00:47 | 04:12 | 14.0F | 07:49 | 10:55 | -11.3E | 14:14 |
16:42 | 6.5F | 19:22 | 22:43 | -9.9E | |||
Tue 09 Dec | 01:38 | 05:02 | 12.6F | 08:35 | 11:45 | -10.8E | 15:07 |
17:41 | 6.3F | 20:26 | 23:40 | -8.6E | |||
Wed 10 Dec | 02:32 | 05:56 | 10.9F | 09:22 | 12:37 | -10.3E | 16:02 |
18:44 | 6.4F | 21:37 | |||||
Thu 11 DecT | 00:41 | -7.4E | 03:33 | 06:53 | 9.3F | 10:10 | |
13:31 | -9.8E | 16:56 | 19:48 | 6.8F | 22:52 | ||
Fri 12 Dec | 01:49 | -6.5E | 04:40 | 07:52 | 7.8F | 10:59 | |
14:26 | -9.5E | 17:50 | 20:51 | 7.5F | |||
Sat 13 Dec | 00:07 | 03:00 | -6.2E | 05:52 | 08:52 | 6.7F | 11:47 |
15:21 | -9.4E | 18:40 | 21:49 | 8.4F | |||
Sun 14 Dec | 01:16 | 04:09 | -6.3E | 07:03 | 09:50 | 5.9F | 12:36 |
16:13 | -9.3E | 19:27 | 22:42 | 9.3F | |||
Mon 15 Dec | 02:16 | 05:11 | -6.8E | 08:09 | 10:44 | 5.3F | 13:22 |
17:03 | -9.3E | 20:11 | 23:29 | 10.2F | |||
Tue 16 Dec | 03:09 | 06:06 | -7.4E | 09:08 | 11:34 | 5.0F | 14:06 |
17:48 | -9.4E | 20:51 | |||||
Wed 17 Dec | 00:13 | 10.9F | 03:55 | 06:54 | -8.0E | 10:00 | |
12:20 | 4.8F | 14:49 | 18:31 | -9.4E | 21:30 | ||
Thu 18 Dec | 00:53 | 11.5F | 04:37 | 07:37 | -8.6E | 10:47 | |
13:03 | 4.6F | 15:29 | 19:10 | -9.4E | 22:07 | ||
Fri 19 Dec0 | 01:31 | 11.9F | 05:16 | 08:17 | -8.9E | 11:30 | |
13:43 | 4.6F | 16:07 | 19:48 | -9.3E | 22:43 | ||
Sat 20 Dec | 02:08 | 12.2F | 05:52 | 08:56 | -9.2E | 12:10 | |
14:23 | 4.6F | 16:47 | 20:25 | -9.2E | 23:20 | ||
Sun 21 Dec | 02:44 | 12.2F | 06:28 | 09:33 | -9.4E | 12:49 | |
15:03 | 4.7F | 17:28 | 21:04 | -8.9E | 23:58 | ||
Mon 22 Dec | 03:22 | 12.1F | 07:04 | 10:11 | -9.5E | 13:28 | |
15:45 | 4.9F | 18:13 | 21:45 | -8.7E | |||
Tue 23 Dec | 00:38 | 04:02 | 11.7F | 07:40 | 10:49 | -9.5E | 14:08 |
16:30 | 5.2F | 19:04 | 22:28 | -8.2E | |||
Wed 24 Dec | 01:21 | 04:44 | 11.0F | 08:17 | 11:29 | -9.4E | 14:50 |
17:19 | 5.5F | 20:00 | 23:17 | -7.7E | |||
Thu 25 Dec | 02:10 | 05:31 | 10.1F | 08:56 | 12:12 | -9.4E | 15:34 |
18:13 | 6.0F | 21:04 | |||||
Fri 26 Dec | 00:12 | -7.1E | 03:04 | 06:21 | 9.0F | 09:37 | |
12:58 | -9.4E | 16:21 | 19:11 | 6.8F | 22:14 | ||
Sat 27 DecG | 01:14 | -6.6E | 04:07 | 07:17 | 7.9F | 10:21 | |
13:48 | -9.4E | 17:11 | 20:12 | 7.8F | 23:28 | ||
Sun 28 Dec | 02:24 | -6.3E | 05:18 | 08:16 | 6.9F | 11:08 | |
14:42 | -9.6E | 18:03 | 21:13 | 9.2F | |||
Mon 29 Dec | 00:41 | 03:36 | -6.6E | 06:34 | 09:18 | 6.2F | 11:59 |
15:39 | -10.0E | 18:55 | 22:12 | 10.7F | |||
Tue 30 Dec | 01:48 | 04:47 | -7.4E | 07:47 | 10:20 | 5.8F | 12:52 |
16:36 | -10.5E | 19:46 | 23:08 | 12.2F | |||
Wed 31 Dec | 02:49 | 05:49 | -8.6E | 08:54 | 11:19 | 5.8F | 13:47 |
17:30 | -11.1E | 20:36 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sey/2025-12
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.