Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Mar | 02:51 | 13.0F | 06:04 | 09:17 | -13.0E | 12:19 | |
15:15 | 11.9F | 18:22 | 21:33 | -12.4E | |||
Sun 02 Mar | 00:32 | 03:30 | 12.2F | 06:38 | 09:53 | -13.1E | 12:57 |
15:57 | 12.4F | 19:11 | 22:17 | -11.7E | |||
Mon 03 Mar | 01:18 | 04:12 | 10.8F | 07:13 | 10:32 | -12.6E | 13:38 |
16:43 | 12.3F | 20:04 | 23:06 | -10.5E | |||
Tue 04 Mar | 02:08 | 04:56 | 9.1F | 07:50 | 11:13 | -11.8E | 14:23 |
17:34 | 11.8F | 21:02 | |||||
Wed 05 Mar | 00:00 | -9.1E | 03:04 | 05:46 | 7.2F | 08:31 | |
12:01 | -10.5E | 15:13 | 18:32 | 10.9F | 22:07 | ||
Thu 06 MarG | 01:04 | -7.7E | 04:12 | 06:46 | 5.3F | 09:21 | |
12:58 | -9.2E | 16:13 | 19:39 | 10.1F | 23:21 | ||
Fri 07 Mar | 02:20 | -6.8E | 05:36 | 08:01 | 4.1F | 10:26 | |
14:09 | -8.1E | 17:22 | 20:54 | 9.8F | |||
Sat 08 Mar | 00:38 | 03:43 | -7.0E | 07:03 | 09:24 | 3.9F | 11:49 |
15:31 | -7.8E | 18:36 | 22:07 | 10.1F | |||
Sun 09 Mar | 01:47 | ||||||
Time Zone changes to PDT | Units are knots | ||||||
05:55 | -8.0E | 09:13 | 11:40 | 4.8F | 14:14 | ||
17:47 | -8.4E | 20:45 | |||||
Mon 10 Mar | 00:10 | 10.7F | 03:43 | 06:52 | -9.4E | 10:05 | |
12:42 | 6.3F | 15:27 | 18:49 | -9.4E | 21:45 | ||
Tue 11 Mar | 01:04 | 11.4F | 04:30 | 07:39 | -10.6E | 10:48 | |
13:32 | 7.9F | 16:25 | 19:42 | -10.5E | 22:37 | ||
Wed 12 Mar | 01:50 | 11.8F | 05:11 | 08:20 | -11.6E | 11:26 | |
14:15 | 9.2F | 17:15 | 20:27 | -11.2E | 23:23 | ||
Thu 13 Mar@ | 02:31 | 11.8F | 05:47 | 08:57 | -12.1E | 12:01 | |
14:54 | 10.2F | 17:59 | 21:09 | -11.5E | |||
Fri 14 Mar | 00:05 | 03:07 | 11.5F | 06:20 | 09:31 | -12.2E | 12:34 |
15:30 | 10.8F | 18:40 | 21:47 | -11.3E | |||
Sat 15 Mar | 00:44 | 03:42 | 10.7F | 06:50 | 10:04 | -11.9E | 13:05 |
16:04 | 10.9F | 19:18 | 22:24 | -10.7E | |||
Sun 16 Mar | 01:22 | 04:14 | 9.7F | 07:18 | 10:35 | -11.2E | 13:37 |
16:38 | 10.7F | 19:57 | 23:00 | -9.7E | |||
Mon 17 Mar | 02:00 | 04:46 | 8.3F | 07:44 | 11:05 | -10.3E | 14:08 |
17:12 | 10.1F | 20:36 | 23:38 | -8.5E | |||
Tue 18 Mar | 02:38 | 05:19 | 6.9F | 08:10 | 11:36 | -9.2E | 14:41 |
17:49 | 9.4F | 21:19 | |||||
Wed 19 Mar | 00:19 | -7.2E | 03:21 | 05:55 | 5.3F | 08:37 | |
12:09 | -8.0E | 15:17 | 18:32 | 8.5F | 22:09 | ||
Thu 20 Mar | 01:06 | -5.9E | 04:14 | 06:38 | 3.8F | 09:08 | |
12:48 | -6.9E | 16:01 | 19:24 | 7.6F | 23:09 | ||
Fri 21 Mar | 02:07 | -4.9E | 05:25 | 07:36 | 2.4F | 09:49 | |
13:40 | -5.8E | 16:56 | 20:30 | 7.0F | |||
Sat 22 MarT | 00:21 | 03:27 | -4.5E | 06:59 | 08:56 | 1.7F | 10:55 |
14:54 | -5.1E | 18:06 | 21:45 | 7.1F | |||
Sun 23 Mar | 01:35 | 04:49 | -5.2E | 08:19 | 10:22 | 2.2F | 12:30 |
16:21 | -5.4E | 19:22 | 22:56 | 7.8F | |||
Mon 24 Mar | 02:36 | 05:52 | -6.5E | 09:11 | 11:31 | 3.6F | 13:59 |
17:35 | -6.5E | 20:30 | 23:54 | 9.0F | |||
Tue 25 Mar | 03:25 | 06:39 | -8.1E | 09:50 | 12:24 | 5.6F | 15:08 |
18:33 | -8.2E | 21:28 | |||||
Wed 26 Mar | 00:42 | 10.2F | 04:06 | 07:20 | -9.7E | 10:25 | |
13:09 | 7.8F | 16:03 | 19:23 | -9.9E | 22:18 | ||
Thu 27 Mar | 01:26 | 11.2F | 04:43 | 07:56 | -11.2E | 10:59 | |
13:50 | 9.9F | 16:52 | 20:08 | -11.4E | 23:05 | ||
Fri 28 Mar | 02:06 | 11.9F | 05:18 | 08:32 | -12.4E | 11:33 | |
14:29 | 11.8F | 17:38 | 20:51 | -12.4E | 23:50 | ||
Sat 29 Mar0 | 02:46 | 12.0F | 05:52 | 09:08 | -13.2E | 12:08 | |
15:09 | 13.2F | 18:24 | 21:33 | -12.9E | |||
Sun 30 Mar | 00:35 | 03:25 | 11.6F | 06:26 | 09:44 | -13.5E | 12:44 |
15:50 | 14.1F | 19:10 | 22:17 | -12.7E | |||
Mon 31 Mar | 01:20 | 04:06 | 10.7F | 07:01 | 10:21 | -13.3E | 13:23 |
16:33 | 14.2F | 19:58 | 23:02 | -11.9E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sey/2025-03
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.