Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sun 01 Dec | 01:53 | 12.4F | 05:34 | 08:37 | -9.2E | 11:46 | |
14:03 | 5.3F | 16:31 | 20:09 | -9.9E | 23:07 | ||
Mon 02 Dec | 02:30 | 12.7F | 06:12 | 09:16 | -9.4E | 12:28 | |
14:43 | 5.1F | 17:08 | 20:47 | -9.7E | 23:45 | ||
Tue 03 Dec | 03:09 | 12.7F | 06:52 | 09:57 | -9.4E | 13:12 | |
15:26 | 4.9F | 17:50 | 21:28 | -9.3E | |||
Wed 04 Dec | 00:26 | 03:51 | 12.4F | 07:34 | 10:41 | -9.3E | 13:59 |
16:14 | 4.8F | 18:39 | 22:13 | -8.8E | |||
Thu 05 Dec | 01:11 | 04:38 | 11.8F | 08:18 | 11:27 | -9.2E | 14:48 |
17:08 | 4.8F | 19:38 | 23:06 | -8.1E | |||
Fri 06 Dec | 02:02 | 05:29 | 11.0F | 09:04 | 12:16 | -9.2E | 15:41 |
18:09 | 5.1F | 20:47 | |||||
Sat 07 Dec | 00:05 | -7.5E | 03:00 | 06:25 | 10.0F | 09:52 | |
13:09 | -9.2E | 16:35 | 19:14 | 5.8F | 22:04 | ||
Sun 08 DecG | 01:13 | -7.0E | 04:06 | 07:26 | 9.1F | 10:42 | |
14:04 | -9.5E | 17:28 | 20:20 | 7.1F | 23:23 | ||
Mon 09 Dec | 02:25 | -6.9E | 05:19 | 08:29 | 8.3F | 11:33 | |
15:00 | -10.0E | 18:20 | 21:22 | 8.7F | |||
Tue 10 Dec | 00:37 | 03:38 | -7.4E | 06:33 | 09:29 | 7.8F | 12:23 |
15:55 | -10.6E | 19:09 | 22:19 | 10.5F | |||
Wed 11 Dec | 01:44 | 04:45 | -8.3E | 07:43 | 10:27 | 7.5F | 13:12 |
16:47 | -11.3E | 19:56 | 23:12 | 12.3F | |||
Thu 12 Dec | 02:44 | 05:45 | -9.3E | 08:46 | 11:22 | 7.3F | 14:01 |
17:37 | -11.9E | 20:43 | |||||
Fri 13 Dec | 00:02 | 13.8F | 03:39 | 06:40 | -10.3E | 09:44 | |
12:14 | 7.2F | 14:50 | 18:26 | -12.3E | 21:28 | ||
Sat 14 Dec | 00:50 | 14.8F | 04:29 | 07:30 | -11.1E | 10:38 | |
13:04 | 7.1F | 15:38 | 19:13 | -12.4E | 22:13 | ||
Sun 15 Dec@ | 01:37 | 15.3F | 05:17 | 08:19 | -11.6E | 11:29 | |
13:53 | 7.0F | 16:27 | 20:00 | -12.2E | 22:58 | ||
Mon 16 Dec | 02:22 | 15.2F | 06:03 | 09:05 | -11.7E | 12:18 | |
14:42 | 6.7F | 17:16 | 20:47 | -11.6E | 23:43 | ||
Tue 17 Dec | 03:08 | 14.6F | 06:47 | 09:51 | -11.6E | 13:07 | |
15:32 | 6.5F | 18:08 | 21:34 | -10.7E | |||
Wed 18 Dec | 00:29 | 03:53 | 13.6F | 07:30 | 10:37 | -11.2E | 13:56 |
16:23 | 6.2F | 19:03 | 22:22 | -9.6E | |||
Thu 19 Dec | 01:15 | 04:40 | 12.2F | 08:13 | 11:23 | -10.6E | 14:45 |
17:16 | 6.0F | 20:01 | 23:13 | -8.2E | |||
Fri 20 Dec | 02:04 | 05:27 | 10.6F | 08:56 | 12:09 | -9.9E | 15:35 |
18:13 | 5.8F | 21:04 | |||||
Sat 21 Dec | 00:08 | -7.0E | 02:56 | 06:17 | 8.9F | 09:38 | |
12:58 | -9.3E | 16:26 | 19:11 | 5.8F | 22:12 | ||
Sun 22 DecT | 01:07 | -5.8E | 03:54 | 07:10 | 7.4F | 10:21 | |
13:48 | -8.7E | 17:16 | 20:11 | 6.1F | 23:22 | ||
Mon 23 Dec | 02:13 | -5.1E | 04:59 | 08:05 | 6.1F | 11:05 | |
14:39 | -8.3E | 18:05 | 21:08 | 6.7F | |||
Tue 24 Dec | 00:32 | 03:21 | -4.9E | 06:09 | 09:01 | 5.1F | 11:49 |
15:30 | -8.1E | 18:50 | 22:01 | 7.5F | |||
Wed 25 Dec | 01:35 | 04:27 | -5.2E | 07:19 | 09:56 | 4.5F | 12:33 |
16:19 | -8.1E | 19:33 | 22:49 | 8.4F | |||
Thu 26 Dec | 02:30 | 05:25 | -5.8E | 08:23 | 10:48 | 4.2F | 13:17 |
17:06 | -8.3E | 20:13 | 23:33 | 9.5F | |||
Fri 27 Dec | 03:18 | 06:16 | -6.6E | 09:18 | 11:36 | 4.1F | 14:00 |
17:49 | -8.6E | 20:52 | |||||
Sat 28 Dec | 00:14 | 10.6F | 04:01 | 07:01 | -7.5E | 10:08 | |
12:21 | 4.2F | 14:43 | 18:31 | -9.0E | 21:30 | ||
Sun 29 Dec | 00:54 | 11.6F | 04:41 | 07:43 | -8.4E | 10:52 | |
13:04 | 4.5F | 15:26 | 19:11 | -9.5E | 22:09 | ||
Mon 30 Dec0 | 01:34 | 12.4F | 05:19 | 08:22 | -9.2E | 11:33 | |
13:47 | 4.9F | 16:10 | 19:52 | -9.9E | 22:49 | ||
Tue 31 Dec | 02:13 | 13.1F | 05:57 | 09:01 | -9.8E | 12:13 | |
14:30 | 5.4F | 16:57 | 20:33 | -10.2E | 23:30 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sey/2024-12
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.