Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Seymour Narrows, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sun 01 May | 00:31 | 03:11 | 8.9F | 06:02 | 09:24 | -12.1E | 12:23 |
15:36 | 13.3F | 19:06 | 22:09 | -11.1E | |||
Mon 02 May | 01:14 | 03:49 | 7.8F | 06:35 | 10:00 | -11.2E | 12:58 |
16:13 | 12.7F | 19:47 | 22:49 | -10.2E | |||
Tue 03 May | 01:58 | 04:27 | 6.5F | 07:08 | 10:35 | -10.0E | 13:33 |
16:51 | 11.8F | 20:29 | 23:32 | -9.1E | |||
Wed 04 May | 02:44 | 05:06 | 5.2F | 07:41 | 11:11 | -8.6E | 14:09 |
17:30 | 10.6F | 21:12 | |||||
Thu 05 May | 00:17 | -8.0E | 03:36 | 05:50 | 3.9F | 08:17 | |
11:51 | -7.2E | 14:48 | 18:15 | 9.3F | 22:00 | ||
Fri 06 May | 01:07 | -7.0E | 04:36 | 06:43 | 2.8F | 09:02 | |
12:37 | -5.8E | 15:33 | 19:06 | 8.1F | 22:52 | ||
Sat 07 May | 02:05 | -6.3E | 05:46 | 07:50 | 2.2F | 10:05 | |
13:36 | -4.7E | 16:29 | 20:08 | 7.2F | 23:49 | ||
Sun 08 MayG | 03:10 | -6.2E | 06:54 | 09:07 | 2.5F | 11:30 | |
14:51 | -4.2E | 17:39 | 21:15 | 6.8F | |||
Mon 09 May | 00:45 | 04:12 | -6.6E | 07:47 | 10:16 | 3.5F | 12:57 |
16:09 | -4.5E | 18:55 | 22:18 | 6.9F | |||
Tue 10 May | 01:38 | 05:06 | -7.5E | 08:29 | 11:11 | 5.1F | 14:08 |
17:17 | -5.6E | 20:03 | 23:14 | 7.3F | |||
Wed 11 May | 02:24 | 05:52 | -8.5E | 09:05 | 11:57 | 7.0F | 15:05 |
18:12 | -7.0E | 21:02 | |||||
Thu 12 May | 00:02 | 7.9F | 03:05 | 06:32 | -9.7E | 09:39 | |
12:38 | 9.1F | 15:53 | 19:00 | -8.5E | 21:55 | ||
Fri 13 May | 00:46 | 8.4F | 03:43 | 07:10 | -10.8E | 10:13 | |
13:18 | 11.1F | 16:38 | 19:45 | -9.9E | 22:43 | ||
Sat 14 May | 01:27 | 8.8F | 04:20 | 07:47 | -11.7E | 10:48 | |
13:57 | 12.8F | 17:22 | 20:28 | -10.9E | 23:29 | ||
Sun 15 May@ | 02:09 | 8.8F | 04:56 | 08:24 | -12.3E | 11:24 | |
14:37 | 14.1F | 18:06 | 21:11 | -11.5E | |||
Mon 16 May | 00:15 | 02:50 | 8.6F | 05:33 | 09:02 | -12.6E | 12:02 |
15:18 | 14.9F | 18:51 | 21:56 | -11.7E | |||
Tue 17 May | 01:02 | 03:33 | 8.1F | 06:12 | 09:42 | -12.5E | 12:43 |
16:02 | 15.1F | 19:38 | 22:42 | -11.5E | |||
Wed 18 May | 01:51 | 04:19 | 7.4F | 06:55 | 10:25 | -11.9E | 13:26 |
16:48 | 14.6F | 20:26 | 23:30 | -11.1E | |||
Thu 19 May | 02:44 | 05:08 | 6.6F | 07:42 | 11:13 | -10.9E | 14:13 |
17:38 | 13.7F | 21:17 | |||||
Fri 20 May | 00:23 | -10.4E | 03:41 | 06:05 | 5.8F | 08:38 | |
12:07 | -9.7E | 15:06 | 18:33 | 12.4F | 22:11 | ||
Sat 21 May | 01:20 | -9.8E | 04:44 | 07:11 | 5.3F | 09:46 | |
13:09 | -8.4E | 16:06 | 19:35 | 11.0F | 23:08 | ||
Sun 22 MayT | 02:21 | -9.5E | 05:49 | 08:23 | 5.5F | 11:07 | |
14:20 | -7.4E | 17:15 | 20:42 | 9.8F | |||
Mon 23 May | 00:05 | 03:25 | -9.6E | 06:51 | 09:36 | 6.4F | 12:31 |
15:37 | -7.2E | 18:31 | 21:48 | 9.1F | |||
Tue 24 May | 01:02 | 04:26 | -10.0E | 07:46 | 10:41 | 7.8F | 13:49 |
16:51 | -7.6E | 19:45 | 22:51 | 8.7F | |||
Wed 25 May | 01:55 | 05:21 | -10.6E | 08:35 | 11:38 | 9.5F | 14:55 |
17:57 | -8.4E | 20:52 | 23:47 | 8.4F | |||
Thu 26 May | 02:44 | 06:11 | -11.2E | 09:20 | 12:28 | 11.0F | 15:52 |
18:53 | -9.3E | 21:51 | |||||
Fri 27 May | 00:37 | 8.2F | 03:29 | 06:57 | -11.6E | 10:01 | |
13:14 | 12.2F | 16:42 | 19:43 | -10.0E | 22:44 | ||
Sat 28 May | 01:23 | 7.8F | 04:11 | 07:39 | -11.7E | 10:40 | |
13:56 | 12.9F | 17:28 | 20:29 | -10.4E | 23:32 | ||
Sun 29 May | 02:06 | 7.4F | 04:50 | 08:18 | -11.5E | 11:18 | |
14:35 | 13.2F | 18:11 | 21:12 | -10.5E | |||
Mon 30 May0 | 00:18 | 02:47 | 6.8F | 05:26 | 08:56 | -11.0E | 11:54 |
15:13 | 13.1F | 18:51 | 21:53 | -10.2E | |||
Tue 31 May | 01:03 | 03:27 | 6.1F | 06:02 | 09:34 | -10.3E | 12:29 |
15:50 | 12.7F | 19:31 | 22:34 | -9.8E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/sey/2022-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.