Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Sechelt Rapids, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 OctG | 03:50 | -9.2E | 07:51 | 11:46 | 10.2F | 15:54 | |
17:47 | -3.9E | 20:17 | 22:24 | 4.5F | |||
Sun 02 Oct | 00:34 | 04:52 | -8.8E | 08:55 | 12:51 | 10.5F | 16:49 |
18:56 | -4.2E | 21:38 | 23:36 | 4.1F | |||
Mon 03 Oct | 01:54 | 06:01 | -8.5E | 10:00 | 13:43 | 11.0F | 17:38 |
20:12 | -5.2E | 22:51 | |||||
Tue 04 Oct | 00:55 | 4.7F | 03:26 | 07:13 | -8.5E | 11:00 | |
14:27 | 11.4F | 18:19 | 21:18 | -6.7E | 23:53 | ||
Wed 05 Oct | 02:10 | 6.2F | 04:53 | 08:24 | -8.8E | 11:54 | |
15:04 | 11.7F | 18:52 | 22:10 | -8.4E | |||
Thu 06 Oct | 00:48 | 03:15 | 8.2F | 06:10 | 09:30 | -9.1E | 12:44 |
15:39 | 11.8F | 19:19 | 22:55 | -10.0E | |||
Fri 07 Oct | 01:37 | 04:12 | 10.3F | 07:21 | 10:30 | -9.2E | 13:30 |
16:13 | 11.7F | 19:41 | 23:35 | -11.4E | |||
Sat 08 Oct@ | 02:25 | 05:06 | 12.2F | 08:28 | 11:26 | -9.1E | 14:15 |
16:48 | 11.3F | 20:02 | |||||
Sun 09 Oct | 00:13 | -12.5E | 03:11 | 05:58 | 13.6F | 09:33 | |
12:19 | -8.6E | 14:59 | 17:26 | 10.8F | 20:25 | ||
Mon 10 Oct | 00:51 | -13.1E | 03:58 | 06:50 | 14.5F | 10:37 | |
13:11 | -7.9E | 15:44 | 18:05 | 9.9F | 20:53 | ||
Tue 11 Oct | 01:30 | -13.1E | 04:45 | 07:44 | 14.8F | 11:40 | |
14:04 | -7.1E | 16:32 | 18:47 | 8.8F | 21:25 | ||
Wed 12 Oct | 02:11 | -12.5E | 05:33 | 08:41 | 14.5F | 12:43 | |
14:59 | -6.4E | 17:24 | 19:33 | 7.3F | 22:04 | ||
Thu 13 Oct | 02:57 | -11.5E | 06:24 | 09:44 | 14.0F | 13:44 | |
15:56 | -5.8E | 18:24 | 20:24 | 5.6F | 22:50 | ||
Fri 14 OctT | 03:49 | -10.1E | 07:17 | 10:49 | 13.5F | 14:43 | |
17:00 | -5.5E | 19:35 | 21:23 | 4.0F | 23:50 | ||
Sat 15 Oct | 04:51 | -8.6E | 08:13 | 11:53 | 13.1F | 15:38 | |
18:13 | -5.7E | 20:57 | 22:41 | 2.7F | |||
Sun 16 Oct | 01:21 | 06:12 | -7.3E | 09:10 | 12:50 | 12.7F | 16:30 |
19:30 | -6.5E | 22:20 | |||||
Mon 17 Oct | 00:38 | 2.8F | 03:14 | 07:39 | -6.5E | 10:06 | |
13:41 | 12.3F | 17:15 | 20:36 | -7.7E | 23:29 | ||
Tue 18 Oct | 02:04 | 4.2F | 04:48 | 08:44 | -6.2E | 10:58 | |
14:25 | 11.7F | 17:55 | 21:30 | -8.8E | |||
Wed 19 Oct | 00:21 | 03:03 | 5.8F | 06:04 | 09:37 | -5.9E | 11:46 |
15:01 | 10.8F | 18:27 | 22:17 | -9.8E | |||
Thu 20 Oct | 01:04 | 03:52 | 7.5F | 07:07 | 10:23 | -5.6E | 12:29 |
15:31 | 9.9F | 18:51 | 22:56 | -10.3E | |||
Fri 21 Oct | 01:43 | 04:36 | 9.0F | 08:03 | 11:02 | -5.4E | 13:09 |
15:55 | 9.0F | 19:07 | 23:28 | -10.4E | |||
Sat 22 Oct | 02:18 | 05:16 | 10.3F | 08:53 | 11:35 | -5.1E | 13:47 |
16:18 | 8.3F | 19:17 | 23:41 | -10.4E | |||
Sun 23 Oct0 | 02:51 | 05:54 | 11.3F | 09:41 | 12:08 | -5.0E | 14:24 |
16:46 | 7.8F | 19:28 | 23:42 | -10.6E | |||
Mon 24 Oct | 03:22 | 06:30 | 12.0F | 10:28 | 12:44 | -5.0E | 15:02 |
17:18 | 7.5F | 19:45 | 23:59 | -10.9E | |||
Tue 25 Oct | 03:54 | 07:05 | 12.5F | 11:15 | 13:24 | -5.0E | 15:42 |
17:54 | 7.2F | 20:10 | |||||
Wed 26 Oct | 00:25 | -11.1E | 04:25 | 07:41 | 12.7F | 12:03 | |
14:07 | -5.0E | 16:25 | 18:35 | 6.8F | 20:42 | ||
Thu 27 Oct | 00:58 | -11.2E | 04:59 | 08:19 | 12.7F | 12:52 | |
14:53 | -5.0E | 17:13 | 19:19 | 6.1F | 21:20 | ||
Fri 28 Oct | 01:40 | -11.0E | 05:36 | 09:03 | 12.5F | 13:41 | |
15:42 | -4.9E | 18:06 | 20:07 | 5.3F | 22:05 | ||
Sat 29 Oct | 02:30 | -10.5E | 06:19 | 09:52 | 12.2F | 14:31 | |
16:35 | -5.0E | 19:08 | 21:02 | 4.5F | 22:59 | ||
Sun 30 OctG | 03:26 | -9.8E | 07:07 | 10:47 | 11.8F | 15:19 | |
17:31 | -5.3E | 20:19 | 22:07 | 3.9F | |||
Mon 31 Oct | 00:09 | 04:28 | -9.0E | 08:02 | 11:42 | 11.6F | 16:03 |
18:33 | -6.0E | 21:33 | 23:23 | 3.8F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/scl/2033-10
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.