Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Sechelt Rapids, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Thu 01 Apr | 02:18 | 11.6F | 06:06 | 08:53 | -4.7E | 11:26 | |
13:18 | 2.2F | 15:25 | 19:24 | -6.4E | 23:10 | ||
Fri 02 Apr | 02:57 | 11.6F | 06:41 | 09:41 | -6.1E | 12:15 | |
14:29 | 3.9F | 16:55 | 20:30 | -6.8E | 23:53 | ||
Sat 03 Apr | 03:26 | 11.3F | 07:08 | 10:22 | -7.5E | 12:59 | |
15:24 | 5.7F | 18:07 | 21:21 | -7.1E | |||
Sun 04 Apr | 00:31 | 03:47 | 10.9F | 07:29 | 10:57 | -8.7E | 13:39 |
16:13 | 7.6F | 19:11 | 22:08 | -7.2E | |||
Mon 05 Apr | 01:07 | 04:04 | 10.5F | 07:40 | 11:25 | -9.8E | 14:18 |
16:58 | 9.4F | 20:12 | 22:54 | -7.0E | |||
Tue 06 Apr0 | 01:41 | 04:26 | 10.2F | 07:43 | 11:46 | -10.7E | 14:55 |
17:42 | 11.0F | 21:12 | 23:42 | -6.5E | |||
Wed 07 Apr | 02:18 | 04:53 | 9.8F | 07:47 | 12:04 | -11.4E | 15:32 |
18:26 | 12.3F | 22:14 | |||||
Thu 08 Apr | 00:31 | -5.8E | 02:55 | 05:26 | 9.1F | 07:59 | |
12:25 | -11.9E | 16:10 | 19:12 | 13.2F | 23:18 | ||
Fri 09 Apr | 01:22 | -5.1E | 03:36 | 06:03 | 8.3F | 08:20 | |
12:49 | -12.2E | 16:50 | 20:01 | 13.5F | |||
Sat 10 Apr | 00:23 | 02:15 | -4.3E | 04:20 | 06:43 | 7.3F | 08:50 |
13:21 | -12.2E | 17:35 | 20:56 | 13.4F | |||
Sun 11 Apr | 01:28 | 03:10 | -3.5E | 05:08 | 07:27 | 6.1F | 09:27 |
14:07 | -11.7E | 18:26 | 22:01 | 13.1F | |||
Mon 12 Apr | 02:33 | 04:09 | -3.0E | 06:06 | 08:18 | 4.9F | 10:12 |
15:09 | -10.9E | 19:25 | 23:11 | 13.0F | |||
Tue 13 AprG | 03:34 | 05:13 | -2.8E | 07:19 | 09:18 | 3.7F | 11:08 |
16:22 | -10.0E | 20:28 | |||||
Wed 14 Apr | 00:16 | 13.1F | 04:29 | 06:28 | -3.3E | 08:48 | |
10:33 | 2.8F | 12:29 | 17:42 | -9.2E | 21:30 | ||
Thu 15 Apr | 01:11 | 13.3F | 05:14 | 07:47 | -4.7E | 10:17 | |
12:08 | 3.0F | 14:28 | 19:05 | -8.8E | 22:27 | ||
Fri 16 Apr | 01:58 | 13.3F | 05:51 | 08:52 | -6.7E | 11:29 | |
13:47 | 4.5F | 16:24 | 20:24 | -8.5E | 23:19 | ||
Sat 17 Apr | 02:37 | 13.1F | 06:20 | 09:44 | -8.9E | 12:28 | |
15:01 | 6.8F | 17:57 | 21:28 | -8.0E | |||
Sun 18 Apr | 00:05 | 03:12 | 12.5F | 06:44 | 10:29 | -10.9E | 13:19 |
16:02 | 9.1F | 19:17 | 22:24 | -7.3E | |||
Mon 19 Apr | 00:49 | 03:43 | 11.5F | 07:02 | 11:09 | -12.3E | 14:04 |
16:56 | 11.2F | 20:29 | 23:16 | -6.5E | |||
Tue 20 Apr@ | 01:32 | 04:12 | 10.3F | 07:16 | 11:44 | -12.9E | 14:46 |
17:46 | 12.8F | 21:36 | |||||
Wed 21 Apr | 00:06 | -5.7E | 02:15 | 04:43 | 8.9F | 07:28 | |
12:09 | -12.9E | 15:26 | 18:34 | 13.9F | 22:38 | ||
Thu 22 Apr | 00:56 | -5.0E | 03:00 | 05:15 | 7.4F | 07:41 | |
12:23 | -12.4E | 16:03 | 19:21 | 14.4F | 23:35 | ||
Fri 23 Apr | 01:44 | -4.5E | 03:47 | 05:51 | 6.0F | 07:58 | |
12:37 | -11.7E | 16:39 | 20:08 | 14.3F | |||
Sat 24 Apr | 00:28 | 02:32 | -4.2E | 04:37 | 06:29 | 4.7F | 08:21 |
12:59 | -10.9E | 17:16 | 20:58 | 13.8F | |||
Sun 25 Apr | 01:20 | 03:20 | -4.0E | 05:29 | 07:11 | 3.6F | 08:51 |
13:33 | -10.0E | 17:54 | 21:52 | 13.2F | |||
Mon 26 Apr | 02:09 | 04:09 | -3.8E | 06:28 | 07:57 | 2.6F | 09:28 |
14:20 | -9.0E | 18:34 | 22:48 | 12.5F | |||
Tue 27 Apr | 02:57 | 05:02 | -3.9E | 07:33 | 08:52 | 1.8F | 10:15 |
15:17 | -8.0E | 19:19 | 23:42 | 11.9F | |||
Wed 28 AprT | 03:42 | 06:00 | -4.2E | 08:48 | 09:59 | 1.3F | 11:22 |
16:20 | -7.1E | 20:07 | |||||
Thu 29 Apr | 00:29 | 11.5F | 04:23 | 07:02 | -5.0E | 10:01 | |
11:26 | 1.5F | 13:16 | 17:23 | -6.4E | 20:56 | ||
Fri 30 Apr | 01:07 | 11.0F | 04:57 | 08:00 | -6.2E | 11:01 | |
13:03 | 2.7F | 15:16 | 18:27 | -5.8E | 21:45 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/scl/2027-04
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.