Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Sechelt Rapids, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Wed 01 Jun | 01:41 | -3.1E | 03:37 | 05:17 | 3.3F | 06:51 | |
12:00 | -11.3E | 16:17 | 19:52 | 15.3F | |||
Thu 02 Jun | 00:23 | 02:20 | -3.5E | 04:27 | 06:00 | 2.9F | 07:27 |
12:31 | -11.1E | 16:50 | 20:30 | 15.0F | |||
Fri 03 Jun | 01:01 | 02:58 | -3.8E | 05:15 | 06:45 | 2.7F | 08:10 |
13:16 | -10.8E | 17:23 | 21:07 | 14.5F | |||
Sat 04 Jun | 01:40 | 03:38 | -4.1E | 06:07 | 07:34 | 2.5F | 08:58 |
14:10 | -10.3E | 17:59 | 21:45 | 14.0F | |||
Sun 05 Jun | 02:17 | 04:21 | -4.5E | 07:06 | 08:29 | 2.1F | 09:53 |
15:05 | -9.7E | 18:38 | 22:22 | 13.6F | |||
Mon 06 Jun | 02:53 | 05:06 | -5.2E | 08:13 | 09:32 | 1.8F | 11:00 |
16:02 | -8.8E | 19:18 | 23:00 | 13.1F | |||
Tue 07 JunG | 03:23 | 05:53 | -6.1E | 09:24 | 10:50 | 1.8F | 12:41 |
17:00 | -7.5E | 20:00 | 23:38 | 12.5F | |||
Wed 08 Jun | 03:48 | 06:40 | -7.3E | 10:29 | 12:27 | 2.8F | 14:51 |
18:01 | -6.1E | 20:45 | |||||
Thu 09 Jun | 00:17 | 11.8F | 04:06 | 07:25 | -8.8E | 11:23 | |
13:56 | 5.0F | 16:46 | 19:08 | -4.5E | 21:34 | ||
Fri 10 Jun | 00:57 | 10.7F | 04:20 | 08:07 | -10.4E | 12:10 | |
15:04 | 7.8F | 18:28 | 20:20 | -3.3E | 22:30 | ||
Sat 11 Jun | 01:40 | 9.6F | 04:36 | 08:46 | -11.9E | 12:55 | |
16:01 | 10.6F | 19:57 | 21:39 | -2.6E | 23:34 | ||
Sun 12 Jun | 02:25 | 8.3F | 04:57 | 09:24 | -13.3E | 13:38 | |
16:54 | 13.2F | 21:13 | 22:57 | -2.6E | |||
Mon 13 Jun | 00:42 | 03:11 | 7.2F | 05:26 | 10:06 | -14.4E | 14:22 |
17:43 | 15.2F | 22:15 | |||||
Tue 14 Jun@ | 00:06 | -3.1E | 01:49 | 04:00 | 6.3F | 06:02 | |
10:53 | -15.0E | 15:06 | 18:32 | 16.5F | 23:09 | ||
Wed 15 Jun | 01:04 | -3.8E | 02:51 | 04:51 | 5.7F | 06:45 | |
11:45 | -15.2E | 15:52 | 19:19 | 17.1F | 23:57 | ||
Thu 16 Jun | 01:58 | -4.5E | 03:52 | 05:43 | 5.3F | 07:35 | |
12:41 | -14.9E | 16:37 | 20:08 | 17.1F | |||
Fri 17 Jun | 00:41 | 02:49 | -5.2E | 04:51 | 06:38 | 4.9F | 08:30 |
13:36 | -14.3E | 17:22 | 20:55 | 16.6F | |||
Sat 18 Jun | 01:23 | 03:40 | -6.0E | 05:54 | 07:36 | 4.3F | 09:31 |
14:30 | -13.1E | 18:05 | 21:42 | 15.8F | |||
Sun 19 Jun | 02:03 | 04:32 | -7.0E | 07:03 | 08:42 | 3.6F | 10:44 |
15:21 | -11.4E | 18:47 | 22:27 | 14.8F | |||
Mon 20 JunT | 02:39 | 05:28 | -8.1E | 08:18 | 10:03 | 3.2F | 12:16 |
16:13 | -9.2E | 19:28 | 23:08 | 13.6F | |||
Tue 21 Jun | 03:13 | 06:26 | -9.4E | 09:33 | 11:43 | 3.8F | 14:05 |
17:07 | -6.7E | 20:05 | 23:45 | 12.1F | |||
Wed 22 Jun | 03:42 | 07:25 | -10.7E | 10:39 | 13:09 | 5.5F | 15:53 |
18:06 | -4.2E | 20:43 | |||||
Thu 23 Jun | 00:19 | 10.3F | 04:05 | 08:21 | -11.9E | 11:34 | |
14:18 | 7.8F | 17:38 | 19:16 | -2.1E | 21:23 | ||
Fri 24 Jun | 00:52 | 8.4F | 04:22 | 09:14 | -12.7E | 12:21 | |
15:17 | 10.1F | 19:27 | 20:53 | -0.9E | 22:13 | ||
Sat 25 Jun | 01:27 | 6.6F | 04:32 | 10:01 | -12.9E | 13:02 | |
16:09 | 12.2F | 20:57 | 22:21 | -0.9E | 23:25 | ||
Sun 26 Jun | 02:05 | 4.9F | 04:38 | 10:43 | -12.7E | 13:41 | |
16:55 | 13.9F | 21:46 | 23:23 | -1.5E | |||
Mon 27 Jun | 00:42 | 02:46 | 3.6F | 04:50 | 11:19 | -12.2E | 14:17 |
17:38 | 15.0F | 22:20 | |||||
Tue 28 Jun0 | 00:13 | -2.3E | 01:50 | 03:30 | 2.8F | 05:12 | |
11:41 | -11.6E | 14:51 | 18:18 | 15.6F | 22:52 | ||
Wed 29 Jun | 00:55 | -3.1E | 02:46 | 04:16 | 2.5F | 05:47 | |
11:40 | -11.3E | 15:24 | 18:54 | 15.7F | 23:24 | ||
Thu 30 Jun | 01:32 | -3.6E | 03:33 | 05:02 | 2.7F | 06:31 | |
12:02 | -11.4E | 15:57 | 19:28 | 15.5F | 23:56 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/scl/2022-06
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.