Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at West end, Rich Passage, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Thu 01 Jan | 00:27 | 4.4F | 05:02 | 07:19 | -1.9E | 09:28 | |
11:47 | 0.9F | 14:15 | 18:39 | -4.9E | 21:23 | ||
Fri 02 Jan | 01:19 | 5.0F | 05:54 | 08:15 | -2.2E | 10:30 | |
12:46 | 0.9F | 15:14 | 19:31 | -5.0E | 22:12 | ||
Sat 03 Jan@ | 02:07 | 5.3F | 06:41 | 09:06 | -2.5E | 11:25 | |
13:43 | 1.1F | 16:12 | 20:22 | -5.0E | 22:59 | ||
Sun 04 Jan | 02:54 | 5.4F | 07:24 | 09:53 | -2.8E | 12:18 | |
14:38 | 1.1F | 17:11 | 21:12 | -4.8E | 23:45 | ||
Mon 05 Jan | 03:38 | 5.2F | 08:03 | 10:39 | -3.0E | 13:10 | |
15:32 | 1.2F | 18:09 | 22:01 | -4.4E | |||
Tue 06 Jan | 00:30 | 04:21 | 4.8F | 08:40 | 11:24 | -3.1E | 14:03 |
16:27 | 1.2F | 19:08 | 22:50 | -3.8E | |||
Wed 07 Jan | 01:15 | 05:03 | 4.2F | 09:13 | 12:08 | -3.3E | 14:57 |
17:24 | 1.2F | 20:11 | 23:41 | -3.2E | |||
Thu 08 Jan | 02:00 | 05:44 | 3.5F | 09:44 | 12:53 | -3.3E | 15:52 |
18:25 | 1.2F | 21:21 | |||||
Fri 09 Jan | 00:35 | -2.5E | 02:46 | 06:25 | 2.8F | 10:13 | |
13:38 | -3.4E | 16:46 | 19:30 | 1.3F | 22:41 | ||
Sat 10 JanT | 01:36 | -1.8E | 03:38 | 07:07 | 2.1F | 10:41 | |
14:25 | -3.4E | 17:40 | 20:38 | 1.5F | |||
Sun 11 Jan | 00:13 | 02:47 | -1.3E | 04:41 | 07:54 | 1.4F | 11:08 |
15:14 | -3.4E | 18:30 | 21:46 | 1.8F | |||
Mon 12 Jan | 01:47 | 04:07 | -1.1E | 06:00 | 08:47 | 0.9F | 11:35 |
16:04 | -3.5E | 19:17 | 22:48 | 2.2F | |||
Tue 13 Jan | 03:08 | 05:25 | -1.1E | 07:33 | 09:45 | 0.5F | 12:06 |
16:54 | -3.5E | 20:00 | 23:42 | 2.7F | |||
Wed 14 Jan | 04:10 | 06:32 | -1.3E | 09:00 | 10:45 | 0.3F | 12:43 |
17:43 | -3.6E | 20:40 | |||||
Thu 15 Jan | 00:29 | 3.1F | 04:59 | 07:25 | -1.5E | 10:07 | |
11:40 | 0.2F | 13:29 | 18:28 | -3.7E | 21:18 | ||
Fri 16 Jan | 01:09 | 3.5F | 05:40 | 08:09 | -1.8E | 10:54 | |
12:30 | 0.2F | 14:20 | 19:09 | -3.8E | 21:54 | ||
Sat 17 Jan | 01:47 | 3.8F | 06:16 | 08:47 | -2.0E | 11:31 | |
13:14 | 0.3F | 15:11 | 19:48 | -3.9E | 22:28 | ||
Sun 18 Jan0 | 02:21 | 4.0F | 06:48 | 09:21 | -2.2E | 12:03 | |
13:55 | 0.5F | 16:01 | 20:25 | -4.0E | 23:02 | ||
Mon 19 Jan | 02:53 | 4.2F | 07:17 | 09:53 | -2.4E | 12:33 | |
14:35 | 0.6F | 16:51 | 21:02 | -3.9E | 23:35 | ||
Tue 20 Jan | 03:25 | 4.2F | 07:44 | 10:24 | -2.6E | 13:04 | |
15:15 | 0.8F | 17:42 | 21:39 | -3.8E | |||
Wed 21 Jan | 00:08 | 03:56 | 4.0F | 08:08 | 10:55 | -2.9E | 13:36 |
15:58 | 1.1F | 18:37 | 22:19 | -3.5E | |||
Thu 22 Jan | 00:44 | 04:27 | 3.7F | 08:31 | 11:27 | -3.1E | 14:11 |
16:45 | 1.3F | 19:36 | 23:03 | -3.1E | |||
Fri 23 Jan | 01:21 | 05:00 | 3.3F | 08:54 | 12:02 | -3.4E | 14:52 |
17:36 | 1.6F | 20:43 | 23:52 | -2.6E | |||
Sat 24 Jan | 02:03 | 05:36 | 2.8F | 09:19 | 12:42 | -3.6E | 15:38 |
18:35 | 1.8F | 22:01 | |||||
Sun 25 JanG | 00:50 | -2.1E | 02:52 | 06:16 | 2.2F | 09:47 | |
13:28 | -3.8E | 16:30 | 19:42 | 2.1F | 23:30 | ||
Mon 26 Jan | 02:00 | -1.6E | 03:54 | 07:05 | 1.6F | 10:18 | |
14:20 | -3.9E | 17:27 | 20:55 | 2.5F | |||
Tue 27 Jan | 01:09 | 03:25 | -1.3E | 05:16 | 08:04 | 1.1F | 10:56 |
15:21 | -4.0E | 18:26 | 22:09 | 3.0F | |||
Wed 28 Jan | 02:41 | 04:54 | -1.3E | 06:56 | 09:16 | 0.7F | 11:44 |
16:26 | -4.2E | 19:25 | 23:16 | 3.6F | |||
Thu 29 Jan | 03:53 | 06:11 | -1.6E | 08:28 | 10:33 | 0.6F | 12:49 |
17:30 | -4.3E | 20:21 | |||||
Fri 30 Jan | 00:15 | 4.2F | 04:50 | 07:14 | -2.0E | 09:35 | |
11:44 | 0.7F | 14:04 | 18:30 | -4.5E | 21:13 | ||
Sat 31 Jan | 01:07 | 4.6F | 05:37 | 08:05 | -2.4E | 10:27 | |
12:46 | 1.0F | 15:17 | 19:26 | -4.6E | 22:02 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rchpw/2026-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.