Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Off Pleasant Beach, Rich Passage, Washington
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Tue 01 JanG | 01:38 | -2.5E | 04:01 | 07:09 | 1.7F | 11:03 | |
14:54 | -3.2E | 18:09 | 20:13 | 0.7F | 23:17 | ||
Wed 02 Jan | 02:50 | -1.9E | 05:04 | 08:03 | 1.4F | 11:41 | |
15:48 | -3.3E | 19:03 | 21:27 | 0.9F | |||
Thu 03 Jan | 00:57 | 04:08 | -1.6E | 06:14 | 08:58 | 1.0F | 12:18 |
16:40 | -3.5E | 19:52 | 22:33 | 1.2F | |||
Fri 04 Jan | 02:27 | 05:26 | -1.4E | 07:30 | 09:53 | 0.8F | 12:54 |
17:29 | -3.6E | 20:36 | 23:30 | 1.5F | |||
Sat 05 Jan | 03:40 | 06:34 | -1.5E | 08:45 | 10:47 | 0.6F | 13:30 |
18:14 | -3.7E | 21:16 | |||||
Sun 06 Jan | 00:20 | 1.7F | 04:37 | 07:32 | -1.6E | 09:53 | |
11:38 | 0.4F | 14:06 | 18:57 | -3.7E | 21:54 | ||
Mon 07 Jan | 01:03 | 1.9F | 05:24 | 08:21 | -1.7E | 10:51 | |
12:24 | 0.4F | 14:42 | 19:36 | -3.7E | 22:30 | ||
Tue 08 Jan | 01:41 | 2.0F | 06:04 | 09:03 | -1.8E | 11:41 | |
13:06 | 0.3F | 15:18 | 20:13 | -3.7E | 23:04 | ||
Wed 09 Jan@ | 02:16 | 2.1F | 06:40 | 09:41 | -1.9E | 12:27 | |
13:46 | 0.3F | 15:53 | 20:48 | -3.6E | 23:36 | ||
Thu 10 Jan | 02:50 | 2.1F | 07:13 | 10:17 | -2.0E | 13:09 | |
14:24 | 0.2F | 16:28 | 21:22 | -3.5E | |||
Fri 11 Jan | 00:09 | 03:23 | 2.1F | 07:44 | 10:52 | -2.1E | 13:51 |
15:02 | 0.2F | 17:03 | 21:57 | -3.4E | |||
Sat 12 Jan | 00:41 | 03:55 | 2.1F | 08:14 | 11:27 | -2.2E | 14:32 |
15:42 | 0.2F | 17:42 | 22:32 | -3.2E | |||
Sun 13 Jan | 01:14 | 04:28 | 2.0F | 08:43 | 12:02 | -2.3E | 15:13 |
16:24 | 0.2F | 18:26 | 23:10 | -2.9E | |||
Mon 14 Jan | 01:49 | 05:01 | 1.8F | 09:10 | 12:37 | -2.4E | 15:54 |
17:12 | 0.3F | 19:21 | 23:52 | -2.6E | |||
Tue 15 Jan | 02:27 | 05:36 | 1.6F | 09:37 | 13:15 | -2.5E | 16:35 |
18:06 | 0.3F | 20:30 | |||||
Wed 16 Jan | 00:41 | -2.2E | 03:10 | 06:13 | 1.4F | 10:03 | |
13:55 | -2.7E | 17:17 | 19:08 | 0.5F | 21:55 | ||
Thu 17 JanT | 01:41 | -1.8E | 04:00 | 06:56 | 1.1F | 10:31 | |
14:40 | -2.9E | 18:01 | 20:16 | 0.7F | 23:35 | ||
Fri 18 Jan | 02:54 | -1.4E | 05:03 | 07:45 | 0.9F | 11:03 | |
15:30 | -3.2E | 18:47 | 21:25 | 1.1F | |||
Sat 19 Jan | 01:16 | 04:15 | -1.3E | 06:20 | 08:42 | 0.7F | 11:41 |
16:23 | -3.5E | 19:34 | 22:31 | 1.5F | |||
Sun 20 Jan | 02:43 | 05:35 | -1.4E | 07:43 | 09:45 | 0.5F | 12:26 |
17:18 | -3.8E | 20:22 | 23:30 | 1.9F | |||
Mon 21 Jan | 03:54 | 06:45 | -1.6E | 09:00 | 10:50 | 0.5F | 13:21 |
18:14 | -4.1E | 21:10 | |||||
Tue 22 Jan | 00:24 | 2.3F | 04:51 | 07:44 | -1.9E | 10:05 | |
11:51 | 0.5F | 14:21 | 19:08 | -4.4E | 21:58 | ||
Wed 23 Jan | 01:14 | 2.6F | 05:41 | 08:37 | -2.2E | 11:00 | |
12:50 | 0.6F | 15:23 | 20:00 | -4.6E | 22:46 | ||
Thu 24 Jan0 | 02:02 | 2.8F | 06:26 | 09:26 | -2.6E | 11:51 | |
13:46 | 0.8F | 16:25 | 20:52 | -4.6E | 23:33 | ||
Fri 25 Jan | 02:48 | 2.9F | 07:08 | 10:12 | -2.9E | 12:41 | |
14:40 | 0.9F | 17:25 | 21:42 | -4.4E | |||
Sat 26 Jan | 00:20 | 03:32 | 2.8F | 07:47 | 10:58 | -3.1E | 13:32 |
15:34 | 0.9F | 18:25 | 22:32 | -4.1E | |||
Sun 27 Jan | 01:07 | 04:16 | 2.6F | 08:24 | 11:43 | -3.2E | 14:24 |
16:30 | 1.0F | 19:26 | 23:24 | -3.6E | |||
Mon 28 Jan | 01:54 | 04:59 | 2.2F | 09:00 | 12:28 | -3.3E | 15:18 |
17:28 | 1.0F | 20:31 | |||||
Tue 29 Jan | 00:18 | -3.0E | 02:43 | 05:43 | 1.9F | 09:33 | |
13:15 | -3.3E | 16:14 | 18:30 | 1.0F | 21:43 | ||
Wed 30 Jan | 01:16 | -2.3E | 03:35 | 06:28 | 1.4F | 10:06 | |
14:04 | -3.3E | 17:13 | 19:36 | 1.0F | 23:04 | ||
Thu 31 JanG | 02:22 | -1.8E | 04:35 | 07:17 | 1.0F | 10:38 | |
14:56 | -3.2E | 18:11 | 20:47 | 1.1F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rchpe/2058-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.