Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Race Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PDT | Units are knots | ||||||
Sat 01 May | 01:09 | -3.9E | 05:31 | 06:26 | 0.4F | 07:26 | |
12:00 | -5.0E | 16:02 | 19:10 | 4.8F | 22:42 | ||
Sun 02 MayT | 02:23 | -4.0E | 06:47 | 07:42 | 0.3F | 08:46 | |
13:09 | -4.2E | 17:05 | 20:13 | 4.5F | 23:38 | ||
Mon 03 May | 03:36 | -4.3E | 07:43 | 09:16 | 0.8F | 10:50 | |
14:32 | -3.6E | 18:14 | 21:19 | 4.2F | |||
Tue 04 May | 00:30 | 04:38 | -4.7E | 08:27 | 10:38 | 1.8F | 12:40 |
16:04 | -3.3E | 19:24 | 22:23 | 3.9F | |||
Wed 05 May | 01:19 | 05:28 | -5.2E | 09:06 | 11:40 | 2.9F | 14:08 |
17:30 | -3.4E | 20:32 | 23:21 | 3.8F | |||
Thu 06 May | 02:04 | 06:10 | -5.5E | 09:44 | 12:33 | 4.0F | 15:19 |
18:40 | -3.7E | 21:34 | |||||
Fri 07 May | 00:12 | 3.5F | 02:44 | 06:45 | -5.8E | 10:22 | |
13:19 | 4.9F | 16:18 | 19:37 | -4.0E | 22:32 | ||
Sat 08 May | 00:58 | 3.2F | 03:22 | 07:17 | -6.0E | 10:59 | |
14:02 | 5.5F | 17:09 | 20:28 | -4.2E | 23:27 | ||
Sun 09 May0 | 01:42 | 2.9F | 03:57 | 07:47 | -6.1E | 11:36 | |
14:43 | 5.8F | 17:56 | 21:14 | -4.3E | |||
Mon 10 May | 00:20 | 02:23 | 2.5F | 04:30 | 08:18 | -6.2E | 12:13 |
15:22 | 5.9F | 18:39 | 21:58 | -4.3E | |||
Tue 11 May | 01:13 | 03:03 | 2.0F | 05:02 | 08:52 | -6.1E | 12:51 |
16:01 | 5.7F | 19:22 | 22:42 | -4.3E | |||
Wed 12 May | 02:08 | 03:45 | 1.5F | 05:33 | 09:29 | -5.9E | 13:30 |
16:40 | 5.5F | 20:06 | 23:27 | -4.1E | |||
Thu 13 May | 03:07 | 04:30 | 1.0F | 06:04 | 10:10 | -5.5E | 14:10 |
17:21 | 5.1F | 20:50 | |||||
Fri 14 May | 00:17 | -4.0E | 04:14 | 05:20 | 0.6F | 06:36 | |
10:56 | -4.9E | 14:53 | 18:05 | 4.7F | 21:36 | ||
Sat 15 May | 01:12 | -3.9E | 05:30 | 06:20 | 0.2F | 07:17 | |
11:47 | -4.2E | 15:41 | 18:52 | 4.2F | 22:23 | ||
Sun 16 May | 02:11 | -3.9E | 06:43 | 07:35 | 0.2F | 08:30 | |
12:47 | -3.5E | 16:33 | 19:44 | 3.8F | 23:11 | ||
Mon 17 MayG | 03:10 | -3.9E | 07:31 | 09:03 | 0.5F | 10:23 | |
13:58 | -2.8E | 17:32 | 20:39 | 3.4F | 23:56 | ||
Tue 18 May | 04:02 | -4.0E | 08:05 | 10:16 | 1.2F | 12:06 | |
15:17 | -2.4E | 18:35 | 21:35 | 3.0F | |||
Wed 19 May | 00:38 | 04:45 | -4.1E | 08:36 | 11:13 | 2.0F | 13:31 |
16:38 | -2.3E | 19:39 | 22:26 | 2.7F | |||
Thu 20 May | 01:15 | 05:17 | -4.3E | 09:05 | 11:59 | 2.8F | 14:39 |
17:47 | -2.5E | 20:41 | 23:12 | 2.4F | |||
Fri 21 May | 01:47 | 05:42 | -4.5E | 09:35 | 12:38 | 3.5F | 15:35 |
18:44 | -2.8E | 21:40 | 23:53 | 2.1F | |||
Sat 22 May | 02:15 | 06:06 | -4.9E | 10:06 | 13:12 | 4.2F | 16:21 |
19:33 | -3.1E | 22:34 | |||||
Sun 23 May | 00:33 | 1.9F | 02:41 | 06:34 | -5.4E | 10:38 | |
13:44 | 4.8F | 17:04 | 20:16 | -3.4E | 23:26 | ||
Mon 24 May@ | 01:13 | 1.8F | 03:08 | 07:07 | -5.9E | 11:13 | |
14:17 | 5.3F | 17:44 | 20:58 | -3.7E | |||
Tue 25 May | 00:18 | 01:54 | 1.6F | 03:38 | 07:44 | -6.4E | 11:50 |
14:54 | 5.8F | 18:25 | 21:40 | -4.0E | |||
Wed 26 May | 01:12 | 02:39 | 1.3F | 04:12 | 08:25 | -6.7E | 12:29 |
15:34 | 6.0F | 19:07 | 22:24 | -4.2E | |||
Thu 27 May | 02:08 | 03:26 | 1.1F | 04:50 | 09:10 | -6.7E | 13:12 |
16:17 | 6.1F | 19:50 | 23:11 | -4.4E | |||
Fri 28 May | 03:08 | 04:18 | 0.9F | 05:35 | 09:59 | -6.4E | 13:59 |
17:04 | 5.9F | 20:35 | |||||
Sat 29 May | 00:03 | -4.6E | 04:12 | 05:17 | 0.7F | 06:29 | |
10:53 | -5.8E | 14:49 | 17:54 | 5.6F | 21:23 | ||
Sun 30 May | 00:59 | -4.7E | 05:15 | 06:24 | 0.7F | 07:43 | |
11:55 | -4.9E | 15:45 | 18:48 | 5.1F | 22:10 | ||
Mon 31 MayT | 01:59 | -4.9E | 06:13 | 07:44 | 0.9F | 09:24 | |
13:06 | -4.0E | 16:46 | 19:46 | 4.5F | 22:59 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rac/2032-05
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.