Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Race Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sun 01 Jan | 00:47 | -2.2E | 03:52 | 06:39 | 2.8F | 09:39 | |
13:29 | -4.1E | 17:37 | 20:40 | 2.6F | 23:29 | ||
Mon 02 Jan | 02:18 | -1.8E | 05:05 | 07:37 | 2.1F | 10:20 | |
14:19 | -4.0E | 18:23 | 21:41 | 3.3F | |||
Tue 03 Jan | 00:52 | 03:50 | -1.9E | 06:25 | 08:40 | 1.5F | 11:00 |
15:07 | -4.1E | 19:07 | 22:35 | 4.0F | |||
Wed 04 Jan | 01:59 | 05:04 | -2.2E | 07:46 | 09:43 | 1.1F | 11:38 |
15:52 | -4.3E | 19:49 | 23:21 | 4.5F | |||
Thu 05 Jan | 02:51 | 06:03 | -2.6E | 08:59 | 10:38 | 0.8F | 12:14 |
16:32 | -4.6E | 20:29 | |||||
Fri 06 Jan | 00:01 | 5.0F | 03:34 | 06:52 | -3.1E | 10:00 | |
11:23 | 0.7F | 12:47 | 17:10 | -4.9E | 21:07 | ||
Sat 07 Jan | 00:35 | 5.4F | 04:10 | 07:34 | -3.4E | 10:50 | |
12:04 | 0.6F | 13:21 | 17:46 | -5.3E | 21:43 | ||
Sun 08 Jan@ | 01:05 | 5.7F | 04:41 | 08:09 | -3.8E | 11:31 | |
12:43 | 0.7F | 14:00 | 18:23 | -5.6E | 22:17 | ||
Mon 09 Jan | 01:33 | 5.9F | 05:09 | 08:38 | -4.0E | 12:07 | |
13:22 | 0.8F | 14:46 | 19:02 | -5.7E | 22:52 | ||
Tue 10 Jan | 02:02 | 6.0F | 05:37 | 09:02 | -4.3E | 12:40 | |
14:04 | 1.1F | 15:38 | 19:43 | -5.7E | 23:28 | ||
Wed 11 Jan | 02:35 | 6.1F | 06:05 | 09:25 | -4.6E | 13:15 | |
14:49 | 1.5F | 16:35 | 20:28 | -5.4E | |||
Thu 12 Jan | 00:07 | 03:11 | 5.9F | 06:34 | 09:52 | -4.9E | 13:52 |
15:37 | 1.8F | 17:38 | 21:16 | -4.9E | |||
Fri 13 Jan | 00:49 | 03:51 | 5.5F | 07:07 | 10:25 | -5.1E | 14:33 |
16:30 | 2.2F | 18:49 | 22:09 | -4.2E | |||
Sat 14 Jan | 01:35 | 04:35 | 4.9F | 07:41 | 11:03 | -5.2E | 15:18 |
17:29 | 2.5F | 20:08 | 23:10 | -3.4E | |||
Sun 15 Jan | 02:30 | 05:23 | 4.0F | 08:18 | 11:47 | -5.2E | 16:09 |
18:37 | 2.8F | 21:36 | |||||
Mon 16 JanT | 00:21 | -2.7E | 03:37 | 06:17 | 3.1F | 08:58 | |
12:39 | -5.2E | 17:05 | 19:56 | 3.3F | 23:08 | ||
Tue 17 Jan | 01:51 | -2.2E | 05:00 | 07:18 | 2.2F | 09:42 | |
13:37 | -5.2E | 18:02 | 21:14 | 4.0F | |||
Wed 18 Jan | 00:36 | 03:42 | -2.2E | 06:33 | 08:28 | 1.5F | 10:31 |
14:40 | -5.2E | 18:59 | 22:20 | 4.7F | |||
Thu 19 Jan | 01:50 | 05:10 | -2.7E | 08:02 | 09:44 | 1.1F | 11:26 |
15:45 | -5.4E | 19:52 | 23:16 | 5.4F | |||
Fri 20 Jan | 02:49 | 06:14 | -3.4E | 09:18 | 10:54 | 1.0F | 12:25 |
16:46 | -5.6E | 20:42 | |||||
Sat 21 Jan | 00:04 | 6.0F | 03:36 | 07:06 | -4.0E | 10:18 | |
11:54 | 1.1F | 13:25 | 17:40 | -5.8E | 21:28 | ||
Sun 22 Jan0 | 00:48 | 6.3F | 04:16 | 07:51 | -4.5E | 11:06 | |
12:46 | 1.4F | 14:22 | 18:29 | -5.8E | 22:11 | ||
Mon 23 Jan | 01:27 | 6.4F | 04:52 | 08:29 | -4.8E | 11:47 | |
13:34 | 1.6F | 15:18 | 19:14 | -5.7E | 22:51 | ||
Tue 24 Jan | 02:03 | 6.3F | 05:25 | 09:02 | -5.0E | 12:25 | |
14:19 | 1.9F | 16:13 | 19:57 | -5.5E | 23:31 | ||
Wed 25 Jan | 02:38 | 6.0F | 05:56 | 09:31 | -5.0E | 13:01 | |
15:03 | 2.2F | 17:09 | 20:40 | -5.1E | |||
Thu 26 Jan | 00:10 | 03:11 | 5.5F | 06:27 | 09:56 | -5.0E | 13:37 |
15:48 | 2.4F | 18:05 | 21:25 | -4.5E | |||
Fri 27 Jan | 00:50 | 03:46 | 4.9F | 06:58 | 10:22 | -4.8E | 14:14 |
16:34 | 2.5F | 19:05 | 22:13 | -3.9E | |||
Sat 28 Jan | 01:32 | 04:23 | 4.2F | 07:30 | 10:52 | -4.6E | 14:54 |
17:25 | 2.6F | 20:09 | 23:05 | -3.1E | |||
Sun 29 Jan | 02:21 | 05:03 | 3.4F | 08:02 | 11:27 | -4.4E | 15:39 |
18:24 | 2.6F | 21:21 | |||||
Mon 30 JanG | 00:06 | -2.4E | 03:18 | 05:47 | 2.5F | 08:35 | |
12:08 | -4.1E | 16:28 | 19:34 | 2.8F | 22:41 | ||
Tue 31 Jan | 01:23 | -1.9E | 04:30 | 06:38 | 1.6F | 09:07 | |
12:57 | -3.9E | 17:22 | 20:48 | 3.0F |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rac/2012-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.