Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Race Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Sat 01 Jan | 02:56 | 06:11 | -3.1E | 09:05 | 10:52 | 1.2F | 12:32 |
16:53 | -5.5E | 20:46 | |||||
Sun 02 Jan | 00:09 | 5.9F | 03:45 | 07:05 | -3.6E | 10:10 | |
11:47 | 1.1F | 13:17 | 17:37 | -5.7E | 21:28 | ||
Mon 03 Jan | 00:51 | 6.2F | 04:25 | 07:51 | -4.0E | 11:06 | |
12:35 | 1.0F | 14:01 | 18:17 | -5.8E | 22:08 | ||
Tue 04 Jan0 | 01:30 | 6.2F | 05:01 | 08:32 | -4.3E | 11:54 | |
13:21 | 1.0F | 14:46 | 18:57 | -5.7E | 22:46 | ||
Wed 05 Jan | 02:05 | 6.2F | 05:34 | 09:08 | -4.5E | 12:36 | |
14:04 | 1.0F | 15:33 | 19:36 | -5.5E | 23:22 | ||
Thu 06 Jan | 02:37 | 6.0F | 06:05 | 09:40 | -4.5E | 13:16 | |
14:48 | 1.1F | 16:23 | 20:18 | -5.2E | 23:58 | ||
Fri 07 Jan | 03:09 | 5.7F | 06:36 | 10:07 | -4.5E | 13:53 | |
15:32 | 1.2F | 17:19 | 21:02 | -4.7E | |||
Sat 08 Jan | 00:35 | 03:42 | 5.2F | 07:07 | 10:34 | -4.5E | 14:30 |
16:19 | 1.4F | 18:20 | 21:49 | -4.0E | |||
Sun 09 Jan | 01:14 | 04:17 | 4.7F | 07:39 | 11:02 | -4.4E | 15:09 |
17:10 | 1.6F | 19:29 | 22:40 | -3.3E | |||
Mon 10 Jan | 01:58 | 04:56 | 4.0F | 08:11 | 11:35 | -4.2E | 15:49 |
18:08 | 1.8F | 20:46 | 23:38 | -2.5E | |||
Tue 11 Jan | 02:48 | 05:38 | 3.2F | 08:43 | 12:12 | -4.0E | 16:33 |
19:16 | 2.1F | 22:10 | |||||
Wed 12 JanG | 00:47 | -1.9E | 03:50 | 06:25 | 2.4F | 09:13 | |
12:53 | -4.0E | 17:18 | 20:29 | 2.6F | 23:37 | ||
Thu 13 Jan | 02:13 | -1.5E | 05:07 | 07:17 | 1.6F | 09:42 | |
13:39 | -4.0E | 18:06 | 21:33 | 3.1F | |||
Fri 14 Jan | 00:57 | 03:53 | -1.6E | 06:37 | 08:15 | 0.9F | 10:09 |
14:28 | -4.2E | 18:52 | 22:26 | 3.8F | |||
Sat 15 Jan | 02:01 | 05:12 | -2.0E | 08:07 | 09:18 | 0.5F | 10:38 |
15:17 | -4.5E | 19:37 | 23:11 | 4.5F | |||
Sun 16 Jan | 02:50 | 06:11 | -2.5E | 09:24 | 10:18 | 0.3F | 11:17 |
16:07 | -5.0E | 20:20 | 23:49 | 5.2F | |||
Mon 17 Jan | 03:29 | 06:56 | -3.1E | 10:18 | 11:13 | 0.3F | 12:12 |
16:55 | -5.5E | 21:02 | |||||
Tue 18 Jan | 00:24 | 5.8F | 04:04 | 07:33 | -3.7E | 10:57 | |
12:04 | 0.6F | 13:15 | 17:44 | -6.0E | 21:43 | ||
Wed 19 Jan@ | 00:59 | 6.3F | 04:36 | 08:05 | -4.2E | 11:32 | |
12:52 | 1.0F | 14:20 | 18:33 | -6.3E | 22:24 | ||
Thu 20 Jan | 01:35 | 6.6F | 05:07 | 08:33 | -4.7E | 12:06 | |
13:41 | 1.5F | 15:24 | 19:23 | -6.3E | 23:06 | ||
Fri 21 Jan | 02:13 | 6.7F | 05:40 | 09:03 | -5.2E | 12:43 | |
14:31 | 2.1F | 16:29 | 20:14 | -6.0E | 23:51 | ||
Sat 22 Jan | 02:53 | 6.5F | 06:13 | 09:34 | -5.5E | 13:22 | |
15:22 | 2.6F | 17:37 | 21:06 | -5.5E | |||
Sun 23 Jan | 00:37 | 03:35 | 5.9F | 06:48 | 10:10 | -5.7E | 14:05 |
16:18 | 3.0F | 18:48 | 22:03 | -4.7E | |||
Mon 24 Jan | 01:28 | 04:20 | 5.1F | 07:23 | 10:49 | -5.7E | 14:53 |
17:18 | 3.2F | 20:04 | 23:04 | -3.8E | |||
Tue 25 Jan | 02:24 | 05:08 | 4.1F | 08:01 | 11:34 | -5.5E | 15:45 |
18:27 | 3.4F | 21:27 | |||||
Wed 26 JanT | 00:17 | -2.8E | 03:30 | 06:01 | 3.0F | 08:40 | |
12:24 | -5.2E | 16:43 | 19:45 | 3.6F | 22:58 | ||
Thu 27 Jan | 01:54 | -2.2E | 04:52 | 07:02 | 1.9F | 09:21 | |
13:23 | -4.9E | 17:44 | 21:02 | 4.0F | |||
Fri 28 Jan | 00:29 | 03:44 | -2.2E | 06:28 | 08:16 | 1.1F | 10:07 |
14:31 | -4.8E | 18:44 | 22:10 | 4.5F | |||
Sat 29 Jan | 01:47 | 05:05 | -2.7E | 08:09 | 09:39 | 0.7F | 11:01 |
15:44 | -4.8E | 19:40 | 23:07 | 5.0F | |||
Sun 30 Jan | 02:46 | 06:07 | -3.3E | 09:29 | 10:51 | 0.6F | 12:03 |
16:48 | -4.9E | 20:30 | 23:55 | 5.5F | |||
Mon 31 Jan | 03:31 | 06:57 | -3.8E | 10:23 | 11:49 | 0.8F | 13:06 |
17:39 | -5.0E | 21:14 |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rac/2011-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.