Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Currents at Race Passage, British Columbia
Turn | Max | Turn | Max | Turn | |||
---|---|---|---|---|---|---|---|
Time Zone is PST | Units are knots | ||||||
Thu 01 Jan | 00:59 | 04:10 | 5.0F | 07:38 | 10:59 | -4.1E | 15:23 |
16:48 | 0.9F | 18:33 | 22:17 | -3.5E | |||
Fri 02 Jan | 01:38 | 04:49 | 4.4F | 08:06 | 11:27 | -4.2E | 15:55 |
17:44 | 1.4F | 20:02 | 23:14 | -2.7E | |||
Sat 03 Jan | 02:24 | 05:32 | 3.8F | 08:36 | 12:02 | -4.3E | 16:31 |
18:46 | 1.9F | 21:38 | |||||
Sun 04 JanG | 00:21 | -2.1E | 03:23 | 06:20 | 3.0F | 09:07 | |
12:43 | -4.5E | 17:12 | 19:56 | 2.6F | 23:12 | ||
Mon 05 Jan | 01:40 | -1.7E | 04:40 | 07:14 | 2.3F | 09:40 | |
13:30 | -4.8E | 17:58 | 21:06 | 3.4F | |||
Tue 06 Jan | 00:37 | 03:12 | -1.7E | 06:13 | 08:15 | 1.6F | 10:18 |
14:23 | -5.2E | 18:48 | 22:09 | 4.4F | |||
Wed 07 Jan | 01:47 | 04:46 | -2.1E | 07:45 | 09:20 | 1.1F | 10:59 |
15:18 | -5.7E | 19:39 | 23:04 | 5.3F | |||
Thu 08 Jan | 02:45 | 06:00 | -2.8E | 09:07 | 10:25 | 0.8F | 11:47 |
16:15 | -6.2E | 20:29 | 23:54 | 6.2F | |||
Fri 09 Jan | 03:35 | 06:58 | -3.6E | 10:16 | 11:27 | 0.7F | 12:41 |
17:11 | -6.6E | 21:18 | |||||
Sat 10 Jan@ | 00:40 | 6.8F | 04:20 | 07:47 | -4.2E | 11:13 | |
12:25 | 0.8F | 13:40 | 18:06 | -6.8E | 22:05 | ||
Sun 11 Jan | 01:25 | 7.2F | 05:02 | 08:32 | -4.8E | 12:02 | |
13:21 | 1.0F | 14:42 | 19:00 | -6.8E | 22:51 | ||
Mon 12 Jan | 02:07 | 7.2F | 05:40 | 09:12 | -5.2E | 12:47 | |
14:15 | 1.3F | 15:48 | 19:53 | -6.5E | 23:36 | ||
Tue 13 Jan | 02:49 | 7.0F | 06:18 | 09:51 | -5.4E | 13:30 | |
15:10 | 1.6F | 16:56 | 20:46 | -5.8E | |||
Wed 14 Jan | 00:22 | 03:31 | 6.4F | 06:54 | 10:28 | -5.4E | 14:12 |
16:07 | 1.9F | 18:08 | 21:41 | -4.9E | |||
Thu 15 Jan | 01:09 | 04:13 | 5.5F | 07:29 | 11:04 | -5.3E | 14:55 |
17:07 | 2.3F | 19:25 | 22:39 | -4.0E | |||
Fri 16 Jan | 01:59 | 04:57 | 4.5F | 08:05 | 11:42 | -5.0E | 15:40 |
18:12 | 2.6F | 20:47 | 23:45 | -3.0E | |||
Sat 17 JanT | 02:55 | 05:43 | 3.5F | 08:40 | 12:22 | -4.7E | 16:28 |
19:22 | 3.0F | 22:15 | |||||
Sun 18 Jan | 01:04 | -2.2E | 04:01 | 06:35 | 2.4F | 09:17 | |
13:08 | -4.3E | 17:19 | 20:32 | 3.4F | 23:45 | ||
Mon 19 Jan | 02:42 | -1.8E | 05:22 | 07:35 | 1.5F | 09:54 | |
14:01 | -4.2E | 18:11 | 21:38 | 3.9F | |||
Tue 20 Jan | 01:09 | 04:13 | -2.0E | 06:57 | 08:47 | 0.8F | 10:33 |
15:00 | -4.1E | 19:03 | 22:36 | 4.4F | |||
Wed 21 Jan | 02:16 | 05:24 | -2.4E | 08:36 | 10:00 | 0.5F | 11:13 |
15:57 | -4.3E | 19:52 | 23:26 | 4.8F | |||
Thu 22 Jan | 03:08 | 06:22 | -2.9E | 09:59 | 11:01 | 0.3F | 11:56 |
16:47 | -4.5E | 20:36 | |||||
Fri 23 Jan | 00:10 | 5.2F | 03:49 | 07:10 | -3.4E | 10:56 | |
11:52 | 0.3F | 12:42 | 17:30 | -4.8E | 21:16 | ||
Sat 24 Jan | 00:47 | 5.5F | 04:23 | 07:50 | -3.8E | 11:34 | |
12:35 | 0.3F | 13:31 | 18:08 | -5.0E | 21:53 | ||
Sun 25 Jan0 | 01:19 | 5.6F | 04:52 | 08:25 | -4.1E | 12:02 | |
13:13 | 0.5F | 14:21 | 18:45 | -5.1E | 22:26 | ||
Mon 26 Jan | 01:45 | 5.6F | 05:17 | 08:52 | -4.2E | 12:25 | |
13:48 | 0.8F | 15:13 | 19:22 | -5.1E | 22:59 | ||
Tue 27 Jan | 02:09 | 5.6F | 05:39 | 09:12 | -4.3E | 12:48 | |
14:22 | 1.2F | 16:06 | 19:59 | -4.9E | 23:31 | ||
Wed 28 Jan | 02:35 | 5.4F | 06:01 | 09:25 | -4.4E | 13:11 | |
14:58 | 1.6F | 17:00 | 20:39 | -4.6E | |||
Thu 29 Jan | 00:05 | 03:05 | 5.2F | 06:23 | 09:40 | -4.6E | 13:37 |
15:37 | 2.1F | 17:57 | 21:20 | -4.2E | |||
Fri 30 Jan | 00:41 | 03:39 | 4.8F | 06:46 | 10:02 | -4.7E | 14:06 |
16:19 | 2.5F | 18:58 | 22:06 | -3.6E | |||
Sat 31 Jan | 01:22 | 04:16 | 4.1F | 07:10 | 10:31 | -4.9E | 14:40 |
17:07 | 2.8F | 20:05 | 22:57 | -3.0E |
Nominal current direction:
Available online at
http://www.dairiki.org/tides/monthly.php/rac/2009-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.