Disclaimer
David Flater
(who is author of
xtide
,
the program I use to produce this data)
provides the following disclaimer, behind which
I firmly stand:
Do not rely on the output of this program for decisions that can result in harm to anyone or anything. Really. I mean it.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please do not rely on
XTide
if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Click this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Tidal Heights at Point Atkinson, British Columbia
Tide | Tide | Tide | Tide | |||||
---|---|---|---|---|---|---|---|---|
Time Zone is PST | Units are feet | |||||||
Sun 01 Jan | 02:34 | 12.1H | 06:35 | 10.8L | 12:28 | 14.9H | 20:12 | 3.9L |
Mon 02 Jan | 03:50 | 13.4H | 08:06 | 12.0L | 13:03 | 14.4H | 20:53 | 3.2L |
Tue 03 Jan | 04:44 | 14.5H | 09:27 | 12.4L | 13:39 | 14.0H | 21:32 | 2.8L |
Wed 04 Jan | 05:26 | 15.1H | 10:26 | 12.6L | 14:19 | 13.8H | 22:11 | 2.5L |
Thu 05 Jan | 06:02 | 15.5H | 11:13 | 12.5L | 14:59 | 13.7H | 22:47 | 2.3L |
Fri 06 Jan@ | 06:37 | 15.6H | 11:53 | 12.4L | 15:40 | 13.6H | 23:22 | 2.3L |
Sat 07 Jan | 07:09 | 15.6H | 12:30 | 12.2L | 16:19 | 13.5H | 23:56 | 2.4L |
Sun 08 Jan | 07:40 | 15.6H | 13:08 | 12.0L | 16:59 | 13.3H | ||
Mon 09 Jan | 00:29 | 2.6L | 08:08 | 15.6H | 13:47 | 11.6L | 17:40 | 12.9H |
Tue 10 Jan | 01:01 | 3.1L | 08:35 | 15.5H | 14:31 | 11.1L | 18:26 | 12.4H |
Wed 11 Jan | 01:33 | 3.9L | 09:00 | 15.5H | 15:17 | 10.3L | 19:20 | 11.7H |
Thu 12 Jan | 02:05 | 4.9L | 09:27 | 15.4H | 16:06 | 9.4L | 20:25 | 11.0H |
Fri 13 Jan | 02:38 | 6.1L | 09:52 | 15.3H | 16:55 | 8.3L | 21:49 | 10.5H |
Sat 14 JanT | 03:16 | 7.6L | 10:18 | 15.1H | 17:41 | 7.0L | 23:37 | 10.6H |
Sun 15 Jan | 04:01 | 9.2L | 10:45 | 14.9H | 18:27 | 5.8L | ||
Mon 16 Jan | 01:36 | 11.5H | 05:03 | 10.8L | 11:16 | 14.8H | 19:14 | 4.4L |
Tue 17 Jan | 03:11 | 12.8H | 06:30 | 12.1L | 11:53 | 14.8H | 20:01 | 3.2L |
Wed 18 Jan | 04:10 | 14.1H | 08:04 | 12.9L | 12:40 | 14.8H | 20:50 | 2.0L |
Thu 19 Jan | 04:56 | 15.1H | 09:21 | 13.1L | 13:36 | 14.9H | 21:40 | 1.0L |
Fri 20 Jan | 05:36 | 15.7H | 10:21 | 13.0L | 14:37 | 15.1H | 22:29 | 0.3L |
Sat 21 Jan0 | 06:15 | 16.0H | 11:14 | 12.5L | 15:39 | 15.1H | 23:17 | -0.0L |
Sun 22 Jan | 06:52 | 16.2H | 12:06 | 11.8L | 16:40 | 14.9H | ||
Mon 23 Jan | 00:04 | 0.2L | 07:29 | 16.3H | 12:59 | 10.8L | 17:42 | 14.4H |
Tue 24 Jan | 00:49 | 0.9L | 08:04 | 16.4H | 13:54 | 9.7L | 18:45 | 13.6H |
Wed 25 Jan | 01:32 | 2.3L | 08:38 | 16.4H | 14:51 | 8.4L | 19:53 | 12.6H |
Thu 26 Jan | 02:15 | 4.2L | 09:11 | 16.2H | 15:48 | 7.2L | 21:11 | 11.8H |
Fri 27 Jan | 02:58 | 6.4L | 09:43 | 15.9H | 16:45 | 6.1L | 22:46 | 11.5H |
Sat 28 JanG | 03:45 | 8.7L | 10:15 | 15.4H | 17:40 | 5.2L | ||
Sun 29 Jan | 00:43 | 11.9H | 04:47 | 10.6L | 10:47 | 14.7H | 18:34 | 4.5L |
Mon 30 Jan | 02:28 | 12.9H | 06:17 | 12.0L | 11:22 | 14.0H | 19:28 | 4.1L |
Tue 31 Jan | 03:39 | 13.9H | 08:14 | 12.6L | 12:05 | 13.5H | 20:19 | 3.7L |
Available online at
http://www.dairiki.org/tides/monthly.php/pta/2023-01
The
data in the above table was generated using the program
xtide
,
written by
David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to
anyone or anything.
Suggestions,
questions and comments regarding this page are welcomed.
Here is a form
you can use to submit them.
Or, if you have public comments, feel free to add them below.